Calendário completo 2023 WCOOP da PokerStars
PokerStars
PokerStars
Bónus de 100% até €500 no primeiro depósito
Já eram conhecidas das datas gerais para o próximo grande festival do poker online e abaixo está o calendário completo do 2023 WCOOP da sala da espada vermelha. Após campeões portugueses nos maiores torneios deste festival em 2021 de Luís Faria e 2020 de André Marques, como serão as World Championship Of Online Poker para Portugal em 2023?
Abaixo estão centenas de eventos de poker online entre 10 de Setembro e 4 de Outubro, com buy-ins entre $5,50 e $25.000, com satélites desde $0,55 de entrada na PokerStars. Para além dos $80 milhões em prize pool garantido, há também $100K em prémios para agasalhar nas tradicionais TLB, que RuiNF dominou na edição do ano passado. Relembramos também que Portugal agasalhou 11 troféus na edição de 2022:
Jogador | Evento | Field | Prémio |
Eduardo Pereira | WCOOP #06 – Medium: $109 NLHE [6-Max] | 3.355 | $48.251 |
Rui Ferreira | WCOOP #21 – High: $1,050 FLHE [6Max] | 46 | $18.048 |
Rui Ferreira | WCOOP #26 – High: $530 NLHE [Deep Stack] | 546 | $48.267 |
Luís Faria | WCOOP #33 – High: $530 NLHE [PKO, Freezeout, Sunday Warm-Up] | 1.233 | $83.854 |
Rui Ferreira | WCOOP #38 – High: $2,100 NLHE [6Max, Progressive KO] | 256 | $122.652 |
João Vieira | WCOOP World Championship of Heads-Up: $5.200 NLHE | 46 | $103.500 |
João Vieira | WCOOP #54- High: $2.100 NLHE [Deep Stack] | 148 | 462.131 |
João Vieira | WCOOP #72-High: $2.100 2-7 Triple Draw [6-Max] | 34 | $32.230 |
Renato Ribeiro | WCOOP #59-Medium: $215 NLHE [Turbo] | 1.074 | $29.374 |
Rui Ferreira | WCOOP #78-Low: $11 NLHE [6-Max, Deep Stack] | 7.619 | $10.590 |
David Fialho | WCOOP #79-Low: $5,50 PLO [6-Max, Progressive KO] | 4.529 | $1.981 |
GL os nossos no ataque ao festival 2023 WCOOP.
Calendário 2023 WCOOP PokerStars
Data | Hora | Evento | |
10-Set | Domingo | 13h05 | WCOOP 02-L: $5.50 NLHE [WCOOP Kickoff], $50K Gtd |
10-Set | Domingo | 13h05 | WCOOP 02-M: $55 NLHE [WCOOP Kickoff], $200K Gtd |
10-Set | Domingo | 13h05 | WCOOP 02-H: $530 NLHE [WCOOP Kickoff], $300K Gtd |
10-Set | Domingo | 15h05 | WCOOP 03-L: $33 NLHE [Progressive KO, Sunday Warm-Up, Single Re-Entry], $150K Gtd |
10-Set | Domingo | 15h05 | WCOOP 03-M: $320 NLHE [Progressive KO, Sunday Warm-Up, Single Re-Entry], $400K Gtd |
10-Set | Domingo | 15h05 | WCOOP 03-H: $3,150 NLHE [Progressive KO, Sunday Warm-Up, Single Re-Entry], $400K Gtd |
10-Set | Domingo | 17h30 | WCOOP 04-L: $109 NLHE [Sunday Million], $1M Gtd |
10-Set | Domingo | 17h30 | WCOOP 04-M: $1,050 NLHE, $1M Gtd |
10-Set | Domingo | 17h30 | WCOOP 04-H: $10,300 NLHE [High Roller], $700K Gtd |
10-Set | Domingo | 17h30 | World Championship of Progressive KO NLHE: $5,200 NLHE, $1M Gtd |
10-Set | Domingo | 18h30 | WCOOP 05-L: $11 PLO, $35K Gtd |
10-Set | Domingo | 18h30 | WCOOP 05-M: $109 PLO, $100K Gtd |
10-Set | Domingo | 18h30 | WCOOP 05-H: $1,050 PLO, $150K Gtd |
10-Set | Domingo | 20h05 | WCOOP 06-L: $11 NLHE [6-Max], $85K Gtd |
10-Set | Domingo | 20h05 | WCOOP 06-M: $109 NLHE [6-Max], $250K Gtd |
10-Set | Domingo | 20h05 | WCOOP 06-H: $1,050 NLHE [6-Max], $300K Gtd |
10-Set | Domingo | 21h30 | WCOOP 07-L: $5.50 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $30K Gtd |
10-Set | Domingo | 21h30 | WCOOP 07-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $185K Gtd |
10-Set | Domingo | 21h30 | WCOOP 07-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown, Freezeout], $250K Gtd |
11-Set | Segunda | 16h30 | WCOOP 08-L: $5.50 NLO8, $10K Gtd |
11-Set | Segunda | 16h30 | WCOOP 08-M: $55 NLO8, $30K Gtd |
11-Set | Segunda | 16h30 | WCOOP 08-H: $530 NLO8, $65K Gtd |
11-Set | Segunda | 17h30 | WCOOP 09-L: $55 NLHE [Progressive KO], $375K Gtd |
11-Set | Segunda | 17h30 | WCOOP 09-M: $530 NLHE [Progressive KO], $550K Gtd |
11-Set | Segunda | 17h30 | WCOOP 09-H: $5,200 NLHE [Progressive KO, High Roller], $400K Gtd |
11-Set | Segunda | 18h30 | WCOOP 10-L: $22 HORSE, $25K Gtd |
11-Set | Segunda | 18h30 | WCOOP 10-M: $215 HORSE, $45K Gtd |
11-Set | Segunda | 18h30 | WCOOP 10-H: $2,100 HORSE, $75K Gtd |
11-Set | Segunda | 20h05 | WCOOP 11-L: $11 NLHE [Progressive KO, Freezeout], $70K Gtd |
11-Set | Segunda | 20h05 | WCOOP 11-M: $109 NLHE [Progressive KO, Freezeout], $250K Gtd |
11-Set | Segunda | 20h05 | WCOOP 11-H: $1,050 NLHE [Progressive KO, Freezeout], $275K Gtd |
11-Set | Segunda | 21h30 | WCOOP 12-L: $22 NLHE [7-Max, Turbo], $85K Gtd |
11-Set | Segunda | 21h30 | WCOOP 12-M: $109 NLHE [7-Max, Turbo], $150K Gtd |
11-Set | Segunda | 21h30 | WCOOP 12-H: $530 NLHE [7-Max, Turbo], $200K Gtd |
12-Set | Terça | 15h05 | WCOOP 13-L: $5.50 NLHE [Progressive KO], $50K Gtd |
12-Set | Terça | 15h05 | WCOOP 13-M: $55 NLHE [Progressive KO], $250K Gtd |
12-Set | Terça | 15h05 | WCOOP 13-H: $530 NLHE [Progressive KO], $325K Gtd |
12-Set | Terça | 16h30 | WCOOP 14-L: $11 5-Card PLO8 [8-Max], $17.5K Gtd |
12-Set | Terça | 16h30 | WCOOP 14-M: $109 5-Card PLO8 [8-Max], $50K Gtd |
12-Set | Terça | 16h30 | WCOOP 14-H: $1,050 5-Card PLO8 [8-Max], $100K Gtd |
12-Set | Terça | 17h30 | WCOOP 15-L: $109 NLHE [Super Tuesday], $375K Gtd |
12-Set | Terça | 17h30 | WCOOP 15-M: $1,050 NLHE [Super Tuesday], $500K Gtd |
12-Set | Terça | 17h30 | WCOOP 15-H: $10,300 NLHE [Super Tuesday High Roller], $600K Gtd |
12-Set | Terça | 18h30 | WCOOP 16-L: $11 FL Badugi [6-Max], $8K Gtd |
12-Set | Terça | 18h30 | WCOOP 16-M: $109 FL Badugi [6-Max], $15K Gtd |
12-Set | Terça | 18h30 | WCOOP 16-H: $1,050 FL Badugi [6-Max], $30K Gtd |
12-Set | Terça | 20h05 | WCOOP 17-L: $33 NLHE [7-Max, Progressive KO], $200K Gtd |
12-Set | Terça | 20h05 | WCOOP 17-M: $320 NLHE [7-Max, Progressive KO], $400K Gtd |
12-Set | Terça | 20h05 | WCOOP 17-H: $3,150 NLHE [7-Max, Progressive KO], $350K Gtd |
13-Set | Quarta | 16h30 | WCOOP 18-L: $11 NLHE [Deep Stack], $85K Gtd |
13-Set | Quarta | 16h30 | WCOOP 18-M: $109 NLHE [Deep Stack], $250K Gtd |
13-Set | Quarta | 16h30 | WCOOP 18-H: $1,050 NLHE [Deep Stack], $250K Gtd |
13-Set | Quarta | 17h30 | WCOOP 19-L: $22 NLHE [7-Max, Progressive KO, Single Re-Entry], $100K Gtd |
13-Set | Quarta | 17h30 | WCOOP 19-M: $215 NLHE [7-Max, Progressive KO, Single Re-Entry], $300K Gtd |
13-Set | Quarta | 17h30 | WCOOP 19-H: $2,100 NLHE [7-Max, Progressive KO, Single Re-Entry], $400K Gtd |
13-Set | Quarta | 17h30 | World Championship of HORSE: $1,050, $100K Gtd |
13-Set | Quarta | 18h30 | WCOOP 20-L: $11 PLO, $25K Gtd |
13-Set | Quarta | 18h30 | WCOOP 20-M: $109 PLO, $85K Gtd |
13-Set | Quarta | 18h30 | WCOOP 20-H: $1,050 PLO, $150K Gtd |
13-Set | Quarta | 20h05 | WCOOP 21-L: $5.50+R NLHE, $40K Gtd |
13-Set | Quarta | 20h05 | WCOOP 21-M: $55+R NLHE, $150K Gtd |
13-Set | Quarta | 20h05 | WCOOP 21-H: $530+R NLHE, $175K Gtd |
14-Set | Quinta | 15h05 | WCOOP 22-L: $5.50 NLHE, $35K Gtd |
14-Set | Quinta | 15h05 | WCOOP 22-M: $55 NLHE, $185K Gtd |
14-Set | Quinta | 15h05 | WCOOP 22-H: $530 NLHE, $250K Gtd |
14-Set | Quinta | 16h30 | WCOOP 23-L: $11 Razz, $8.5K Gtd |
14-Set | Quinta | 16h30 | WCOOP 23-M: $109 Razz, $30K Gtd |
14-Set | Quinta | 16h30 | WCOOP 23-H: $1,050 Razz, $60K Gtd |
14-Set | Quinta | 17h30 | WCOOP 24-L: $55 NLHE [Progressive KO, Thursday Thrill], $375K Gtd |
14-Set | Quinta | 17h30 | WCOOP 24-M: $530 NLHE [Progressive KO, Thursday Thrill], $700K Gtd |
14-Set | Quinta | 17h30 | WCOOP 24-H: $5,200 NLHE [Progressive KO, Thursday Thrill High Roller], $650K Gtd |
14-Set | Quinta | 17h30 | World Championship of 2-7 Triple Draw: $1,050, $50K Gtd |
14-Set | Quinta | 20h05 | WCOOP 25-L: $33 NLHE [6-Max, Single Re-Entry], $80K Gtd |
14-Set | Quinta | 20h05 | WCOOP 25-M: $320 NLHE [6-Max, Single Re-Entry], $175K Gtd |
14-Set | Quinta | 20h05 | WCOOP 25-H: $3,150 NLHE [6-Max, Single Re-Entry], $250K Gtd |
14-Set | Quinta | 21h30 | WCOOP 26-L: $5.50 NLHE [Turbo, Progressive KO, Freezeout], $25K Gtd |
14-Set | Quinta | 21h30 | WCOOP 26-M: $55 NLHE [Turbo, Progressive KO, Freezeout], $140K Gtd |
14-Set | Quinta | 21h30 | WCOOP 26-H: $530 NLHE [Turbo, Progressive KO, Freezeout], $200K Gtd |
16-Set | Sábado | 15h05 | WCOOP 27-L: $5.50 NLHE [Deep Stack], $40K Gtd |
16-Set | Sábado | 15h05 | WCOOP 27-M: $55 NLHE [Deep Stack], $200K Gtd |
16-Set | Sábado | 15h05 | WCOOP 27-H: $530 NLHE [Deep Stack], $225K Gtd |
16-Set | Sábado | 16h30 | WCOOP 28-L: $11 8-Game, $15K Gtd |
16-Set | Sábado | 16h30 | WCOOP 28-M: $109 8-Game, $35K Gtd |
16-Set | Sábado | 16h30 | WCOOP 28-H: $1,050 8-Game, $65K Gtd |
16-Set | Sábado | 17h30 | WCOOP 29-L: $11 NLHE [Progressive KO, Saturday KO], $150K Gtd |
16-Set | Sábado | 17h30 | WCOOP 29-M: $109 NLHE [Progressive KO, Saturday KO], $475K Gtd |
16-Set | Sábado | 17h30 | WCOOP 29-H: $1,050 NLHE [Progressive KO, Saturday KO], $500K Gtd |
16-Set | Sábado | 18h30 | WCOOP 30-L: $11 FLO8 [8-Max], $12.5K Gtd |
16-Set | Sábado | 18h30 | WCOOP 30-M: $109 FLO8 [8-Max], $30K Gtd |
16-Set | Sábado | 18h30 | WCOOP 30-H: $1,050 FLO8 [8-Max], $65K Gtd |
16-Set | Sábado | 20h05 | WCOOP 31-L: $22 NLHE [Freezeout], $80K Gtd |
16-Set | Sábado | 20h05 | WCOOP 31-M: $215 NLHE [Freezeout], $165K Gtd |
16-Set | Sábado | 20h05 | WCOOP 31-H: $2,100 NLHE, $185K Gtd |
16-Set | Sábado | 21h30 | WCOOP 32-L: $11 NLHE [5-Max, Turbo, Progressive KO], $45K Gtd |
16-Set | Sábado | 21h30 | WCOOP 32-M: $109 NLHE [5-Max, Turbo, Progressive KO], $130K Gtd |
16-Set | Sábado | 21h30 | WCOOP 32-H: $1,050 NLHE [5-Max, Turbo, Progressive KO], $175K Gtd |
17-Set | Domingo | 13h05 | WCOOP 33-L: $11 NLHE [Sunday Kickoff], $70K Gtd |
17-Set | Domingo | 13h05 | WCOOP 33-M: $109 NLHE [Sunday Kickoff], $250K Gtd |
17-Set | Domingo | 13h05 | WCOOP 33-H: $1,050 NLHE [Sunday Kickoff], $275K Gtd |
17-Set | Domingo | 15h05 | WCOOP 34-L: $5.50 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $40K Gtd |
17-Set | Domingo | 15h05 | WCOOP 34-M: $55 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $250K Gtd |
17-Set | Domingo | 15h05 | WCOOP 34-H: $530 NLHE [Progressive KO, Sunday Warm-Up, Freezeout], $500K Gtd |
17-Set | Domingo | 17h30 | WCOOP 35-L: $109 NLHE [Progressive KO, Sunday Million], $1.15M Gtd |
17-Set | Domingo | 17h30 | WCOOP 35-M: $1,050 NLHE [Progressive KO], $1.15M Gtd |
17-Set | Domingo | 17h30 | WCOOP 35-H: $10,300 NLHE [Progressive KO, High Roller], $700K Gtd |
17-Set | Domingo | 17h30 | World Championship of 6-Max NLHE: $5,200, $700K Gtd |
17-Set | Domingo | 18h30 | WCOOP 36-L: $22 5-Card PLO, $40K Gtd |
17-Set | Domingo | 18h30 | WCOOP 36-M: $215 5-Card PLO, $100K Gtd |
17-Set | Domingo | 18h30 | WCOOP 36-H: $2,100 5-Card PLO, $185K Gtd |
17-Set | Domingo | 20h05 | WCOOP 37-L: $11 NLHE [7-Max, Progressive KO, Freezeout], $75K Gtd |
17-Set | Domingo | 20h05 | WCOOP 37-M: $109 NLHE [7-Max, Progressive KO, Freezeout], $275K Gtd |
17-Set | Domingo | 20h05 | WCOOP 37-H: $1,050 NLHE [7-Max, Progressive KO, Freezeout], $250K Gtd |
17-Set | Domingo | 21h30 | WCOOP 38-L: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown], $275K Gtd |
17-Set | Domingo | 21h30 | WCOOP 38-M: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $350K Gtd |
17-Set | Domingo | 21h30 | WCOOP 38-H: $5,200 NLHE [Turbo, Progressive KO, Sunday Cooldown High Roller], $275K Gtd |
18-Set | Segunda | 17h30 | WCOOP 39-L: $22 NLHE [6-Max, Progressive KO], $200K Gtd |
18-Set | Segunda | 17h30 | WCOOP 39-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd |
18-Set | Segunda | 17h30 | WCOOP 39-H: $2,100 NLHE [6-Max, Progressive KO], $400K Gtd |
18-Set | Segunda | 17h30 | World Championship of PLO8: $1,050, $165K Gtd |
18-Set | Segunda | 18h30 | WCOOP 40-L: $11 Stud Hi/Lo, $10K Gtd |
18-Set | Segunda | 18h30 | WCOOP 40-M: $109 Stud Hi/Lo, $27.5K Gtd |
18-Set | Segunda | 18h30 | WCOOP 40-H: $1,050 Stud Hi/Lo, $50K Gtd |
18-Set | Segunda | 20h05 | WCOOP 41-L: $11 NLHE [7-Max, Progressive KO, Freezeout], $55K Gtd |
18-Set | Segunda | 20h05 | WCOOP 41-M: $109 NLHE [7-Max, Progressive KO, Freezeout], $185K Gtd |
18-Set | Segunda | 20h05 | WCOOP 41-H: $1,050 NLHE [7-Max, Progressive KO, Freezeout], $185K Gtd |
18-Set | Segunda | 21h30 | WCOOP 42-L: $22 NLHE [Turbo, Progressive KO], $85K Gtd |
18-Set | Segunda | 21h30 | WCOOP 42-M: $109 NLHE [Turbo, Progressive KO], $125K Gtd |
18-Set | Segunda | 21h30 | WCOOP 42-H: $530 NLHE [Turbo, Progressive KO], $150K Gtd |
19-Set | Terça | 15h05 | WCOOP 43-L: $5.50 NLHE [Deep Stack], $37.5K Gtd |
19-Set | Terça | 15h05 | WCOOP 43-M: $55 NLHE [Deep Stack], $175K Gtd |
19-Set | Terça | 15h05 | WCOOP 43-H: $530 NLHE [Deep Stack], $275K Gtd |
19-Set | Terça | 16h30 | WCOOP 44-L: $11 PLO [Progressive KO], $30K Gtd |
19-Set | Terça | 16h30 | WCOOP 44-M: $109 PLO [Progressive KO], $85K Gtd |
19-Set | Terça | 16h30 | WCOOP 44-H: $1,050 PLO [Progressive KO], $160K Gtd |
19-Set | Terça | 17h30 | WCOOP 45-L: $33 NLHE [Super Tuesday], $150K Gtd |
19-Set | Terça | 17h30 | WCOOP 45-M: $320 NLHE [Super Tuesday], $350K Gtd |
19-Set | Terça | 17h30 | WCOOP 45-H: $3,150 NLHE [Super Tuesday], $400K Gtd |
19-Set | Terça | 18h05 | World Championship of Heads-Up NLHE: $5,200, $200K Gtd |
19-Set | Terça | 18h30 | WCOOP 46-L: $11 FLHE [6-Max], $8.5K Gtd |
19-Set | Terça | 18h30 | WCOOP 46-M: $109 FLHE [6-Max], $17.5K Gtd |
19-Set | Terça | 18h30 | WCOOP 46-H: $1,050 FLHE [6-Max], $40K Gtd |
19-Set | Terça | 20h05 | WCOOP 47-L: $5.50 NLHE [7-Max, Progressive KO, Freezeout], $25K Gtd |
19-Set | Terça | 20h05 | WCOOP 47-M: $55 NLHE [7-Max, Progressive KO, Freezeout], $150K Gtd |
19-Set | Terça | 20h05 | WCOOP 47-H: $530 NLHE [7-Max, Progressive KO, Freezeout], $250K Gtd |
20-Set | Quarta | 16h30 | WCOOP 48-L: $22 NLHE [Single Day], $100K Gtd |
20-Set | Quarta | 16h30 | WCOOP 48-M: $109 NLHE [Single Day], $250K Gtd |
20-Set | Quarta | 16h30 | WCOOP 48-H: $530 NLHE [Single Day], $200K Gtd |
20-Set | Quarta | 17h30 | WCOOP 49-L: $55 NLHE [Midweek Freeze], $125K Gtd |
20-Set | Quarta | 17h30 | WCOOP 49-M: $530 NLHE [Midweek Freeze], $225K Gtd |
20-Set | Quarta | 17h30 | WCOOP 49-H: $5,200 NLHE [Midweek Freeze High Roller], $300K Gtd |
20-Set | Quarta | 17h30 | World Championship of Razz: $1,050, $65K Gtd |
20-Set | Quarta | 18h30 | WCOOP 50-L: $11 NL 2-7 Single Draw, $8K Gtd |
20-Set | Quarta | 18h30 | WCOOP 50-M: $109 NL 2-7 Single Draw, $18.5K Gtd |
20-Set | Quarta | 18h30 | WCOOP 50-H: $1,050 NL 2-7 Single Draw, $40K Gtd |
20-Set | Quarta | 20h05 | WCOOP 51-L: $5.50 NLHE [6-Max, Freezeout], $16.5K Gtd |
20-Set | Quarta | 20h05 | WCOOP 51-M: $55 NLHE [6-Max, Freezeout], $100K Gtd |
20-Set | Quarta | 20h05 | WCOOP 51-H: $530 NLHE [6-Max, Freezeout], $150K Gtd |
21-Set | Quinta | 15h05 | WCOOP 52-L: $11 NLHE, $65K Gtd |
21-Set | Quinta | 15h05 | WCOOP 52-M: $109 NLHE, $225K Gtd |
21-Set | Quinta | 15h05 | WCOOP 52-H: $1,050 NLHE, $250K Gtd |
21-Set | Quinta | 16h30 | WCOOP 53-L: $22 PLO8, $30K Gtd |
21-Set | Quinta | 16h30 | WCOOP 53-M: $215 PLO8, $70K Gtd |
21-Set | Quinta | 16h30 | WCOOP 53-H: $2,100 PLO8, $125K Gtd |
21-Set | Quinta | 17h30 | WCOOP 54-L: $22 NLHE [Progressive KO, Thursday Thrill, Freezeout], $120K Gtd |
21-Set | Quinta | 17h30 | WCOOP 54-M: $215 NLHE [Progressive KO, Thursday Thrill, Freezeout], $350K Gtd |
21-Set | Quinta | 17h30 | WCOOP 54-H: $2,100 NLHE [Progressive KO, Thursday Thrill], $500K Gtd |
21-Set | Quinta | 18h30 | WCOOP 55-L: $109 8-Game, $45K Gtd |
21-Set | Quinta | 18h30 | WCOOP 55-M: $1,050 8-Game, $85K Gtd |
21-Set | Quinta | 18h30 | WCOOP 55-H: $10,300 8-Game [High Roller], $275K Gtd |
21-Set | Quinta | 20h05 | WCOOP 56-L: $55 NLHE [6-Max, Freezeout], $125K Gtd |
21-Set | Quinta | 20h05 | WCOOP 56-M: $530 NLHE [6-Max, Freezeout], $175K Gtd |
21-Set | Quinta | 20h05 | WCOOP 56-H: $5,200 NLHE [6-Max, High Roller], $325K Gtd |
21-Set | Quinta | 21h30 | WCOOP 57-L: $11 NLHE [Turbo, Progressive KO], $75K Gtd |
21-Set | Quinta | 21h30 | WCOOP 57-M: $109 NLHE [Turbo, Progressive KO], $225K Gtd |
21-Set | Quinta | 21h30 | WCOOP 57-H: $1,050 NLHE [Turbo, Progressive KO], $225K Gtd |
23-Set | Sábado | 15h05 | WCOOP 58-L: $22 NLHE [Deep Stack], $125K Gtd |
23-Set | Sábado | 15h05 | WCOOP 58-M: $215 NLHE [Deep Stack], $250K Gtd |
23-Set | Sábado | 15h05 | WCOOP 58-H: $2,100 NLHE [Deep Stack], $225K Gtd |
23-Set | Sábado | 16h30 | WCOOP 59-L: $55 PLO, $50K Gtd |
23-Set | Sábado | 16h30 | WCOOP 59-M: $530 PLO, $120K Gtd |
23-Set | Sábado | 16h30 | WCOOP 59-H: $5,200 PLO, $300K Gtd |
23-Set | Sábado | 17h30 | WCOOP 60-L: $5.50 NLHE [Progressive KO, Saturday KO], $65K Gtd |
23-Set | Sábado | 17h30 | WCOOP 60-M: $55 NLHE [Progressive KO, Saturday KO], $330K Gtd |
23-Set | Sábado | 17h30 | WCOOP 60-H: $530 NLHE [Progressive KO, Saturday KO], $400K Gtd |
23-Set | Sábado | 18h30 | WCOOP 61-L: $11 NL 5-Card Draw, $8.5K Gtd |
23-Set | Sábado | 18h30 | WCOOP 61-M: $109 NL 5-Card Draw, $17.5K Gtd |
23-Set | Sábado | 18h30 | WCOOP 61-H: $1,050 NL 5-Card Draw, $30K Gtd |
23-Set | Sábado | 20h05 | WCOOP 62-L: $11 NLHE [4-Max, Turbo, Progressive KO], $60K Gtd |
23-Set | Sábado | 20h05 | WCOOP 62-M: $109 NLHE [4-Max, Turbo, Progressive KO], $150K Gtd |
23-Set | Sábado | 20h05 | WCOOP 62-H: $1,050 NLHE [4-Max, Turbo, Progressive KO], $125K Gtd |
23-Set | Sábado | 21h30 | WCOOP 63-L: $33 NLHE [Turbo], $85K Gtd |
23-Set | Sábado | 21h30 | WCOOP 63-M: $215 NLHE [Turbo], $150K Gtd |
23-Set | Sábado | 21h30 | WCOOP 63-H: $1,050 NLHE [Turbo], $175K Gtd |
24-Set | Domingo | 13h05 | WCOOP 64-L: $5.50 NLHE [Progressive KO], $45K Gtd |
24-Set | Domingo | 13h05 | WCOOP 64-M: $55 NLHE [Progressive KO], $225K Gtd |
24-Set | Domingo | 13h05 | WCOOP 64-H: $530 NLHE [Progressive KO], $250K Gtd |
24-Set | Domingo | 15h05 | WCOOP 65-L: $22 NLHE [Sunday Warm-Up], $165K Gtd |
24-Set | Domingo | 15h05 | WCOOP 65-M: $215 NLHE [Sunday Warm-Up], $500K Gtd |
24-Set | Domingo | 15h05 | WCOOP 65-H: $2,100 NLHE [Sunday Warm-Up], $450K Gtd |
24-Set | Domingo | 17h30 | WCOOP 66-L: $55 NLHE [Progressive KO, Mini Sunday Million], $650K Gtd |
24-Set | Domingo | 17h30 | WCOOP 66-M: $530 NLHE [Progressive KO, Sunday Million], $1.25M Gtd |
24-Set | Domingo | 17h30 | WCOOP 66-H: $5,200 NLHE [Progressive KO, Titans], $650K Gtd |
24-Set | Domingo | 18h30 | WCOOP 67-L: $22 NLO8 [Progressive KO], $40K Gtd |
24-Set | Domingo | 18h30 | WCOOP 67-M: $215 NLO8 [Progressive KO], $75K Gtd |
24-Set | Domingo | 18h30 | WCOOP 67-H: $2,100 NLO8 [Progressive KO], $135K Gtd |
24-Set | Domingo | 20h05 | WCOOP 68-L: $33 NLHE [6-Max, Freezeout], $100K Gtd |
24-Set | Domingo | 20h05 | WCOOP 68-M: $320 NLHE [6-Max, Freezeout], $250K Gtd |
24-Set | Domingo | 20h05 | WCOOP 68-H: $3,150 NLHE [6-Max, Freezeout], $265K Gtd |
24-Set | Domingo | 21h30 | WCOOP 69-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $30K Gtd |
24-Set | Domingo | 21h30 | WCOOP 69-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $185K Gtd |
24-Set | Domingo | 21h30 | WCOOP 69-H: $530 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown, Single Re-Entry], $300K Gtd |
25-Set | Segunda | 17h30 | WCOOP 070-L: $55 NLHE, $325K Gtd |
25-Set | Segunda | 17h30 | WCOOP 70-M: $530 NLHE, $550K Gtd |
25-Set | Segunda | 17h30 | WCOOP 70-H: $5,200 NLHE, $600K Gtd |
25-Set | Segunda | 17h30 | World Championship of 8-Game: $2,100, $150K Gtd |
25-Set | Segunda | 18h30 | WCOOP 71-L: $11 6+ Hold'em [6-Max], $17.5K Gtd |
25-Set | Segunda | 18h30 | WCOOP 71-M: $109 6+ Hold'em [6-Max], $22.5K Gtd |
25-Set | Segunda | 18h30 | WCOOP 71-H: $1,050 6+ Hold'em [6-Max], $55K Gtd |
25-Set | Segunda | 20h05 | WCOOP 72-L: $11 NLHE [Freezeout], $45K Gtd |
25-Set | Segunda | 20h05 | WCOOP 72-M: $109 NLHE [Freezeout], $165K Gtd |
25-Set | Segunda | 20h05 | WCOOP 72-H: $1,050 NLHE [Freezeout], $185K Gtd |
25-Set | Segunda | 21h30 | WCOOP 73-L: $5.50 NLHE [7-Max, Progressive KO], $30K Gtd |
25-Set | Segunda | 21h30 | WCOOP 73-M: $55 NLHE [7-Max, Progressive KO], $175K Gtd |
25-Set | Segunda | 21h30 | WCOOP 73-H: $530 NLHE [7-Max, Progressive KO], $250K Gtd |
26-Set | Terça | 15h05 | WCOOP 74-L: $5.50 NLHE [Single Day], $37.5K Gtd |
26-Set | Terça | 15h05 | WCOOP 74-M: $55 NLHE [Single Day], $175K Gtd |
26-Set | Terça | 15h05 | WCOOP 74-H: $530 NLHE [Single Day], $275K Gtd |
26-Set | Terça | 16h30 | WCOOP 75-L: $5.50 PLO8, $10K Gtd |
26-Set | Terça | 16h30 | WCOOP 75-M: $55 PLO8, $40K Gtd |
26-Set | Terça | 16h30 | WCOOP 75-H: $530 PLO8, $80K Gtd |
26-Set | Terça | 17h30 | WCOOP 76-L: $215 NLHE [Super Tuesday], $350K Gtd |
26-Set | Terça | 17h30 | WCOOP 76-M: $2,100 NLHE [Super Tuesday], $450K Gtd |
26-Set | Terça | 17h30 | WCOOP 76-H: $25,000 NLHE [Super High Roller], $1M Gtd |
26-Set | Terça | 18h30 | WCOOP 77-L: $22 FL 2-7 Triple Draw, $12.5K Gtd |
26-Set | Terça | 18h30 | WCOOP 77-M: $215 FL 2-7 Triple Draw, $27.5K Gtd |
26-Set | Terça | 18h30 | WCOOP 77-H: $2,100 FL 2-7 Triple Draw, $55K Gtd |
26-Set | Terça | 20h05 | WCOOP 78-L: $11 NLHE [6-Max, Progressive KO, Freezeout], $50K Gtd |
26-Set | Terça | 20h05 | WCOOP 78-M: $109 NLHE [6-Max, Progressive KO, Freezeout], $175K Gtd |
26-Set | Terça | 20h05 | WCOOP 78-H: $1,050 NLHE [6-Max, Progressive KO], $350K Gtd |
27-Set | Quarta | 16h30 | WCOOP 79-L: $11 HORSE, $10K Gtd |
27-Set | Quarta | 16h30 | WCOOP 79-M: $109 HORSE, $30K Gtd |
27-Set | Quarta | 16h30 | WCOOP 79-H: $1,050 HORSE, $45K Gtd |
27-Set | Quarta | 17h30 | WCOOP 80-L: $11 NLHE [Progressive KO], $115K Gtd |
27-Set | Quarta | 17h30 | WCOOP 80-M: $109 NLHE [Progressive KO], $400K Gtd |
27-Set | Quarta | 17h30 | WCOOP 80-H: $1,050 NLHE [Progressive KO], $400K Gtd |
27-Set | Quarta | 18h30 | WCOOP 81-L: $22 5-Card PLO, $40K Gtd |
