10ª edição do MicroMillions será jogada entre 19 e 29 de Março - 100 torneios e $5 Milhões Garantidos
É já no próximo dia 19 de Março que a PokerStars vai dar início a mais um MicroMillions. Esta será a 10ª edição do campeonato de torneios de baixo buy-in, e entre 19 e 29 de Março terá um total de 100 torneios, com $5 milhões garantidos em prémios.
O MicroMillions é o campeonato online mais popular, contando com mais de 1 milhão de entradas em cada uma das 9 edições anteriores. Com buy-ins a começarem em apenas $0.11, e um máximo de $22. O buy-in mais elevado corresponde ao custo de entrada no Main Event, torneio que será jogado no último dia do MicroMillions 10, e que terá $1,000,000 garantido em prémios.
Entre os 100 torneios deste MicroMillions 10 vais poder encontrar torneios Hyper-Active, Bubble Dash, Zoom Turbo, Progressive Super-Knockout, Ante Up e Big Antes. O melhor de tudo é que podes tentar apurar-te para os torneios, através de satélites de apenas $0.11.
Os jogadores mais consistentes deste MicroMillions terão prémios bem apetecíveis à sua espera. Os melhor classificados na Tabela de Líderes terão direito a:
- 1º - Tickets Sunday Million para 6 meses (26x $215)
- 2º ao 9º - 5 Tickets Sunday Million ($1,075 em tickets para cada jogador)
- 10º ao 100º - 1 Ticket Sunday Million
Programa completo do MicroMillions 10:
Evento | Buy-in | Torneio | Data | Hora | Garantia |
---|---|---|---|---|---|
1 | $0.11 | MicroMillions-001: $0.11+R NL Hold'em [Hyper-Active], $20K Gtd | 19 Mar | 16:00 | $20,000 |
2 | $11.00 | MicroMillions-002: $11 NL Hold'em, $150K Gtd | 17:00 | $150,000 | |
3 | $3.30 | MicroMillions-003: $3.30 NL Hold'em [6-Max], $50K Gtd | 18:00 | $50,000 | |
4 | $5.50 | MicroMillions-004: $5.50 NL Hold'em [Turbo, Zoom], $75K Gtd | 20:00 | $75,000 | |
5 | $3.30 | MicroMillions-005: $3.30 NL Hold'em, $25K Gtd | 22:30 | $25,000 | |
6 | $2.20 | MicroMillions-006: $2.20+R NL Hold'em [Turbo], $25K Gtd | 20 Mar | 02:00 | $25,000 |
7 | $5.50 | MicroMillions-007: $5.50 NL Hold'em, $20K Gtd | 06:00 | $20,000 | |
8 | $4.40 | MicroMillions-008: $4.40 NL Hold'em [Re-Entry], $25K Gtd | 08:00 | $25,000 | |
9 | $8.80 | MicroMillions-009: $8.80 PL Omaha [6-Max], $15K Gtd | 10:00 | $15,000 | |
10 | $2.20 | MicroMillions-010: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd | 12:30 | $50,000 | |
11 | $11.00 | MicroMillions-011: $11 NL Hold'em [6-Max], $100K Gtd | 15:30 | $100,000 | |
12 | $3.30 | MicroMillions-012: $3.30 NL Hold'em [Big Antes], $40K Gtd | 17:00 | $40,000 | |
13 | $3.30 | MicroMillions-013: $3.30 Stud, $10K Gtd | 19:30 | $10,000 | |
14 | $3.30 | MicroMillions-014: $3.30+R NL Hold'em, $50K Gtd | 22:30 | $50,000 | |
15 | $5.50 | MicroMillions-015: $5.50 FL Hold'em [6-Max, Turbo], $5K Gtd | 21 Mar | 02:00 | $5,000 |
16 | $2.20 | MicroMillions-016: $2.20 NL Hold'em, $10K Gtd | 06:00 | $10,000 | |
17 | $3.30 | MicroMillions-017: $3.30 PL Courchevel, $5K Gtd | 08:00 | $5,000 | |
18 | $3.30 | MicroMillions-018: $3.30 NL Hold'em [Turbo], $20K Gtd | 10:00 | $20,000 | |
19 | $4.40 | MicroMillions-019: $4.40 NL Hold'em [4-Max], $30K Gtd | 12:30 | $30,000 | |
20 | $2.22 | MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | 15:00 | $150,000 | |
21 | $3.30 | MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd | 16:00 | $15,000 | |
22 | $8.80 | MicroMillions-022: $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd | 17:00 | $100,000 | |
23 | $3.30 | MicroMillions-023: $3.30+R NL Hold'em, $125K Gtd | 19:30 | $125,000 | |
24 | $2.20 | MicroMillions-024: $2.20 NL Hold'em, $15K Gtd | 22:30 | $15,000 | |
25 | $3.30 | MicroMillions-025: $3.30 NL Hold'em [Ante Up], $10K Gtd | 22 Mar | 02:00 | $10,000 |
26 | $2.20 | MicroMillions-026: $2.20 NL Hold'em [6-Max,2R1A], $25K Gtd | 06:00 | $25,000 | |
27 | $1.00 | MicroMillions-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | 08:00 | $40,000 | |
28 | $5.50 | MicroMillions-028: $5.50 NL Hold'em [6-Max], $40K Gtd | 10:00 | $40,000 | |
29 | $3.30 | MicroMillions-029: $3.30 NL Hold'em [Turbo, Zoom], $40K Gtd | 12:30 | $40,000 | |
30 | $3.30 | MicroMillions-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg | 15:00 | $25,000 | |
31 | $3.30 | MicroMillions-031: $3.30 Stud Hi/Lo, $10K Gtd | 16:00 | $10,000 | |
32 | $11.00 | MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | 17:30 | $300,000 | |
33 | $5.50 | MicroMillions-033: $5.50 NL Hold'em [Progressive Super-Knockout], $75K Gtd | 19:30 | $75,000 | |
34 | $5.50 | MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout], $20K Gtd, No Late Reg | 22:30 | $20,000 | |
35 | $5.50 | MicroMillions-035: $5.50 NL Hold'em [1R1A], $30K Gtd | 23 Mar | 02:00 | $30,000 |
36 | $11.00 | MicroMillions-036: $11 NL Hold'em, $25K Gtd | 04:00 | $25,000 | |
37 | $3.30 | MicroMillions-037: $3.30 PL Omaha [6-Max,2R1A], $15K Gtd | 08:00 | $15,000 | |
38 | $5.50 | MicroMillions-038: $5.50 NL Hold'em, $30K Gtd | 10:00 | $30,000 | |
39 | $3.30 | MicroMillions-039: $3.30 8-Game, $5K Gtd | 12:30 | $5,000 | |
40 | $5.50 | MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo], $50K Gtd | 15:30 | $50,000 | |
41 | $4.40 | MicroMillions-041: $4.40 NL Hold'em [Progressive Super-Knockout], $75K Gtd | 17:00 | $75,000 | |
42 | $5.50 | MicroMillions-042: $5.50 NL Hold'em, $50K Gtd | 19:30 | $50,000 | |
43 | $3.30 | MicroMillions-043: $3.30 NL Hold'em [6-Max], $25K Gtd | 22:30 | $25,000 | |
44 | $11.00 | MicroMillions-044: $11 NL Hold'em, $25K Gtd | 24 Mar | 02:00 | $25,000 |
45 | $0.11 | MicroMillions-045: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd | 06:00 | $5,000 | |
46 | $11.00 | MicroMillions-046: $11 NL Hold'em [6-Max, Super-Knockout], $40K Gtd | 08:00 | $40,000 | |
47 | $4.40 | MicroMillions-047: $4.40 NL Hold'em [1R1A], $40K Gtd | 10:00 | $40,000 | |
48 | $3.30 | MicroMillions-048: $3.30 PL Omaha Hi/Lo, $10K Gtd | 12:30 | $10,000 | |
49 | $8.80 | MicroMillions-049: $8.80 HORSE, $15K Gtd | 15:30 | $15,000 | |
50 | $4.40 | MicroMillions-050: $4.40 NL Hold'em [4-Max, Re-Entry], $100K Gtd | 17:00 | $100,000 | |
51 | $2.20 | MicroMillions-051: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd | 19:30 | $50,000 | |
52 | $5.50 | MicroMillions-052: $5.50 NL Hold'em, $25K Gtd | 22:30 | $25,000 | |
53 | $3.30 | MicroMillions-053: $3.30 NL Hold'em [Progressive Super-Knockout], $15K Gtd | 25 Mar | 02:00 | $15,000 |
54 | $5.50 | MicroMillions-054: $5.50 NL Hold'em, $20K Gtd | 06:00 | $20,000 | |
55 | $2.20 | MicroMillions-055: $2.20 NL Hold'em, $10K Gtd | 08:00 | $10,000 | |
56 | $5.50 | MicroMillions-056: $5.50 NL Draw, $5K Gtd | 10:00 | $5,000 | |
57 | $8.80 | MicroMillions-057: $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $40K Gtd, No Late Reg | 12:30 | $40,000 | |
58 | $3.30 | MicroMillions-058: $3.30+R NL Hold'em, $75K Gtd | 15:30 | $75,000 | |
59 | $3.30 | MicroMillions-059: $3.30 FL Omaha Hi/Lo, $5K Gtd | 17:00 | $5,000 | |
60 | $4.40 | MicroMillions-060: $4.40 NL Hold'em [Progressive Super-Knockout], $50K Gtd | 19:30 | $50,000 | |
61 | $8.80 | MicroMillions-061: $8.80 NL Hold'em, $50K Gtd | 22:30 | $50,000 | |
62 | $4.40 | MicroMillions-062: $4.40+R PL Omaha [6-Max], $10K Gtd | 26 Mar | 02:00 | $10,000 |
63 | $5.50 | MicroMillions-063: $5.50 NL Hold'em, $15K Gtd | 06:00 | $15,000 | |
64 | $3.30 | MicroMillions-064: $3.30 NL Hold'em, $15K Gtd | 08:00 | $15,000 | |
65 | $4.40 | MicroMillions-065: $4.40 NL Hold'em [6-Max], $20K Gtd | 10:00 | $20,000 | |
66 | $2.20 | MicroMillions-066: $2.20 NL Hold'em [Ante Up], $10K Gtd | 12:30 | $10,000 | |
67 | $8.80 | MicroMillions-067: $8.80 NL Hold'em [Progressive Super-Knockout], $75K Gtd | 15:30 | $75,000 | |
68 | $3.30 | MicroMillions-068: $3.30 PL 5-Card Omaha [6-Max], $5K Gtd | 17:00 | $5,000 | |
69 | $3.30 | MicroMillions-069: $3.30 NL Single Draw 2-7 [Re-Entry], $5K Gtd | 19:30 | $5,000 | |
70 | $5.50 | MicroMillions-070: $5.50 NL Hold'em, $30K Gtd | 22:30 | $30,000 | |
71 | $11.00 | MicroMillions-071: $11 NL Hold'em [Turbo, Super-Knockout], $30K Gtd | 27 Mar | 02:00 | $30,000 |
72 | $5.50 | MicroMillions-072: $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd | 06:00 | $20,000 | |
73 | $3.30 | MicroMillions-073: $3.30 NL Hold'em, $15K Gtd | 08:00 | $15,000 | |
74 | $8.80 | MicroMillions-074: $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd | 10:00 | $30,000 | |
75 | $5.50 | MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd | 12:30 | $25,000 | |
76 | $2.20 | MicroMillions-076: $2.20 NL Hold'em, $20K Gtd | 15:30 | $20,000 | |
77 | $3.30 | MicroMillions-077: $3.30+R NL Omaha [6-Max], $20K Gtd | 17:00 | $20,000 | |
78 | $5.50 | MicroMillions-078: $5.50 NL Hold'em [6-Max, Re-Entry], $75K Gtd | 19:30 | $75,000 | |
79 | $3.30 | MicroMillions-079: $3.30 FL Badugi, $5K Gtd | 22:30 | $5,000 | |
80 | $5.50 | MicroMillions-080: $5.50 NL Hold'em, $20K Gtd | 28 Mar | 02:00 | $20,000 |
81 | $5.50 | MicroMillions-081: $5.50 PL Omaha [6-Max], $5K Gtd | 06:00 | $5,000 | |
82 | $2.20 | MicroMillions-082: $2.20 NL Hold'em, $10K Gtd | 08:00 | $10,000 | |
83 | $4.40 | MicroMillions-083: $4.40 NL Hold'em [1R1A], $50K Gtd | 10:00 | $50,000 | |
84 | $8.80 | MicroMillions-084: $8.80 NL Hold'em, $50K Gtd | 12:30 | $50,000 | |
85 | $2.22 | MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | 15:00 | $150,000 | |
86 | $1.00 | MicroMillions-086: $1 NL Hold'em, $15K Gtd | 16:00 | $15,000 | |
87 | $3.30 | MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd | 17:00 | $10,000 | |
88 | $4.40 | MicroMillions-088: $4,40+R NL Hold'em [Bubble Dash], $75K Gtd | 19:30 | $75,000 | |
89 | $5.50 | MicroMillions-089: $5.50 NL 5-Card Omaha Hi/Lo, $10K Gtd | 22:30 | $10,000 | |
90 | $8.80 | MicroMillions-090: $8.80 NL Hold'em [Progressive Super-Knockout], $30K Gtd | 29 Mar | 03:00 | $30,000 |
91 | $5.50 | MicroMillions-091: $5.50 Razz, $5K Gtd | 07:00 | $5,000 | |
92 | $1.00 | MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | 09:00 | $40,000 | |
93 | $2.20 | MicroMillions-093: $2.20 NL Hold'em, $15K Gtd | 11:00 | $15,000 | |
94 | $5.50 | MicroMillions-094: $5.50 NL Hold'em [1R1A], $75K Gtd | 13:30 | $75,000 | |
95 | $2.22 | MicroMillions-095: $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd, No Late Reg | 16:00 | $20,000 | |
96 | $3.30 | MicroMillions-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd | 17:00 | $25,000 | |
97 | $11.00 | MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | 18:30 | $300,000 | |
98 | $22.00 | MicroMillions-098: $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st! | 19:30 | $1,000,000 | |
99 | $3.30 | MicroMillions-099: $3.30 NL Hold'em [Turbo], $40K Gtd | 22:30 | $40,000 | |
100 | $1.00 | MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo], $30K Gtd | 30 Mar | 02:00 | $30,000 |
Se ainda não tens conta na PokerStars regista-te utilizando o código de Bónus POKERPT e beneficias de um bónus de primeiro depósito de 100% até $600.