MicroMillions 7 será entre 13 e 23 de Março - 100 torneios e $5 Milhões garantidos
Está aí à porta mais uma edição, a sétima, do MicroMillions, um dos eventos mais esperados pelos jogadores de bancas mais pequenas. O MicroMillions 7 será jogado em apenas 11 dias, 13 a 23 de Março, e a PokerStars garante $5 milhões ao longo dos 100 torneios.
Entre os 100 torneios do MicroMillions 7 os buy-ins vão variar entre os $0,11 e os $22. O primeiro torneio desta edição, será de apenas $0,11 e terá $20,000 garantidos.
O maior prémio garantido é de $1,000,000 e está reservado para o Main Event, torneio de $22 que terá um primeiro prémio mínimo de $75,000. O Main Event será jogado a 23 de Março, último dia desta edição.
Além dos prémios em jogo nos 100 torneios, este MicroMillions 7 terá ainda prémios para o Jogador do MicroMillions. O jogador que tiver os melhores resultados acumulados ao longo do MicroMillions 7, receberá 26 tickets para o Sunday Million. Leram bem, 26 bilhetes de $215 para o Sunday Million. Mas os prémios nesta LeaderBoard não se ficarão por aqui:
Marcin Horecki, da Team PokerStars Pro, e que ganhou por duas vezes o título de Jogador do MicroMillions, diz que:
O MicroMillions é muito divertido porque tem muitos eventos, e os valores envolvidos são pequenos o suficiente para não provocarem grandes danos na banca. Apesar de os buy-ins serem baixos, as recompensas são enormes, com fields gigantes a proporcionarem muitos prémios de cinco, e seis dígitos como no Main Event.
Programa completo do MicroMillions 7:
Data | Hora* | Evento | Garantia |
---|---|---|---|
13 Março |
18:00h | MicroMillions-001: $0.11+R NL Hold'em [Hyper-Active], $20K Gtd | $20,000 |
19:00h | MicroMillions-002: $1+R NL Hold'em [3x-Turbo], $150K Gtd | $150,000 | |
20:00h | MicroMillions-003: $3.30 NL Hold'em [6-Max], $50K Gtd | $50,000 | |
22:00h | MicroMillions-004: $5.50 NL Hold'em [Turbo, Zoom], $75K Gtd | $75,000 | |
14 Março |
00:30h | MicroMillions-005: $3.30 NL Hold'em, $25K Gtd | $25,000 |
04:00h | MicroMillions-006: $2.20+R NL Hold'em [2x-Turbo], $30K Gtd | $30,000 | |
08:00h | MicroMillions-007: $5.50 NL Hold'em, $20K Gtd | $20,000 | |
10:00h | MicroMillions-008: $4.40 NL Hold'em [2x Chance], $25K Gtd | $25,000 | |
12:00h | MicroMillions-009: $8.80 PL Omaha, $20K Gtd | $20,000 | |
14:30h | MicroMillions-010: $1+R NL Hold'em [3x-Turbo], $50K Gtd | $50,000 | |
17:30h | MicroMillions-011: $11 NL Hold'em [6-Max], $100K Gtd | $100,000 | |
19:00h | MicroMillions-012: $3.30 NL Hold'em [Big Antes], $40K Gtd | $40,000 | |
21:30h | MicroMillions-013: $3.30 Stud, $10K Gtd | $10,000 | |
15 Março |
00:30h | MicroMillions-014: $3.30+R NL Hold'em, $50K Gtd | $50,000 |
04:00h | MicroMillions-015: $5.50 FL Hold'em [Turbo, 6 Max], $5K Gtd | $5,000 | |
08:00h | MicroMillions-016: $2.20 NL Hold'em, $10K Gtd | $10,000 | |
10:00h | MicroMillions-017: $3.30 PL Badugi, $5K Gtd | $5,000 | |
12:00h | MicroMillions-018: $3.30 NL Hold'em [Turbo], $20K Gtd | $20,000 | |
14:30h | MicroMillions-019: $4.40 NL Hold'em [4-Max], $30K Gtd | $30,000 | |
16:00h | MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | $150,000 | |
17:30h | MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd | $15,000 | |
19:00h | MicroMillions-022: $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd | $100,000 | |
21:30h | MicroMillions-023: $1+R NL Hold'em [3x-Turbo], $125K Gtd | $125,000 | |
16 Março |
00:30h | MicroMillions-024: $2.20 NL Hold'em, $15K Gtd | $15,000 |
04:00h | MicroMillions-025: $3.30 NL Hold'em [Ante Up], $10K Gtd | $10,000 | |
08:00h | MicroMillions-026: $2.20 NL Hold'em [6-Max, 2R1A], $25K Gtd | $25,000 | |
09:00h | MicroMillions-027: $1+R NL Hold'em [3x-Turbo , Sunday Spark Special Edition], $40K Gtd |
$40,000 | |
12:00h | MicroMillions-028: $5.50 NL Hold'em [6-Max], $40K Gtd | $40,000 | |
14:30h | MicroMillions-029: $3.30 NL Hold'em [Turbo, Zoom], $40K Gtd | $40,000 | |
17:30h | MicroMillions-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg | $25,000 | |
19:00h | MicroMillions-031: $3.30 Stud Hi/Lo, $10K Gtd | $10,000 | |
19:30h | MicroMillions-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | $300,000 | |
21:30h | MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo], $75K Gtd | $75,000 | |
17 Março |
00:30h | MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout], $20K Gtd, No Late Reg | $20,000 |
04:00h | MicroMillions-035: $5.50 NL Hold'em [1R1A], $30K Gtd | $30,000 | |
08:00h | MicroMillions-036: $11 NL Hold'em, $25K Gtd | $25,000 | |
10:00h | MicroMillions-037: $3.30 PL Omaha [6-Max, 2R1A], $10K Gtd | $10,000 | |
12:00h | MicroMillions-038: $5.50 NL Hold'em, $25K Gtd | $25,000 | |
14:30h | MicroMillions-039: $3.30 8-Game, $5K Gtd | $5,000 | |
17:30h | MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo, Knockout], $40K Gtd | $40,000 | |
19:00h | MicroMillions-041: $1+R NL Hold'em [3x-Turbo], $100K Gtd | $100,000 | |
21:30h | MicroMillions-042: $5.50 NL Hold'em, $50K Gtd | $50,000 | |
18 Março |
00:30h | MicroMillions-043: $3.30 NL Hold'em [6-Max], $25K Gtd | $25,000 |
04:00h | MicroMillions-044: $11 NL Hold'em, $25K Gtd | $25,000 | |
08:00h | MicroMillions-045: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd | $5,000 | |
10:00h | MicroMillions-046: $11 NL Hold'em [6-Max, Super-Knockout], $25K Gtd | $25,000 | |
12:00h | MicroMillions-047: $1+R NL Hold'em [3x-Turbo], $50K Gtd | $50,000 | |
14:30h | MicroMillions-048: $3.30 PL Omaha Hi/Lo, $10K Gtd | $10,000 | |
17:30h | MicroMillions-049: $8.80 HORSE, $15K Gtd | $15,000 | |
19:00h | MicroMillions-050: $4.40 NL Hold'em [4-Max, 4x Chance], $100K Gtd | $100,000 | |
21:30h | MicroMillions-051: $2.20+R NL Hold'em [Ante Up, 2x-Turbo], $50K Gtd | $50,000 | |
19 Março |
00:30h | MicroMillions-052: $5.50 NL Hold'em, $30K Gtd | $30,000 |
04:00h | MicroMillions-053: $3.30 NL Hold'em [6-Max, Ante Up], $10K Gtd | $10,000 | |
08:00h | MicroMillions-054: $5.50 NL Hold'em, $20K Gtd | $20,000 | |
10:00h | MicroMillions-055: $2.20 NL Hold'em, $10K Gtd | $10,000 | |
12:00h | MicroMillions-056: $5.50 NL Draw, $5K Gtd | $5,000 | |
14:30h | MicroMillions-057: $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $20K Gtd, No Late Reg | $20,000 | |
17:30h | MicroMillions-058: $2.20+R NL Hold'em [Big Antes, 2x-Turbo], $75K Gtd | $75,000 | |
19:00h | MicroMillions-059: $3.30 FL Omaha Hi/Lo, $5K Gtd | $5,000 | |
21:30h | MicroMillions-060: $1+R NL Hold'em [3x-Turbo], $75K Gtd | $75,000 | |
20 Março |
00:30h | MicroMillions-061: $8.80 NL Hold'em, $50K Gtd | $50,000 |
04:00h | MicroMillions-062: $4.40+R PL Omaha [6-Max], $10K Gtd | $10,000 | |
08:00h | MicroMillions-063: $5.50 NL Hold'em, $15K Gtd | $15,000 | |
10:00h | MicroMillions-064: $3.30 NL Hold'em, $15K Gtd | $15,000 | |
12:00h | MicroMillions-065: $4.40 NL Hold'em [6-Max], $20K Gtd | $20,000 | |
14:30h | MicroMillions-066: $2.20 NL Hold'em, $10K Gtd | $10,000 | |
17:30h | MicroMillions-067: $1+R NL Hold'em [3x-Turbo], $75K Gtd | $75,000 | |
19:00h | MicroMillions-068: $3.30 PL 5-Card Omaha [6-Max], $5K Gtd | $5,000 | |
21:30h | MicroMillions-069: $3.30 NL Single Draw 2-7, $5K Gtd | $5,000 | |
21 Março |
00:30h | MicroMillions-070: $5.50 NL Hold'em, $30K Gtd | $30,000 |
04:00h | MicroMillions-071: $11 NL Hold'em [Turbo, Super-Knockout], $20K Gtd | $20,000 | |
08:00h | MicroMillions-072: $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd | $20,000 | |
10:00h | MicroMillions-073: $3.30 NL Hold'em, $15K Gtd | $15,000 | |
12:00h | MicroMillions-074: $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd | $30,000 | |
14:30h | MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd | $25,000 | |
17:30h | MicroMillions-076: $2.20 NL Hold'em, $20K Gtd | $20,000 | |
19:00h | MicroMillions-077: $2.20+R NL Omaha [6-Max, 3x-Turbo], $40K Gtd | $40,000 | |
21:30h | MicroMillions-078: $5.50 NL Hold'em [6-Max, 2x Chance], $75K Gtd | $75,000 | |
22 Março |
00:30h | MicroMillions-079: $3.30 PL Courchevel, $5K Gtd | $5,000 |
04:00h | MicroMillions-080: $5.50 NL Hold'em, $20K Gtd | $20,000 | |
08:00h | MicroMillions-081: $5.50 PL Omaha [6-Max], $5K Gtd | $5,000 | |
10:00h | MicroMillions-082: $2.20 NL Hold'em, $10K Gtd | $10,000 | |
12:00h | MicroMillions-083: $4.40 NL Hold'em [1R1A], $50K Gtd | $50,000 | |
14:30h | MicroMillions-084: $8.80 NL Hold'em, $50K Gtd | $50,000 | |
16:00h | MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $150K Gtd | $150,000 | |
17:30h | MicroMillions-086: $1 NL Hold'em, $15K Gtd | $15,000 | |
19:00h | MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd | $10,000 | |
21:30h | MicroMillions-088: $4.40+R NL Hold'em [6-Max, Action Hour], $60K Gtd | $60,000 | |
23 Março |
00:30h | MicroMillions-089: $5.50 NL 5-Card Omaha Hi/Lo, $10K Gtd | $10,000 |
04:00h | MicroMillions-090: $1+R NL Hold'em [3x-Turbo], $30K Gtd | $30,000 | |
08:00h | MicroMillions-091: $5.50 Razz, $5K Gtd | $5,000 | |
09:00h | MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd | $40,000 | |
12:00h | MicroMillions-093: $2.20 NL Hold'em, $15K Gtd | $15,000 | |
14:30h | MicroMillions-094: $5.50 NL Hold'em [1R1A], $75K Gtd | $75,000 | |
17:30h | MicroMillions-095: $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd, No Late Reg | $20,000 | |
19:00h | MicroMillions-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd | $25,000 | |
19:30h | MicroMillions-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd | $300,000 | |
20:30h | MicroMillions-098: $22 NL Hold'em Main Event, $1M Gtd, $75k+ to 1st! | $1,000,000 | |
23:30h | MicroMillions-099: $3.30 NL Hold'em [Turbo], $30K Gtd | $30,000 | |
24 Março |
03:00h | MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo], $30K Gtd | $30,000 |
*hora em Portugal Continental
Se ainda não tens conta na PokerStars regista-te utilizando o código de Bónus POKERPT e beneficias de um bónus de primeiro depósito de 100% até $600.