PokerPT.com

Poker Online/

Aproveita o Bónus de Recarga WCOOP - 25% até $150

A edição de 2013 do World Championship of Online Poker começa apenas a 8 de Setembro, mas até lá podes beneficiar da mais recente oferta da PokerStars - um Bónus de Recarga de 25% até $150.

Para usufruires deste bónus tens de fazer um depósito mínimo de $20 na PokerStars até às 4:59h (hora em Portugal Continental) de 7 de Setembro, utilizando o Código de Bónus WCOOP. Quando fizeres o depósito terás 30 dias para libertar o bónus.

O bónus que conseguires libertar será transferido em incrementos de 10 (seja qual for a moeda da tua conta). Cada $1 de bónus, corresponde a 20 pontos VIP (VPP. Se a tua conta é em euros, então terás de fazer 26 VPP's por cada €1 (bónus máximo de €115).

O WCOOP 2013 terá um total de 66 torneios, e a PokerStars garante um total de $40 milhões em prémios. Neste evento destaca-se o Main Event que será jogado em dois dias, e conta com $8 milhões garantidos, e um primeiro prémio de $1,250,000.

ID Data Hora* Evento Buy-In Garantia
2013090001 08 Set 13:00 NL Hold'em [WCOOP Kickoff] $109.00 $500,000
2013090002 16:00 NL Hold'em [6-Max] $215.00 $1,000,000
2013090003 19:30 NL Hold'em $215.00 $1,500,000
2013090004 09 Set 16:00 PL Omaha $320.00 $300,000
2013090005 19:00 NL Hold'em [6-Max, Shootout, No Late Reg] $320.00 $250,000
2013090006 22:00 NL Hold'em [Rebuys, Turbo] $215.00 $750,000
2013090007 10 Set 16:00 NL Draw $215.00 $50,000
2013090008 19:00 PL Courchevel Hi/Lo $215.00 $50,000
2013090009 22:00 NL Hold'em $1,050.00 $1,000,000
2013090010 11 Set 13:00 PL Omaha [Knockout] $173.75 $150,000
2013090011 16:00 NL Hold'em [Ante Up] $320.00 $250,000
2013090012 19:00 NL Hold'em [Heads-Up, No Late Reg] $215.00 $250,000
2013090013 12 Set 11:00 NL Hold'em [Progressive KO] $173.75 $250,000
2013090014 16:00 NL Hold'em [6-Max, Knockout] $429.00 $750,000
2013090015 19:00 7-Card Stud H/L $320.00 $125,000
2013090016 13 Set 16:00 PL Omaha [6-Max] $215.00 $250,000
2013090017 19:00 NL Single Draw 2-7 $215.00 $50,000
2013090018 22:00 NL Hold'em [Turbo, Zoom] $320.00 $500,000
2013090019 14 Set 16:00 NL Hold'em $109.00 $750,000
2013090020 18:00 NL Hold'em [Super-Knockout] $166.00 $600,000
2013090021 20:00 PL Omaha H/L $320.00 $200,000
2013090022 15 Set 16:00 NL Hold'em $215.00 $1,250,000
2013090023 17:30 NL Hold'em [8-Max, 2x Chance, High-Roller] $10,300.00 $2,000,000
2013090024 19:30 NL Hold'em $700.00 $1,500,000
2013090025 16 Set 16:00 NL Hold'em [4-Max] $215.00 $400,000
2013090026 19:00 7-Card Stud $320.00 $75,000
2013090027 22:00 PL Omaha [Turbo, 1R1A] $215.00 $300,000
2013090028 17 Set 16:00 Mixed Hold'em $320.00 $150,000
2013090029 19:00 PL Badugi $320.00 $50,000
2013090030 22:00 NL Hold'em $1,050.00 $1,000,000
2013090031 18 Set 13:00 PL 5-Card Omaha H/L [6-Max, 2R1A] $215.00 $150,000
2013090032 16:00 NL Hold'em [Progressive KO] $566.25 $250,000
2013090033 19:00 8-Game $320.00 $150,000
2013090034 19 Set 11:00 NL Hold'em [6-Max] $320.00 $350,000
2013090035 16:00 PL Omaha [Rebuys, 6-Max] $320.00 $400,000
2013090036 19:00 Triple Draw 2-7 $320.00 $50,000
2013090037 20 Set 16:00 NL Hold'em [Rebuys] $215.00 $600,000
2013090038 19:00 FL Omaha H/L $530.00 $150,000
2013090039 22:00 NL Hold'em [6-Max, 10-Minute Levels] $215.00 $300,000
2013090040 21 Set 16:00 NL Hold'em [8-Max] $1,050.00 $500,000
2013090041 18:00 NL Hold'em [Super-Knockout] $274.00 $500,000
2013090042 20:00 HORSE $320.00 $100,000
2013090043 22 Set 16:00 NL Hold'em $215.00 $1,000,000
2013090044 17:30 NL Hold'em [High-Roller Heads-Up, No Late Reg] $10,300.00 $300,000
2013090045 19:30 NL Hold'em $2,100.00 $2,000,000
2013090046 23 Set 16:00 PL 5-Card Omaha [6-Max, 1R1A] $320.00 $200,000
2013090047 19:00 NL Hold'em [3x Chance] $320.00 $500,000
2013090048 22:00 NL Hold'em [Turbo, Knockout] $173.75 $500,000
2013090049 24 Set 16:00 Mixed NL Hold'em/PL Omaha $320.00 $200,000
2013090050 19:00 Razz $530.00 $100,000
2013090051 22:00 NL Hold'em $1,050.00 $1,000,000
2013090052 25 Set 13:00 NL Hold'em [1R1A] $215.00 $300,000
2013090053 16:00 NL Hold'em [3x Chance, Big Antes] $215.00 $300,000
2013090054 19:00 PL Omaha [6-Max] $2,100.00 $500,000
2013090055 26 Set 11:00 NL Hold'em $320.00 $300,000
2013090056 16:00 NL Hold'em [Rebuys] $530.00 $750,000
2013090057 19:00 FL Hold'em $215.00 $100,000
2013090058 27 Set 16:00 NL Hold'em [1R1A] $530.00 $600,000
2013090059 19:00 NL Omaha H/L $215.00 $100,000
2013090060 22:00 FL Hold'em [6-Max] $1,050.00 $100,000
2013090061 28 Set 16:00 PL Omaha [Heads Up, No Late Reg] $700.00 $150,000
2013090062 18:00 NL Hold'em [Super-Knockout] $362.50 $1,000,000
2013090063 20:00 HORSE $2,100.00 $250,000
2013090064 29 Set 16:00 NL Hold'em [8-Max] $215.00 $1,500,000
2013090065 17:30 8-Game [High-Roller] $10,300.00 $500,000
2013090066 19:30 NL Hold'em Main Event [$1.25M Gtd to 1st] $5,200.00 $8,000,000

*hora em Portugal Continental

Se ainda não tens conta na PokerStars regista-te utilizando o código de Bónus POKERPT e beneficias de um bónus de primeiro depósito de 100% até $600