
Main Event WSOPE 2017
Rozvadov | 04/11/2017-04/11/2017
Informações
Toque para expandir
Skyboy 25/151
PokerPT.com
05/11/2017às16:46
| # | Jogador | Nacionalidade | Stack |
| 1 | Markus Dürnegger | Austria | 246.200 |
| 2 | Pierre Neuville | Belgium | 239.000 |
| 3 | László Bujtás | Hungary | 216.500 |
| 4 | Asi Moshe | Israel | 203.600 |
| 5 | Gilbert Diaz | Luxembourg | 188.900 |
| 6 | Razvan-Andrei Dumea | Romania | 170.700 |
| 7 | Piotr Jerzy Franczak | Poland | 169.800 |
| 8 | Dejan Pustoslemšek | Slovenia | 162.100 |
| 9 | Markus Ross | Germany | 157.400 |
| 10 | Jan-Peter Jachtmann | Germany | 154.100 |
| 11 | Ryan Thomas Riess | United States | 150.400 |
| 12 | Jaroslaw Sikora | Poland | 147.700 |
| 13 | Samuel Grafton | Czech Republic | 147.000 |
| 14 | Matthew Davenport | United Kingdom | 146.100 |
| 15 | Vlad Darie | Romania | 135.000 |
| 16 | Paulo Brito | Brazil | 131.300 |
| 17 | Jonathan Kalmar | United Kingdom | 130.200 |
| 18 | Davidi Jacob Kitai | Belgium | 127.700 |
| 19 | Roman Herold | Germany | 126.100 |
| 20 | Roland Isralelashvili | United States | 124.900 |
| 21 | Chun Ho Law | United Kingdom | 122.500 |
| 22 | Andrei Boghean | Romania | 119.000 |
| 23 | Jürgen Wenigwieser | Austria | 116.900 |
| 24 | Henric Stenholm | Sweden | 116.600 |
| 25 | Pedro Oliveira | Portugal | 115.800 |
| 26 | Anthony Gardner | United Kingdom | 114.600 |
| 27 | Aleksandar Tomović | Serbia | 114.500 |
| 28 | Alexander Lakhov | Russian Federation | 113.200 |
| 29 | Artur Rudziankov | Czech Republic | 111.200 |
| 30 | Stoyan Obreshkov | Bulgaria | 109.600 |
| 31 | Stephen Ayres | United Kingdom | 108.100 |
| 32 | Zurab Ejibia | Gruzia | 107.700 |
| 33 | Eusebiu-Nicolae Jalba | Romania | 103.100 |
| 34 | James Graham Ablott | United Kingdom | 103.000 |
| 35 | Roberto Romanello | United Kingdom | 102.800 |
| 36 | Johannes Jonkers | Germany | 102.100 |
| 37 | Tomasz Chmiel | Poland | 100.700 |
| 38 | Jens Lübbe | Germany | 100.500 |
| 39 | Dan Shak | United States | 100.300 |
| 40 | Ognjen Šekularac | Serbia | 97.900 |
| 41 | James Keith Walker | United Kingdom | 96.400 |
| 42 | Leo Worthington-Leese | United Kingdom | 95.900 |
| 43 | Ismail Colin Bojang | Germany | 95.200 |
| 44 | David Peters | United States | 94.200 |
| 45 | Lee Lawrenson | United Kingdom | 92.200 |
| 46 | Markus Steger | Germany | 89.400 |
| 47 | Erich Kollmann | Austria | 87.400 |
| 48 | John Forsman | Sweden | 86.200 |
| 49 | Angelo Milioto | Ireland | 86.200 |
| 50 | Kevin Macphee | United States | 85.600 |
| 51 | Moritz Dietrich | Germany | 84.700 |
| 52 | Madalin Petraru | Romania | 84.500 |
| 53 | Michaël Goossens | Belgium | 82.400 |
| 54 | Christian Thiry | Luxembourg | 81.000 |
| 55 | Evgeny Kafelnikov | Russian Federation | 80.500 |
| 56 | Stelian Bot | Romania | 79.300 |
| 57 | Luke David Thursfield | United Kingdom | 78.900 |
| 58 | Benjamin Lamprecht | Austria | 78.300 |
| 59 | Vlado Banicevic | Montenegro | 78.100 |
| 60 | Grregorz Gosk | Poland | 78.000 |
| 61 | Ivan Banic | Croatia | 77.100 |
| 62 | Tomas Fara | Czech Republic | 76.200 |
| 63 | Michael Sklenička | Czech Republic | 75.000 |
| 64 | Marcel Luske | Netherlands | 75.000 |
| 65 | Manig Loeser | United Kingdom | 74.900 |
| 66 | Sergio Cabrera | Spain | 74.800 |
| 67 | Yichuan Ye | Italy | 74.600 |
| 68 | Kfir Ivgi | Israel | 74.500 |
| 69 | Paul Michaelis | Germany | 74.500 |
| 70 | Vishal Sing Maini | United Kingdom | 74.300 |
| 71 | Wolfgang Conrad | Germany | 70.600 |
| 72 | Aleksandr Tiufiakin | Russian Federation | 70.100 |
| 73 | Michal Mrakeš | Czech Republic | 69.900 |
| 74 | Ferran Antonio | Spain | 69.600 |
| 75 | Frederick Bittar | Brazil | 67.800 |
| 76 | The Duc Ngo | Czech Republic | 66.600 |
| 77 | Niall Farrell | United Kingdom | 66.200 |
| 78 | Miha Travnik | Slovenia | 65.000 |
| 79 | Yorane Kerignard | France | 64.100 |
| 80 | David Levi | United States | 62.600 |
| 81 | Michael Bailey | Canada | 61.300 |
| 82 | Catherine Hanna | France | 59.300 |
| 83 | Frederik Andersson | Sweden | 59.000 |
| 84 | John Leslie | United Kingdom | 59.000 |
| 85 | Edward Ochana | United States | 58.300 |
| 86 | Symour Savelloni | Hungary | 57.600 |
| 87 | Paul Newey | United Kingdom | 57.100 |
| 88 | Michael Corrigan | United Kingdom | 57.000 |
| 89 | Alexandru Papazian | Romania | 55.300 |
| 90 | Liwei Sun | Italy | 55.000 |
| 91 | Ramin Hajiyev | Azerbaijan | 54.700 |
| 92 | Ludovic Geilich | United Kingdom | 54.600 |
| 93 | William Givens | United States | 54.500 |
| 94 | Thomas Hueber | Austria | 54.300 |
| 95 | Przemyslaw Klejnowski | Poland | 53.300 |
| 96 | Tobias Peters | Netherlands | 52.700 |
| 97 | David Urban | Slovakia | 52.200 |
| 98 | Connor Hogarty | United Kingdom | 52.000 |
| 99 | Kamphues Lars | Germany | 50.200 |
| 100 | Adrian Diaz | nevyplneno | 49.600 |
| 101 | Benjamin Poliak | United States | 47.200 |
| 102 | Martin Weiemann | Austria | 47.200 |
| 103 | Dzmitry Urbanovich | Belarus | 46.900 |
| 104 | Mohamed Mamouni | France | 46.400 |
| 105 | Philipp Baier | Germany | 45.900 |
| 106 | Nariman Yaghmai | Iran | 45.800 |
| 107 | Erik Frederik Sens | Netherlands | 45.300 |
| 108 | Tom Aksel Bedell | Spain | 44.700 |
| 109 | Mike Emde | Germany | 42.200 |
| 110 | Narcis-Gabriel Nedelcu | Romania | 42.200 |
| 111 | Christian Rachel | Germany | 41.800 |
| 112 | Ghattas Kortas | Sweden | 40.800 |
| 113 | Dietrich Fast | Germany | 40.100 |
| 114 | Mohamed Azam Razab-Sekh | Netherlands | 40.000 |
| 115 | Robin Hegele | Germany | 38.300 |
| 116 | Christian Stoyanov | Germany | 37.500 |
| 117 | Stefan Lehner | Austria | 36.000 |
| 118 | Rex Clinkscale | United States | 35.800 |
| 119 | Philipp Zukernik | China | 34.800 |
| 120 | Theodoros Aidonopoulos | Greece | 34.800 |
| 121 | Mark Mccluskey | United Kingdom | 34.200 |
| 122 | Jonas Lauck | Germany | 34.000 |
| 123 | Rifat Palevic | Germany | 32.100 |
| 124 | Alireza Fatehi | UAE | 31.700 |
| 125 | Piotr Trebacz | Poland | 31.200 |
| 126 | Stanislav Zegal | Germany | 30.100 |
| 127 | Thomas Haney | United Kingdom | 29.800 |
| 128 | Kai Münster | Germany | 28.300 |
| 129 | Jan Wozniak | Czech Republic | 28.300 |
| 130 | Steven Van Zadelhoff | Netherlands | 28.000 |
| 131 | Uri Reichenstein | Israel | 27.700 |
| 132 | Sergio Aido | Spain | 27.600 |
| 133 | Alex David Difelice | Canada | 27.000 |
| 134 | Alexandre Viard | Czech Republic | 26.500 |
| 135 | Blake Edward Kelso | United States | 25.400 |
| 136 | Andreas Klatt | Germany | 23.400 |
| 137 | Dermot Blain | Ireland | 22.400 |
| 138 | Sander van Wesemael | Netherlands | 21.700 |
| 139 | Mikolaj Zawadzki | Germany | 21.400 |
| 140 | Raoul Refos | Netherlands | 21.200 |
| 141 | Kilian Kramer | Germany | 20.500 |
| 142 | Christopher James Williams | United Kingdom | 19.900 |
| 143 | Ole Schemion | United States | 19.300 |
| 144 | Yannick Pernot-Iyoda | Germany | 19.200 |
| 145 | Paul Jürgen Höfer | Germany | 17.700 |
| 146 | Thomas Aaron Hall | United Kingdom | 17.000 |
| 147 | Tomáš Kubaliak | Slovakia | 14.200 |
| 148 | Ante Varnica | Croatia | 13.300 |
| 149 | Nicholas Todd | Ireland | 11.600 |
| 150 | Bertrand Grospellier | United Kingdom | 10.500 |
| 151 | Ryan Leng | United States | 10.200 |


