

Estoril Poker Fest 2026
Casino Estoril | 13/05/2026-17/05/2026
Informações
Toque para expandir
Seat Draw Dia 2

16/05/2026às02:31
Nível 21 : 5k/10k, Ante: 10k
| Mesa | Lugar | Nome | Fichas |
| 1 | 1 | Antoine Morin | 63000 |
| 1 | 2 | Ander Gutierrez | 466000 |
| 1 | 3 | Romain Derenemensil | 557000 |
| 1 | 4 | Enrico Gashi | 525000 |
| 1 | 5 | Francisco Revez | 64000 |
| 1 | 6 | Johan Etievant | 297000 |
| 2 | 1 | Robin Gerard | 447000 |
| 2 | 2 | André Santana | 136000 |
| 2 | 3 | Romain Destouches | 175000 |
| 2 | 4 | Lucas Bardot | 411000 |
| 2 | 5 | Julien Courtet | 203000 |
| 2 | 6 | Arnaud Charoulet | 66300 |
| 3 | 1 | Mário Conceicao | 80000 |
| 3 | 2 | Leo Lenoir | 452000 |
| 3 | 3 | Afonso Costa | 314000 |
| 3 | 4 | Quentin Roussel | 406000 |
| 3 | 5 | Jimmy Irlat | 1044000 |
| 3 | 6 | Luís Lopes | 68000 |
| 4 | 1 | Felix Magneron | 705000 |
| 4 | 2 | Victor Recio | 92000 |
| 4 | 3 | Benjamin Legrusley | 1836000 |
| 4 | 4 | Bastien Riviere | 1122000 |
| 4 | 5 | Alberto Bana | 91000 |
| 4 | 6 | António Costa | 187000 |
| 5 | 1 | AlexAndré Villevy | 352000 |
| 5 | 2 | Niels van Leeuwen | 547000 |
| 5 | 3 | Claudio Coelho | 102000 |
| 5 | 4 | Miao yi Li | 216000 |
| 5 | 5 | José Lopes | 600000 |
| 5 | 6 | Thomas Rayssiguier | 281000 |
| 6 | 1 | Jean Salaun | 361000 |
| 6 | 2 | Tom Niveaud | 477000 |
| 6 | 3 | Tony Lamouroux | 145000 |
| 6 | 4 | Sacha Bayard | 292000 |
| 6 | 5 | Adriano Abbracciavento | 169000 |
| 6 | 6 | Guillaume Pierre Coyez | 110000 |
| 7 | 1 | Manuel Coimbra Machado | 299000 |
| 7 | 2 | Duarte Blume | 306000 |
| 7 | 3 | Manuel Borges | 636000 |
| 7 | 4 | João Fernandes Silva | 247000 |
| 7 | 5 | Pierre Chambon | 294000 |
| 7 | 6 | Etienne Ravet | 937000 |
| 8 | 1 | Alexis Kaiser | 98000 |
| 8 | 2 | Flavien Delestre | 245000 |
| 8 | 3 | Kevin Michel Prost | 860000 |
| 8 | 4 | João Paulo Martins | 123000 |
| 8 | 5 | David Senosiain | 157000 |
| 8 | 6 | Eduardo Duarte | 175000 |
| 9 | 1 | Jorge Lopes | 260000 |
| 9 | 2 | Ruben Tordjman | 71000 |
| 9 | 3 | Marine Khamvongsa | 468000 |
| 9 | 4 | Romain Bille | 171000 |
| 9 | 5 | Daniel Gomes | 73000 |
| 9 | 6 | Pierre Husson | 463000 |
| 10 | 1 | Mathis Lebon | 297000 |
| 10 | 2 | Jorge Alvarez Pejenaute | 596000 |
| 10 | 3 | Arnaud Cojean | 105000 |
| 10 | 4 | Nicolas Gerold | 33000 |
| 10 | 5 | Jeremy Cesca | 53000 |
| 10 | 6 | Quentin le Dissez | 364000 |
| 22 | 1 | Giovanni Bourreau | 276000 |
| 22 | 2 | Romain Lewis | 266000 |
| 22 | 3 | Thomas Betourne | 967000 |
| 22 | 4 | Daniel Rybakov | 234000 |
| 22 | 5 | Dylan Patanchon | 970000 |
| 22 | 6 | Maxime Deleglise | 415000 |
| 23 | 1 | Hugo Blaison | 970000 |
| 23 | 2 | David Dias | 317000 |
| 23 | 3 | Gildas Beaumont | 595000 |
| 23 | 4 | Fabrizio Abbracciavento | 226000 |
| 23 | 5 | Aiden Pribylovski | 436000 |
| 23 | 6 | Julien Americo da Silva | 268000 |
| 24 | 1 | Gus Hansen | 1063000 |
| 24 | 2 | Adrien Burgniard | 598000 |
| 24 | 3 | Matthieu Rodriguez | 36000 |
| 24 | 4 | Karim Khaouani | 161000 |
| 24 | 5 | Gaelle Baumann | 112000 |
| 24 | 6 | Miguel Tavares | 127000 |
| 25 | 1 | Ferdinando Dalessio | 12000 |
| 25 | 2 | Ruben Amaral | 144000 |
| 25 | 3 | Mohamed Kaidi | 236000 |
| 25 | 4 | Amite Chaytee | 227000 |
| 25 | 5 | Moundir Zoughari | 1020000 |
| 25 | 6 | Julien Gadanho | 675000 |
| 26 | 1 | José Quintas | 930000 |
| 26 | 2 | Claudio Rocha | 208000 |
| 26 | 3 | Timothee Antoniw | 120000 |
| 26 | 4 | Claudio Moreira | 393000 |
| 26 | 5 | Gilles Lamy | 89000 |
| 26 | 6 | Alexis Engelvin | 96000 |
| 27 | 1 | Valentin Flandrois | 364000 |
| 27 | 2 | André Luís | 905000 |
| 27 | 3 | Nuno Capucho | 99000 |
| 27 | 4 | Louis Barata | 282000 |
| 27 | 5 | José Pedro Costa | 615000 |
| 27 | 6 | Vasco Ascensao | 251000 |
| 28 | 1 | Flynn Meichtry | 298000 |
| 28 | 2 | Paulo Sousa | 390000 |
| 28 | 3 | André Rocha | 265000 |
| 28 | 4 | Dennis Bijen | 286000 |
| 28 | 5 | Pascal Sanches | 152000 |
| 28 | 6 | André Gomes | 216000 |
| 31 | 1 | Pedro Miguel Carvalho Coelho | 89000 |
| 31 | 2 | Pedro Ponces | 328000 |
| 31 | 3 | Larissa le Bail | 30000 |
| 31 | 4 | Jerome Zittel | 258000 |
| 31 | 5 | Edgaras Gendvilis | 193000 |
| 31 | 6 | José Diegues | 475000 |
| 32 | 1 | Constantin Lau | 72000 |
| 32 | 2 | Dorian Brisset | 172000 |
| 32 | 3 | Adrian Nunez | 73000 |
| 32 | 4 | David Bohlen | 627000 |
| 32 | 5 | Gustavo Urrejola | 129000 |
| 32 | 6 | André Matias | 196000 |
| 33 | 1 | Lucia Martinez | 67000 |
| 33 | 2 | Baptiste Ozenne | 128000 |
| 33 | 3 | D'Angelo Christophe | 364000 |
| 33 | 4 | Goncalo Peres | 146000 |
| 33 | 5 | Valentin Francois | 115000 |
| 33 | 6 | Aurelio Alves | 333000 |
| 34 | 1 | Carlos Duarte | 153000 |
| 34 | 2 | Remi Parpillon | 169000 |
| 34 | 3 | Ilan Jean Symchowicz | 353000 |
| 34 | 4 | Mário Garcia | 147000 |
| 34 | 5 | Yannis Lefur | 348000 |
| 34 | 6 | Florian Vachez | 646000 |
| 35 | 1 | Xiaodi Zhang | 281000 |
| 35 | 2 | Theodore Cochin | 241000 |
| 35 | 3 | Sylvain Berthelot | 286000 |
| 35 | 4 | Giovanni Boon | 8000 |
| 35 | 5 | Vincent Nineuil | 24000 |
| 35 | 6 | Mickael Athias | 27000 |
| 36 | 1 | Rui Oliveira | 215000 |
| 36 | 2 | Thomas de Leiris | 723000 |
| 36 | 3 | Jacques Dolignon | 574000 |
| 36 | 4 | Pedro Olaio | 467000 |
| 36 | 5 | Joaquin Hernandez | 241000 |
| 36 | 6 | Damien Penicaud | 84000 |
| 37 | 1 | João Bioucas | 160000 |
| 37 | 2 | Sérgio Fernandez | 369000 |
| 37 | 3 | Maryana Nicolas | 447000 |
| 37 | 4 | Rodrigo Araújo | 385000 |
| 37 | 5 | Jurgen Keulen | 124000 |
| 37 | 6 | Malo Latinois | 478000 |
| 38 | 1 | Victor Marques | 341000 |
| 38 | 2 | Renato Azevedo | 532000 |
| 38 | 3 | João António Ferreira | 455000 |
| 38 | 4 | João Segura | 360000 |
| 38 | 5 | Sylvain Riviere | 130000 |
| 38 | 6 | Miguel Ferreiro | 103000 |
| 41 | 1 | Francisco Pereira | 362000 |
| 41 | 2 | Guillaume Collo | 97000 |
| 41 | 3 | Nolan Madene | 193000 |
| 41 | 4 | Glenn le Cornec | 527000 |
| 41 | 5 | Laurent Amri | 264000 |
| 41 | 6 | Edgar Batista | 169000 |
| 42 | 1 | João Vieira | 276000 |
| 42 | 2 | José Ribeiro | 26000 |
| 42 | 3 | Thomas Sacquet | 484000 |
| 42 | 4 | José Vieira | 84000 |
| 42 | 5 | Bruno Lopes | 286000 |
| 42 | 6 | Sylvain Guedj | 209000 |
| 43 | 1 | Marceau Dethiere | 559000 |
| 43 | 2 | Pierre Louis Bouffard | 241000 |
| 43 | 3 | Vitor Piteira | 51000 |
| 43 | 4 | Rami Awad | 554000 |
| 43 | 5 | Aurelie Dassi | 228000 |
| 43 | 6 | João Miguel Lourenco | 89000 |
| 44 | 1 | Leo Philippe | 312000 |
| 44 | 2 | Florian Zanetti | 89000 |
| 44 | 3 | Anthony Blan | 143000 |
| 44 | 4 | Martynas Brazdzionis | 439000 |
| 44 | 5 | Domenico Romano | 97000 |
| 44 | 6 | Mário Boos | 432000 |
| 45 | 1 | Elizer Lomas Alvarez | 342000 |
| 45 | 2 | Benoit Kuhn | 174000 |
| 45 | 3 | Anthony Guilloud | 535000 |
| 45 | 4 | Peronnet Arno | 197000 |
| 45 | 5 | Mauro Ferreira | 113000 |
| 45 | 6 | Kevin Rouvrais | 51000 |
| 46 | 1 | Victor Burel | 263000 |
| 46 | 2 | Johann Couturier | 49000 |
| 46 | 3 | Yohan Berne | 43000 |
| 46 | 4 | Paulo Silva | 437000 |
| 46 | 5 | Roullet Sylvain | 429000 |
| 46 | 6 | Vinicius Martielli Dias | 286000 |
| 47 | 1 | Carlos Cruces | 433000 |
| 47 | 2 | Julie Lucie Devin | 26000 |
| 47 | 3 | Arthur Maurice Israel | 225000 |
| 47 | 4 | Eric Roche | 350000 |
| 47 | 5 | Mael Chevreux | 310000 |
| 47 | 6 | Quentin Larique | 29000 |
| 48 | 1 | Anastasios Andrianidis | 180000 |
| 48 | 2 | Daniel Perez | 104000 |
| 48 | 3 | Marco Polido | 172000 |
| 48 | 4 | Nuno Correia | 225000 |
| 48 | 5 | Arnaud Lacoste | 257000 |
| 48 | 6 | João Marques | 355000 |
| 51 | 1 | Bruno Henisse | 431000 |
| 51 | 2 | Javier Hernandez Jimenez | 27000 |
| 51 | 3 | Kentin Lopez | 339000 |
| 51 | 4 | Paulo Pina | 27000 |
| 51 | 5 | João Carlos Milhaes | 222000 |
| 51 | 6 | Benoit Abiven | 400000 |
| 52 | 1 | Arnaud Pousset | 171000 |
| 52 | 2 | Louis Bouillon Vassard | 148000 |
| 52 | 3 | Deividas Butnoras | 572000 |
| 52 | 4 | Cristiano Pires | 478000 |
| 52 | 5 | Pierre Calamusa | 185000 |
| 52 | 6 | Corentin Prigent | 16000 |
| 53 | 1 | Ibon Jaureguibeitia | 74000 |
| 53 | 2 | Brice Lemoine | 73000 |
| 53 | 3 | Gustavo Cerejeira | 13200 |
| 53 | 4 | Gwendal le Foll | 119000 |
| 53 | 5 | João Sobral | 50000 |
| 53 | 6 | Mathieu Bonnet | 329000 |
| 54 | 1 | Angelo Hans | 280000 |
| 54 | 2 | Jaime Diaz | 863000 |
| 54 | 3 | Paul Delaunay | 792000 |
| 54 | 4 | Giorgio Calligaris | 483000 |
| 54 | 5 | Hadrien Gallois | 162000 |
| 54 | 6 | Bernardo Salazar | 191000 |
| 55 | 1 | Ramon Fernandez | 772000 |
| 55 | 2 | Nino Belotti | 292000 |
| 55 | 3 | Nicolas Tristan | 297000 |
| 55 | 4 | Pascal Magalhaes | 305000 |
| 55 | 5 | Laimis Gevorkian | 105000 |
| 55 | 6 | Henri Pierre Valette | 60000 |
| 56 | 1 | Abel Pruchon | 405000 |
| 56 | 2 | Daniel Roldan | 247000 |
| 56 | 3 | Mael Dupuy | 162000 |
| 56 | 4 | Omar Lopez | 194000 |
| 56 | 5 | Mário Rodrigo Gonzalo | 172000 |
| 56 | 6 | Nuno Teixeira | 328000 |
| 57 | 1 | Andoni Martinez | 148000 |
| 57 | 2 | Cedric Frantz | 884000 |
| 57 | 3 | David Arevalo | 277000 |
| 57 | 4 | Alexis Priem | 305000 |
| 57 | 5 | Cyril Seytre | 69000 |
| 57 | 6 | Narciso Machado | 29000 |
| 58 | 1 | Ilan Cukrowizc | 232000 |
| 58 | 2 | Fernando Sanchez Fernandez | 40000 |
| 58 | 3 | Ivo Almeida | 257000 |
| 58 | 4 | Yauheni Rudzianok | 423000 |
| 58 | 5 | Tanguy Rennard | 349000 |
| 58 | 6 | Kevin Dumoustier | 461000 |
| 61 | 1 | André Esteves | 198000 |
| 61 | 2 | Luís Paço | 857000 |
| 61 | 3 | Miguel Lopes | 174000 |
| 61 | 4 | Maxime Gratens | 352000 |
| 61 | 5 | Julien Ehrhardt | 57000 |
| 61 | 6 | Bruno Dias | 152000 |
| 62 | 1 | Nathan Mayer | 239000 |
| 62 | 2 | Sérgio Santos | 665000 |
| 62 | 3 | Aitor Sanchez | 130000 |
| 62 | 4 | Felisberto Silva | 55000 |
| 62 | 5 | Bruno Simoes | 154000 |
| 62 | 6 | Charles Pauly | 97000 |
| 63 | 1 | Benjamin Laurent | 60000 |
| 63 | 2 | AlexAndré Mebs | 276000 |
| 63 | 3 | Mickael Botzer | 69000 |
| 63 | 4 | Victor Guinand | 131000 |
| 63 | 5 | Alex Jouhans | 255000 |
| 63 | 6 | Guillaume Molinod | 400000 |
| 64 | 1 | Amaury Stephan | 511000 |
| 64 | 2 | José Lopez | 251000 |
| 64 | 3 | Anthony Rodriguez | 204000 |
| 64 | 4 | Aristides Couto | 153000 |
| 64 | 5 | Hugo Duplan | 95000 |
| 64 | 6 | Ricardo Abreu | 793000 |
| 65 | 1 | Gabriel Terrier | 128000 |
| 65 | 2 | Fabio Guimaraes | 374000 |
| 65 | 3 | David Torok | 180000 |
| 65 | 4 | João Pedro Ferreira | 419000 |
| 65 | 5 | Luís Cortes Heredia | 140000 |
| 65 | 6 | Paulo Ponciano | 134000 |
| 66 | 1 | Omar Lakhdari | 678000 |
| 66 | 2 | Lucien Cervettaz | 4000 |
| 66 | 3 | Bastian Kruse | 260000 |
| 66 | 4 | António Alves | 498000 |
| 66 | 5 | Luís Dias | 913000 |
| 66 | 6 | Ferhat Negri | 518000 |
| 67 | 1 | Joséph Loic | 332000 |
| 67 | 2 | Jonathan Therme | 232000 |
| 67 | 3 | Mário Sousa | 520000 |
| 67 | 4 | Frederic Heyvaert | 57000 |
| 67 | 5 | Ernestas Taunys | 175000 |
| 67 | 6 | Mikael Ifergan | 459000 |
| 68 | 1 | Mikael Cardoso | 248000 |
| 68 | 2 | Luís Cabello | 625000 |
| 68 | 3 | Marco Silva | 359000 |
| 68 | 4 | Henrique Matos | 498000 |
| 68 | 5 | Marek Holer | 1047000 |
| 68 | 6 | Martin Mirandon | 200000 |
| 71 | 1 | Carlos Correia | 175000 |
| 71 | 2 | Davidi Kitai | 86000 |
| 71 | 3 | Anthony Girard | 180000 |
| 71 | 4 | Pedro Martins | 76000 |
| 71 | 5 | Yan Linka | 365000 |
| 71 | 6 | Dylan Lauret | 293000 |
| 72 | 1 | João Paulo Santos | 334000 |
| 72 | 2 | Eddy Rabah | 185000 |
| 72 | 3 | Gil Raposo | 363000 |
| 72 | 4 | Francisco Peras | 59000 |
| 72 | 5 | Tomas Sousa | 107000 |
| 72 | 6 | Augustin Toussaint | 55000 |
| 73 | 1 | Hugues Mazerolle | 500000 |
| 73 | 2 | Louis Vial | 438000 |
| 73 | 3 | Baptiste Duny | 66000 |
| 73 | 4 | Tristan Laverdet | 96000 |
| 73 | 5 | Timorhee Rey | 90000 |
| 73 | 6 | Damiao Rodrigues | 136000 |
| 74 | 1 | Jorge Oliveira | 535000 |
| 74 | 2 | Prashanth Somas | 464000 |
| 74 | 4 | Marc Dalessandro | 123000 |
| 74 | 5 | Raian Motte | 481000 |
| 74 | 6 | Hugo Soares | 841000 |
| 75 | 2 | Florian Francis Delbergue | 466000 |
| 75 | 3 | Fernando Rocha | 202000 |
| 75 | 4 | Steeve Galisson | 101000 |
| 75 | 5 | Corentin Ollivier-delaplace | 114000 |
| 75 | 6 | Mateo Decourcelle | 161000 |
| 76 | 1 | Kendji Charles | 960000 |
| 76 | 2 | Rui Costa | 139000 |
| 76 | 3 | Tiago AlexAndré António | 64000 |
| 76 | 4 | Adzael Alouane | 541000 |
| 76 | 6 | Theo Milioni | 255000 |
| 77 | 1 | Yoann Surreau | 573000 |
| 77 | 2 | Erwan Bras | 73000 |
| 77 | 3 | Leandro Gomes | 261000 |
| 77 | 5 | Paolo Chillemi | 78000 |
| 77 | 6 | Mikel Poinson | 183000 |
