

Main Event - EPT Barcelona 2019
Casino Barcelona | 26/08/2019-01/09/2019
Dia do torneio
Informações
Toque para expandir
Redraw Dia 3 Main Event EPT Barcelona 2019
PokerPT.com
29/08/2019às01:23
| Mesa | Lugar | Jogador | Nacionalidade | Stack |
| 1 | 1 | Joshua Jones | UK | 236000 |
| 1 | 2 | Matheus Cunha Guimaraes | Brazil | 133000 |
| 1 | 3 | Rodrigo Marques Carmo | Portugal | 160000 |
| 1 | 4 | Ema Zajmovic | Canada | 260000 |
| 1 | 5 | Joao Monte Studart | Brazil | 512000 |
| 1 | 6 | Ajay Gnanasambanthan | USA | 70000 |
| 1 | 7 | Simon Mattsson | Sweden | 1191000 |
| 1 | 8 | Leandro Bustillo | Argentina | 602000 |
| 2 | 1 | Alexander Ivarsson | Sweden | 176000 |
| 2 | 2 | Fabiano Kovalski | Brazil | 184000 |
| 2 | 3 | Louis Nyberg | Sweden | 555000 |
| 2 | 4 | Niklas Astedt | Sweden | 220000 |
| 2 | 5 | Kaspars Kalnozols | Latvia | 450000 |
| 2 | 6 | Kunal Manohar Punjwani | India | 242000 |
| 2 | 7 | Paul Van Oort | Netherlands | 11000 |
| 2 | 8 | Manuel Fritz | Austria | 150000 |
| 3 | 1 | Rodrigo De Barros Semeghini | Brazil | 516000 |
| 3 | 2 | Balakrishna Reddy Patur | USA | 381000 |
| 3 | 3 | Markku Koplimaa | Estonia | 246000 |
| 3 | 4 | Ermo Kosk | Estonia | 75000 |
| 3 | 5 | Marian Mik | Ukraine | 792000 |
| 3 | 6 | Adrian Lazar | Romania | 286000 |
| 3 | 7 | Ignacio Moron Chavero | Spain | 398000 |
| 3 | 8 | Sergio Coutinho | Portugal | 559000 |
| 4 | 1 | Yunye Lu | China | 294000 |
| 4 | 2 | Dragos Trofimov | Moldova | 218000 |
| 4 | 3 | Ut Tam Vo | France | 633000 |
| 4 | 4 | Norberto Lopez | Spain | 432000 |
| 4 | 5 | Denys Chufarin | Ukraine | 290000 |
| 4 | 6 | Andreas Vlachos | Greece | 195000 |
| 4 | 7 | Silvio Costa | Portugal | 384000 |
| 4 | 8 | Andrew Leathem | UK | 282000 |
| 5 | 1 | Timur Margolin | Israel | 72000 |
| 5 | 2 | Stefan Fabian | Romania | 810000 |
| 5 | 3 | Dengdong Huang | China | 220000 |
| 5 | 4 | Jussi Hakkanen | Finland | 143000 |
| 5 | 5 | Gaelle Baumann | France | 386000 |
| 5 | 6 | Molly Mossey | USA | 309000 |
| 5 | 7 | Benjamin Saada | France | 151000 |
| 5 | 8 | Ramandeep Singh Gujral | India | 173000 |
| 6 | 1 | Rui Sousa | Portugal | 561000 |
| 6 | 2 | Maksim Shornikau | Belarus | 197000 |
| 6 | 3 | Heinz Schlueter | Germany | 232000 |
| 6 | 4 | Viktor Katzenberger | Hungary | 219000 |
| 6 | 5 | Sahil Chuttani | India | 483000 |
| 6 | 6 | Jean Ferreira | Canada | 910000 |
| 6 | 7 | Harry Lodge | UK | 455000 |
| 6 | 8 | Gheorghe Podovei | Romania | 67000 |
| 7 | 1 | Roberto Machado | Portugal | 229000 |
| 7 | 2 | Cyril Monbrun-Massot | France | 268000 |
| 7 | 3 | Alex Foxen | USA | 228000 |
| 7 | 4 | Oleg Nikolaenko | Russia | 98000 |
| 7 | 5 | Zhen Cai | USA | 648000 |
| 7 | 6 | Jussi Hietalahti | Finland | 235000 |
| 7 | 7 | Daniel Tang | UK | 51000 |
| 7 | 8 | Ryhor Karapanau | Belarus | 486000 |
| 8 | 1 | Jack O'Neill | UK | 110000 |
| 8 | 2 | Simon Brandstrom | Sweden | 509000 |
| 8 | 3 | Nicola Grieco | Italy | 336000 |
| 8 | 4 | Jeremy Palvini | France | 98000 |
| 8 | 5 | Andre Marques | Portugal | 55000 |
| 8 | 6 | Lukas Zaskodny | Czech Republic | 290000 |
| 8 | 7 | Thiago Signorelli Viana | Brazil | 146000 |
| 8 | 8 | Silviu Baltateanu | Romania | 385000 |
| 9 | 2 | Quan Zhou | China | 82000 |
| 9 | 3 | Isaac Haxton | USA | 190000 |
| 9 | 4 | Istvan Birizdo | Hungary | 230000 |
| 9 | 5 | Robert Heidorn | Germany | 370000 |
| 9 | 6 | Gonzalo Pelaez | Argentina | 490000 |
| 9 | 7 | Lander Lijo | Spain | 116000 |
| 9 | 8 | Giovani Torre | Portugal | 436000 |
| 10 | 1 | Ori Shay Mendi | Israel | 267000 |
| 10 | 2 | Aymon Hata | UK | 179000 |
| 10 | 3 | Nikolay Ponomarev | UK | 193000 |
| 10 | 4 | Artur Martirosian | Russia | 649000 |
| 10 | 5 | Jorge Abreu | Portugal | 69000 |
| 10 | 6 | Nicola Bordignon | Italy | 111000 |
| 10 | 7 | Ben Farrell | UK | 760000 |
| 10 | 8 | Cassio Kiles | Brazil | 126000 |
| 11 | 1 | Mustafa Biz | Turkey | 288000 |
| 11 | 2 | Lucas Reeves | UK | 352000 |
| 11 | 3 | Miguel Lopes | Portugal | 513000 |
| 11 | 4 | Timothy Adams | Canada | 360000 |
| 11 | 5 | Griffin Benger | Canada | 160000 |
| 11 | 6 | Steve Berdah | France | 378000 |
| 11 | 7 | Jiayuan Liu | China | 321000 |
| 11 | 8 | Yilong Wang | China | 237000 |
| 12 | 1 | Daniel Dvoress | Canada | 65000 |
| 12 | 2 | Raul Martinez | Spain | 403000 |
| 12 | 3 | Andres Korn | Argentina | 974000 |
| 12 | 4 | Luuk Gieles | Netherlands | 103000 |
| 12 | 5 | Michal Schuh | Czech Republic | 112000 |
| 12 | 6 | Josef Huber | Switzerland | 133000 |
| 12 | 7 | Luiz Duarte Ferreira Filho | USA | 296000 |
| 12 | 8 | Dejan Kaladurdevic | Montenegro | 312000 |
| 13 | 1 | Bart Lybaert | Belgium | 212000 |
| 13 | 2 | Sergi Reixach | Spain | 282000 |
| 13 | 3 | Ajay Chabra | USA | 123000 |
| 13 | 4 | Fabien Motte | France | 553000 |
| 13 | 5 | Jonathan Ben Soussan | France | 307000 |
| 13 | 6 | Daniil Kiselev | Russia | 172000 |
| 13 | 7 | Ivan Stokes | UK | 246000 |
| 13 | 8 | Emmanuel Rapinier | France | 237000 |
| 14 | 1 | Angel Guillen | Mexico | 3000 |
| 14 | 2 | Guillaume Diaz | France | 111000 |
| 14 | 3 | Mykhailo Gutyi | Ukraine | 523000 |
| 14 | 4 | Ryan Tosoc | USA | 168000 |
| 14 | 5 | Adam Jonsson | Sweden | 733000 |
| 14 | 6 | Rodrigo Borges Mendes | Brazil | 94000 |
| 14 | 7 | Florian Jouvenet | France | 180000 |
| 14 | 8 | Klemens Roiter | Austria | 591000 |
| 15 | 1 | Hassan Kamel | New Zealand | 386000 |
| 15 | 2 | Stefan Jedlicka | Austria | 319000 |
| 15 | 3 | Boris Velev | Bulgaria | 184000 |
| 15 | 4 | Robert Mizrachi | USA | 62000 |
| 15 | 5 | Alen Alencar | Brazil | 466000 |
| 15 | 6 | Fatima Moreira De Melo | Netherlands | 236000 |
| 15 | 7 | Alexis Ibarrola | France | 1069000 |
| 15 | 8 | John Hanaphy | Ireland | 183000 |
| 16 | 1 | Michael Schmitz | Germany | 372000 |
| 16 | 2 | Anton Yakuba | Russia | 173000 |
| 16 | 3 | Mauro Francolini | Italy | 277000 |
| 16 | 4 | Ivan Raich | Argentina | 255000 |
| 16 | 5 | Thiago Crema | Brazil | 297000 |
| 16 | 6 | Alexis Urli | Canada | 320000 |
| 16 | 7 | Viktor Ustimov | Russia | 547000 |
| 16 | 8 | Johnny Nedved | Belgium | 587000 |
| 17 | 1 | Sergey Konovalov | Russia | 160000 |
| 17 | 2 | Bruno Desimoni | Brazil | 175000 |
| 17 | 3 | Corbin White | USA | 95000 |
| 17 | 4 | Kimmo Kurko | Finland | 186000 |
| 17 | 5 | Jonathan Bensadoun | France | 113000 |
| 17 | 6 | Bartlomiej Machon | Poland | 533000 |
| 17 | 7 | Audrius Navickas | Lithuania | 160000 |
| 17 | 8 | Gianluca Speranza | Italy | 629000 |
| 18 | 1 | Nilo Rodriguez | Argentina | 49000 |
| 18 | 2 | Ben Lai | Hong Kong | 400000 |
| 18 | 3 | Bruno Lopes | France | 508000 |
| 18 | 4 | Florian Duta | Romania | 81000 |
| 18 | 5 | Diego Falcone | Spain | 698000 |
| 18 | 6 | Jonas Ten Cate | Netherlands | 71000 |
| 18 | 7 | Louis Salter | UK | 384000 |
| 18 | 8 | Tomas Paiva | Portugal | 228000 |
| 19 | 1 | Jovan Jojic | Serbia | 100000 |
| 19 | 2 | Philippe D'Auteuil | Canada | 60000 |
| 19 | 3 | Muhamet Perati | Italy | 171000 |
| 19 | 4 | Fikret Kovac | Bosnia and Herzegovina | 233000 |
| 19 | 5 | Matthew Lambrecht | USA | 54000 |
| 19 | 6 | Shannon Shorr | USA | 734000 |
| 19 | 7 | Navot Golan | Israel | 313000 |
| 19 | 8 | Eduardo Moreno Cardigo | Portugal | 112000 |
| 20 | 1 | Pete Chen | Taiwan | 295000 |
| 20 | 2 | Ramiro Petrone | Argentina | 722000 |
| 20 | 3 | Martins Adeniya | UK | 536000 |
| 20 | 4 | Naor Slobodskoy | Israel | 472000 |
| 20 | 5 | Kully Sidhu | UK | 650000 |
| 20 | 6 | Johan Storaakers | Sweden | 156000 |
| 20 | 7 | Ioannis Zachmanidis | Greece | 331000 |
| 20 | 8 | Kelvin Kerber | Brazil | 166000 |
| 21 | 1 | Keisuke Hikosaka | Japan | 508000 |
| 21 | 2 | Andrii Derzhypilskiy | Ukraine | 195000 |
| 21 | 3 | Marton Czuczor | Hungary | 391000 |
| 21 | 4 | Paul Pires Trigo | France | 390000 |
| 21 | 5 | Yuri Martins | Brazil | 367000 |
| 21 | 6 | Eduardo Cappellaro Rodrigues | Brazil | 347000 |
| 21 | 7 | Luc Greenwood | Canada | 65000 |
| 21 | 8 | Andrew Wilson | UK | 249000 |
| 22 | 1 | Arsenii Karmatckii | Russia | 150000 |
| 22 | 2 | Gianfranco Iaculli | Italy | 151000 |
| 22 | 3 | Sabo Ceylan | Sweden | 582000 |
| 22 | 4 | Michael Hooper | Canada | 371000 |
| 22 | 5 | Luis Duarte Ferreira | Brazil | 311000 |
| 22 | 6 | Anton Siden | Sweden | 160000 |
| 22 | 7 | Enrique Rodriguez Cabanillas | Spain | 317000 |
| 22 | 8 | Peter Chien | Canada | 91000 |
| 23 | 1 | Francois Billard | Canada | 228000 |
| 23 | 2 | Ramin Hajiyev | Azerbaijan | 113000 |
| 23 | 3 | Felipe Salgado | Brazil | 710000 |
| 23 | 4 | Padraig O'Neill | Ireland | 210000 |
| 23 | 5 | Jerry Odeen | Sweden | 483000 |
| 23 | 6 | Barak Wisbrod | Israel | 625000 |
| 23 | 7 | Pasquale Braco | Italy | 618000 |
| 23 | 8 | Joe Mouawad | Lebanon | 105000 |
| 24 | 1 | Mihai Manole | Romania | 341000 |
| 24 | 2 | Jorge Ramella Piriz | Uruguay | 292000 |
| 24 | 3 | Bardh Shala | Norway | 190000 |
| 24 | 4 | Leonardo Patacconi | Italy | 344000 |
| 24 | 5 | Jan Kesanen | Finland | 142000 |
| 24 | 6 | Xia Lin | China | 480000 |
| 24 | 7 | Goran Mandic | Croatia | 148000 |
| 24 | 8 | Luis Rodriguez | Spain | 132000 |


