Vencedores de braceletes online WSOP 2024
Solverde.pt
Solverde.pt
€100 bónus+ 25 Free Spins + €30 em Freebets
A ano de 2024 marcou a edição 55 das WSOP em Las Vegas, local onde anualmente são entregues ao vencedores a jóia que representa a vitória. Enquanto no poker ao vivo foram entregues 99 braceletes, 30 jogadores saíram com o prestigiante troféu nos panos online.
WSOP 2024
O palco online WSOP.com, recebeu entre os 30 eventos de bracelete online 42.487 jogadores e distribuiu $29.936.269 em prize pools. A maioria dos vencedores de braceletes agasalharam seis dígitos de prémio, o que no total deu $4.226.491.
Sem lusos entre os jogadores nas mesas finais e consequentemente próximo dos títulos, foi necessário esperar até à conclusão das braceletes online para entregar a Scott Seiver o título de Player Of the Year 2024.
Para completar os artigos de braceletes dos torneios ao vivo das WSOP 2024, apresentamos agora a lista de vencedores de braceletes online.
Vencedores de braceletes online WSOP.com 2024
# | Evento | Buy-in | Prize Pool | Entradas | Campeão | Prémio |
1 | No-Limit Hold’em | $555 | $764,820 | 1544 | Miguel Use | $106,613 |
2 | No-Limit Hold’em Progressive Knockout Bounty | $400 | $706,320 | 1962 | Stanton Tentnowski | $39,732 |
3 | No-Limit Hold’em | $1,000 | $728,100 | 809 | Evan Sandberg | $124,831 |
4 | No-Limit Hold’em Deepstack | $900 | $845,100 | 1565 | Robert Strunk | $116,708 |
5 | No-Limit Hold’em Triple Treys | $333 | $814,200 | 2714 | Roman Hrabec | $100,228 |
6 | No-Limit Hold’em Ultra Deepstack | $400 | $805,680 | 2238 | Russel Brooks | $99,181 |
7 | No-Limit Hold’em Bounty | $500 | $721,350 | 1603 | Ilija Savevski | $40,577 |
8 | No-Limit Hold’em Six Max | $1,000 | $1,109,700 | 1233 | Sungbin Ma | $153,250 |
9 | No-Limit Hold’em High Roller | $3,200 | $1,203,000 | 401 | Georgios Sotiropoulos | $224,418 |
10 | No-Limit Hold’em Monsterstack | $600 | $961,740 | 1781 | Joshua Remitio | $125,412 |
11 | No-Limit Hold’em Mystery Bounty $1 Million GTD | $500 | $1,557,900 | 3462 | Simas Karaliunas | $122,716 |
12 | No-Limit Hold’em Crazy 8's | $888 | $1,092,800 | 1366 | Ryan Otto | $150,916 |
13 | No-Limit Hold’em Freezeout | $1,000 | $741,600 | 824 | Charlie Dawson | $114,800 |
14 | No-Limit Hold’em 8-Max | $5,300 | $1,335,000 | 267 | Roland Rokita | $278,713 |
15 | No-Limit Hold’em Deepstack | $500 | $1,095,750 | 2435 | Tony Dunrst | $134,888 |
16 | No-Limit Hold’em Lucky 7's | $777 | $1,185,800 | 1694 | Millard Hale | $207,515 |
17 | PLO Mystery Bounty 6-Max | $555 | $985,000 | 1970 | Jared Hyman | $95,844 |
18 | No-Limit Hold’em Colossus | $400 | $1,216,440 | 1544 | Johan Schultz-Pedersen | $149,745 |
19 | No-Limit Hold’em Deepstack | $600 | $781,920 | 1448 | David Prociak | $107,984 |
20 | No-Limit Hold’em Mystery Bounty | $1,000 | $1,766,700 | 1963 | Daniel Chan | $165,178 |
21 | No-Limit Hold’em Six Max | $1,000 | $946,800 | 1052 | Michael Watson | $138,327 |
22 | No-Limit Hold’em Championship | $1,000 | $953,100 | 1059 | Christopher Moon | $139,248 |
23 | No-Limit Hold’em High Roller Championship | $5,300 | $1,317,319 | 26 | Brandon Wittmeyer | $258,375 |
24 | No-Limit Hold’em Championship | $10,000 | $1,279,700 | 134 | Daniel Maor | $330,263 |
25 | Pot-Limit Omaha 6-Max | $1,000 | $830,700 | 923 | Mohammed Nuwwarah | $135,172 |
26 | No-Limit Hold’em High Roller | $3,200 | $1,035,000 | 345 | Zachary Vankeuren | $219,450 |
27 | No-Limit Hold’em Mystery Bounty 6-Max | $400 | $1,000,080 | 2778 | Daniel Ruiz | $92,336 |
28 | No-Limit Hold’em ‘Summer Saver’ | $500 | $764,550 | 1699 | Michael Mosley | $99,698 |
29 | No-Limit Hold’em Progressive Knockout ‘Fight Night’ | $1,000 | $645,300 | 717 | Julio Fantin | $45,558 |
30 | No-Limit Hold’em Crazy 8's | $888 | $744,800 | 931 | Michael Mizrachi | $108,815 |
Solverde.pt
€100 bónus+ 25 Free Spins + €30 em Freebets