PokerPT.com

Eventos internacionais/

Rui Sousa capitão dos oito portugueses do Dia 3 do PSPC - $5.1M para o campeão

rui sousa

PokerStars

Bónus de 100% até €500 no primeiro depósito

O PokerStars Players Championship, torneio bandeira do PCA 2019, fechou com mais de mil jogadores registados no torneio e irá distribuir mais de $26 milhões pelos melhores 181 classificados. O total de sacos em prova para o Dia 3 é de 202, com oito deles a representarem Portugal, onde Rui Sousa lidera fruto de um dia bem mais "normal" do que o de ontem, no que a sousinha23 diz respeito.

Às 12h locais, 17h de Portugal, com 30 min de atraso para o live stream, Phounder abrirá o saco já com as luzes da ribalta sobre si:

Mesa Lugar Jogador Nacionalidade Stack
1 1 Ajay Chabra USA 317000
1 2 Ben Heath UK 200000
1 3 Fabiano Kovalski Brazil 196000
1 4 Ajay Gnanasambanthan USA 83000
1 5 Andrey Kotelnikov Russia 610000
1 6 Vojtech Ruzicka Czech Republic 239000
1 7 Diogo Veiga Portugal 218000
1 8 Scott Baumstein USA 479000
2 1 Robert Mizrachi USA 208000
2 2 Dan Shak USA 451000
2 3 Pavel Veksler Ukraine 476000
2 4 Ori Kossonogi USA 335000
2 5 Oscar Hilario Quijada Argentina 306000
2 6 Jake Schwartz USA 211000
2 7 Evan Mathis USA 253000
2 8 Georgios Karakousis Greece 89000
3 1 Mario Hofler Austria 66000
3 2 Rui Ferreira Portugal 460000
3 3 David Latuaro USA 350000
3 4 Joaquin Sanchez Spain 140000
3 5 Georgios Christou Cyprus 64000
3 6 Marius Gierse Germany 363000
3 7 Goran Mandic Croatia 275000
3 8 Helio Neves Brazil 584000
4 1 Ivaylo Sivinov Bulgaria 185000
4 2 Dan O'Brien USA 622000
4 3 Peter Brankin UK 112000
4 4 Bryan Piccioli USA 268000
4 5 David Key USA 95000
4 6 Luiz Duarte Brazil 216000
4 7 Patrick Tien Min Lynn Liang Brazil 209000
4 8 Duff Charette Canada 201000
5 1 Haoxiang Wang China 102000
5 2 Victor Nicolato Brazil 359000
5 3 Shyam Srinivasan Canada 151000
5 4 Tracey Guice USA 256000
5 5 Jussi Nevanlinna Finland 478000
5 6 Edward Sebesta USA 355000
5 7 Ramon Colillas Spain 635000
5 8 Athanasios Polychronopoulos USA 797000
6 1 Alexandre De Zutter France 700000
6 2 Tim Reilly USA 274000
6 3 Matthew Affleck USA 230000
6 4 Upeshka Desilva USA 435000
6 5 Nikita Lebedev Russia 446000
6 6 Matthew Wantman USA 171000
6 7 Ariel Silveiro Celestino Brazil 431000
6 8 Felipe Hernan Olivieri Argentina 694000
7 1 Felipe Meister Brazil 159000
7 2 Stian Kulseth Ustad Norway 132000
7 3 Jeremie Sarda France 208000
7 4 Brock Wilson USA 77000
7 5 Atanas Georgiev Pavlov Bulgaria 499000
7 6 Jeffrey Sluzinski USA 213000
7 7 Damien Le Goff France 437000
7 8 Joep Raemaekers Netherlands 109000
8 1 Jason Koonce USA 214000
8 2 Ana Marquez Spain 92000
8 3 Brandon Welter USA 127000
8 4 Thiago Nishijima Brazil 230000
8 5 Richard Seymour USA 280000
8 6 Sven McDermott Ireland 139500
8 7 Kyle Chang Canada 332000
8 8 Talal Shakerchi UK 691000
9 1 Derik Tat Wak Li USA 378000
9 2 Andrea Benelli Italy 237000
9 3 Victor Zabukas Begara Brazil 360000
9 4 Benjamin Spragg UK 118000
9 5 Markus Durnegger Austria 116000
9 6 Marc Rivera Philippines 230000
9 7 Kristen Bicknell Canada 631000
9 8 Yan Li China 299000
10 1 Sam Greenwood Canada 214000
10 2 Mario Silvestri USA 410000
10 3 Jack Salter UK 285000
10 4 Pedro Chaves Brazil 230000
10 5 Thiago Crema Brazil 129000
10 6 Thi Xoa Nguyen France 194000
10 7 Adriano Dias Marques Brazil 177000
10 8 Mustapha Kanit Italy 888000
11 1 Tomas Jozonis Lithuania 324000
11 2 Dustin Dirksen USA 362000
11 3 Christopher Kennedy USA 426000
11 4 Paul Macneil Canada 149000
11 5 Anthony Maio USA 189000
11 6 Joshua Reichard USA 194000
11 7 Benjamin Pollak France 299000
11 8 Sam Grafton UK 67000
12 1 Scott Margereson UK 259000
12 2 Darren Millar Ireland 188000
12 3 Andrei Kurov Russia 200000
12 4 Sampson Simmons USA 215000
12 5 Yuka Asaka Japan 109000
12 6 Scott Stewart USA 186000
12 7 Blair Hinkle USA 329000
12 8 Guilabert Bernabeu Spain 249000
13 1 Adrian Echave Samu Spain 698000
13 2 Jose Montes USA 549000
13 3 Martins Adeniya UK 748000
13 4 Luis Faria Portugal 418000
13 5 David Mock USA 170000
13 6 Johan Girard France 185000
13 7 Ryan Olisar USA 650000
13 8 JC Alvarado Mexico 105000
14 1 Luke Marsh UK 630000
14 2 Willliam Batista Arruda Brazil 34000
14 3 Will Failla USA 280000
14 4 Louis Boutin Canada 198000
14 5 Clifford Ellefson USA 218000
14 6 Justin Tazelaar Netherlands 317000
14 7 Nacho Barbero Argentina 325000
14 8 Joao Barbosa Portugal 191000
15 1 Sean Winter USA 279000
15 2 John Esposito USA 274000
15 3 Parker Talbot Canada 101000
15 4 Rodrigo Marques Carmo Portugal 111000
15 5 Andrii Grynechko Canada 117000
15 6 Russell Crane USA 391000
15 7 Yiannis Liperis UK 402000
15 8 Lawrence Bayley UK 504000
16 1 Samuel Tsehai Canada 750000
16 2 Cesar Del Pino Hanouadi Spain 545000
16 3 Tony Gregg USA 301000
16 4 Charles Alex-Barton USA 115100
16 5 Justin Young USA 207000
16 6 Vladas Tamasauskas Lithuania 119000
16 7 Filipe Oliveira Portugal 479000
16 8 Mikita Badziakouski Belarus 156000
17 1 Laurynas Levinskas Lithuania 117000
17 2 Oleksandr Lishchuk Ukraine 103000
17 3 Adrien Delmas France 432000
17 4 Robert Heidorn Germany 120000
17 5 Erik Von Buxhoeveden Austria 257000
17 6 Tzai Wei Phua Singapore 515000
17 7 Michael Dietrich Canada 151000
17 8 Jack O'Neill UK 283000
18 1 Vlad Tatu Romania 343000
18 2 Jimmy Guerrero France 72000
18 3 Marc Perrault Canada 725000
18 4 Brandon Hall USA 65000
18 5 Bill Perkins USA 71000
18 6 Toby Lewis UK 124000
18 7 Mark Radoja Canada 207000
19 1 Corentin Ropert France 107000
19 2 Jonathan West USA 438000
19 3 Fabio Freitas Brazil 88000
19 4 Ricardo Calle Rodriguez Spain 45000
19 5 Farid Jattin USA 921000
19 6 Craig Mason USA 106000
19 7 Anton Sulymka Ukraine 118000
19 8 Christopher Johnson USA 356000
20 1 Nabil Cardoso Spain 146000
20 2 Jonathan Abdellatif Belgium 218000
20 3 Jacqueline Burkhart USA 285000
20 4 Filippo Filardo Italy 280000
20 5 Alin Grasu Romania 126000
20 6 Christoph Vogelsang Germany 483000
20 7 Alexander Keating USA 221000
20 8 Darren Elias USA 411000
21 1 Michael Robionek Germany 311000
21 2 Michel Dattani Portugal 503000
21 3 Jared Palmer USA 253000
21 4 Taylor Black USA 140000
21 5 Franz Ditz Germany 200000
21 6 Sosia Jiang New Zealand 489000
21 7 Dariusz Paszkiewicz Poland 325000
21 8 Felix Schneiders Germany 181000
22 1 Kilian Kramer Germany 184000
22 2 Pierre Calamusa France 111000
22 3 Daniel Wilson Ireland 185000
22 4 Luc Greenwood Canada 356000
22 5 Paul Leckey UK 108000
22 6 Tianle Wang China 524000
22 7 Rui Sousa Portugal 590000
22 8 Samuel Gomez Spain 118000
23 1 Martin Raus Canada 142000
23 2 Ramin Hajiyev Azerbaijan 720000
23 3 Murilo Souza Figueredo Brazil 156000
23 4 Patrick Tardif Canada 633000
23 5 Kelvin Kerber Brazil 316000
23 6 Luigi Knoppers Netherlands 369000
23 7 Joshua Miller USA 93000
23 8 Julien Martini France 832000
24 1 Esteban Garcia USA 138000
24 2 Bart Lybaert Belgium 285000
24 3 David Benefield USA 135000
24 4 Victor Ramdin USA 117000
24 5 Leo Fernandez Argentina 207000
24 6 Michael Dix USA 429000
24 7 Dylan Linde USA 147000
24 8 Christian Harder USA 122000
25 1 Kane Kalas USA 119000
25 2 Juan Ollero Vidal Spain 165000
25 3 Florian-Dimitrie Duta Romania 193000
25 4 Ryan Riess USA 354000
25 5 Artemii Borisov Russia 73000
25 6 Hugh Drummond Canada 303000
25 7 Franck Kassela USA 267000
25 8 Andjelko Andrejevic USA 312000
26 1 Warren Sheaves USA 249000
26 2 Brandon Adams USA 131000
26 3 Celina Lin Australia 12000
26 4 Joseph Couden USA 641000
26 5 Griffin Benger Canada 885000
26 6 Andrew Graham USA 272000
26 7 Max Greenwood Canada 301000
26 8 Marvin Rettenmaier Germany 304000

É só puxar 21 eliminações para que todos os nossos entrem ITM, ainda que será provável que Sousinha e algumas das stacks mais gordas irão pressionar desde o tiro-de-partida: