MicroMillions regressa a 10 de Novembro - 147 torneios e mais de $4 milhões em prémios
PokerStars
PokerStars
Bónus de 100% até €500 no primeiro depósito
É já no próximo domingo que a PokerStars acolherá mais uma edição do seu campeonato para as bancas mais pequenas. O MicroMillions regressa a 10 de Novembro (até 24 de Novembro), e nesta que será a 16ª edição, terá 147 torneios e mais de $4 milhões em prémios.
O destaque vai obviamente para o Main Event, que com um buy-in de $22 garante $1,000,000 em prémios.
Mas este MicroMillions tem mais pontos de interesse, um deles é uma novidade, e diz respeito à TLB. Neste 16º MicroMillions, a Tabela de Líderes será dividida em TLB's regionais. Em vez de se coroar o jogador mais regular a nível mundial, a PokerStars vai promover 5 tabelas regionais:
- Europa e Reino Unido
- América Latina
- Ásia
- Comunidade de Estados Independentes (Rússia, Ucrânia, Bielorússia)
- Resto do Mundo
Entre os 147 torneios da 16ª edição do MicroMillions, contam-se 41 torneios de apenas $1.10, e para os jogadores que gostam de outras modalidades que não o Hold'em, a PokerStars preparou 58 torneios.
Evento | Data | Garantido |
---|---|---|
MicroMillions 02: $5.50 NLHE [Half Price Sunday Storm], $250K Gtd | 10-Nov 18:00 | $250,000 |
MicroMillions 03: $3.30 PLO [6-Max, Progressive KO], $30K Gtd | 10-Nov 19:30 | $30,000 |
MicroMillions 04: $3.30 NLHE [8-Max], $30K Gtd | 10-Nov 21:00 | $30,000 |
MicroMillions 05: $1.10 NLHE [6-Max, Hyper-Turbo, Progressive KO], $15K Gtd | 10-Nov 22:30 | $15,000 |
MicroMillions 06: $5.50 6+ Hold'em [6-Max, Turbo], $15K Gtd | 11-Nov 00:00 | $15,000 |
MicroMillions 07: $1.10 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $6K Gtd | 11-Nov 01:00 | $6,000 |
MicroMillions 08: $3.30 NLHE [Progressive KO], $20K Gtd | 11-Nov 10:30 | $20,000 |
MicroMillions 09: $1.10 Showtime NLHE [6-Max], $4K Gtd | 11-Nov 12:30 | $4,000 |
MicroMillions 10: $5.50 NLHE, $20K Gtd | 11-Nov 14:30 | $20,000 |
MicroMillions 11: $3.30+R NLO8 [8-Max], $15K Gtd | 11-Nov 16:30 | $15,000 |
MicroMillions 12: $3.30 NLHE [Progressive KO], $40K Gtd | 11-Nov 18:00 | $40,000 |
MicroMillions 13: $5.50 HORSE, $12K Gtd | 11-Nov 19:30 | $12,000 |
MicroMillions 14: $5.50 NLHE [6-Max], $25K Gtd | 11-Nov 21:00 | $25,000 |
MicroMillions 15: $1.10+R NLHE [8-Max, Turbo], $20K Gtd | 11-Nov 22:30 | $20,000 |
MicroMillions 16: $3.30 Stud, $4K Gtd | 12-Nov 00:00 | $4,000 |
MicroMillions 17: $5.50 NLHE [Progressive KO], $17.5K Gtd | 12-Nov 01:00 | $17,500 |
MicroMillions 18: $3.30 NLHE [8-Max], $10K Gtd | 12-Nov 10:30 | $10,000 |
MicroMillions 19: $3.30 Razz, $4K Gtd | 12-Nov 12:30 | $4,000 |
MicroMillions 20: $3.30+R NLHE, $30K Gtd | 12-Nov 14:30 | $30,000 |
MicroMillions 21: $1.10 6+ Hold'em [6-Max], $7.5K Gtd | 12-Nov 16:30 | $7,500 |
MicroMillions 22: $5.50 NLHE, $50K Gtd | 12-Nov 18:00 | $50,000 |
MicroMillions 23: $3.30 PLO8 [6-Max], $15K Gtd | 12-Nov 19:30 | $15,000 |
MicroMillions 24: $1.10 NLHE [8-Max, Win the Button], $5K Gtd | 12-Nov 21:00 | $5,000 |
MicroMillions 25: $3.30 NLHE [Progressive KO, Turbo], $20K Gtd | 12-Nov 22:30 | $20,000 |
MicroMillions 26: $3.30 NL 5-Card Draw [Progressive KO], $4K Gtd | 13-Nov 00:00 | $4,000 |
MicroMillions 27: $1.10 NLHE [6-Max], $4K Gtd | 13-Nov 01:00 | $4,000 |
MicroMillions 28: $5.50 NLHE, $12.5K Gtd | 13-Nov 10:30 | $12,500 |
MicroMillions 29: $3.30 8-Game, $4K Gtd | 13-Nov 12:30 | $4,000 |
MicroMillions 30: $1.10 NLHE [Heads Up, Hyper-Turbo, Progressive Total KO, Zoom], $7.5K Gtd | 13-Nov 14:30 | $7,500 |
MicroMillions 31: $3.30 NL 2-7 Single Draw, $4K Gtd | 13-Nov 16:30 | $4,000 |
MicroMillions 32: $1.10+R NLHE [8-Max, Splash], $40K Gtd | 13-Nov 18:00 | $40,000 |
MicroMillions 33: $5.50 FLO8 [8-Max], $10K Gtd | 13-Nov 19:30 | $10,000 |
MicroMillions 34: $3.30 NLHE, $17.5K Gtd | 13-Nov 21:00 | $17,500 |
MicroMillions 35: $5.50 NLHE [8-Max, Hyper-Turbo, Progressive KO], $30K Gtd | 13-Nov 22:30 | $30,000 |
MicroMillions 36: $1.10 PLO [6-Max, Turbo], $3K Gtd | 14-Nov 00:00 | $3,000 |
MicroMillions 37: $3.30 NLHE [3-Max, Progressive KO, Zoom], $10K Gtd | 14-Nov 01:00 | $10,000 |
MicroMillions 38: $1.10 NLHE [4-Max,3-Stack], $2.5K Gtd | 14-Nov 10:30 | $2,500 |
MicroMillions 39: $3.30 5-Card NLO8 [6-Max], $5K Gtd | 14-Nov 12:30 | $5,000 |
MicroMillions 40: $3.30 NLHE [8-Max], $12.5K Gtd | 14-Nov 14:30 | $12,500 |
MicroMillions 41: $1.10+R PLO [6-Max], $10K Gtd | 14-Nov 16:30 | $10,000 |
MicroMillions 42: $5.50 NLHE [Progressive KO], $50K Gtd | 14-Nov 18:00 | $50,000 |
MicroMillions 43: $5.50 FL 2-7 Triple Draw, $7.5K Gtd | 14-Nov 19:30 | $7,500 |
MicroMillions 44: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout], $15K Gtd - NO LATE REGISTRATION | 14-Nov 21:00 | $15,000 |
MicroMillions 45: $1.10+R NLHE [Turbo], $20K Gtd | 14-Nov 22:30 | $20,000 |
MicroMillions 46: $1.10 Fusion [6-Max], $2K Gtd | 15-Nov 00:00 | $2,000 |
MicroMillions 47: $5.50 NLHE [8-Max], $12.5K Gtd | 15-Nov 01:00 | $12,500 |
MicroMillions 48: $1.10 NLHE [Heads Up, Progressive Total KO, Zoom], $6K Gtd | 15-Nov 10:30 | $6,000 |
MicroMillions 49: $3.30 PL 5-Card Draw [Progressive KO], $4K Gtd | 15-Nov 12:30 | $4,000 |
MicroMillions 50: $5.50 NLHE [6-Max, Progressive KO, Win the Button], $25K Gtd | 15-Nov 14:30 | $25,000 |
MicroMillions 51: $3.30 FLHE [6-Max], $7.5K Gtd | 15-Nov 16:30 | $7,500 |
MicroMillions 52: $3.30+R NLHE, $75K Gtd | 15-Nov 18:00 | $75,000 |
MicroMillions 53: $5.50 NLO8 [8-Max, Progressive KO], $25K Gtd | 15-Nov 19:30 | $25,000 |
MicroMillions 54: $5.50 NLHE [8-Max], $25K Gtd | 15-Nov 21:00 | $25,000 |
MicroMillions 55: $1.10+R NLHE [6-Max, Hyper-Turbo], $15K Gtd | 15-Nov 22:30 | $15,000 |
MicroMillions 56: $3.30 8-Game [Turbo], $4K Gtd | 16-Nov 00:00 | $4,000 |
MicroMillions 57: $1.10 NLHE, $3.5K Gtd | 16-Nov 01:00 | $3,500 |
MicroMillions 58: $3.30+R NLHE [8-Max], $20K Gtd | 16-Nov 10:30 | $20,000 |
MicroMillions 59: $3.30 PLO8 [8-Max, Progressive KO], $10K Gtd | 16-Nov 12:30 | $10,000 |
MicroMillions 60: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout], $3.5K Gtd - NO LATE REGISTRATION | 16-Nov 14:30 | $3,500 |
MicroMillions 61: $3.30 6+ Hold'em [6-Max], $10K Gtd | 16-Nov 16:30 | $10,000 |
MicroMillions 62: $5.50 NLHE [8-Max, Progressive KO], $50K Gtd | 16-Nov 18:00 | $50,000 |
MicroMillions 63: $5.50 PLO [6-Max], $20K Gtd | 16-Nov 19:30 | $20,000 |
MicroMillions 64: $1.10 NLHE, $6K Gtd | 16-Nov 21:00 | $6,000 |
MicroMillions 65: $3.30 NLHE [4-Max, Turbo, Progressive KO], $30K Gtd | 16-Nov 22:30 | $30,000 |
MicroMillions 66: $5.50 Stud Hi/Lo, $5K Gtd | 17-Nov 00:00 | $5,000 |
MicroMillions 67: $3.30 NLHE [6-Max, Hyper-Turbo], $7.5K Gtd | 17-Nov 01:00 | $7,500 |
MicroMillions 68: $5.50 NLHE [4-Max], $10K Gtd | 17-Nov 10:30 | $10,000 |
MicroMillions 69: $3.30 FL 2-7 Triple Draw, $3.5K Gtd | 17-Nov 12:30 | $3,500 |
MicroMillions 70: $3.30 NLHE [Progressive KO], $50K Gtd | 17-Nov 14:30 | $50,000 |
MicroMillions 71: $3.30 HORSE [Progressive KO], $10K Gtd | 17-Nov 16:30 | $10,000 |
MicroMillions 72: $11 NLHE [Progressive KO, Sunday Storm SE], $250K Gtd | 17-Nov 18:00 | $250,000 |
MicroMillions 73: $5.50 Showtime NLHE [6-Max], $20K Gtd | 17-Nov 19:30 | $20,000 |
MicroMillions 74: $1.10+R NLHE [Turbo, Zoom], $25K Gtd | 17-Nov 21:00 | $25,000 |
MicroMillions 75: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO], $35K Gtd | 17-Nov 22:30 | $35,000 |
MicroMillions 76: $1.10 PLO [Heads Up, Turbo, Progressive Total KO, Zoom], $4K Gtd | 18-Nov 00:00 | $4,000 |
MicroMillions 77: $5.50 NLHE [Progressive KO], $15K Gtd | 18-Nov 01:00 | $15,000 |
MicroMillions 78: $3.30 NLHE, $7.5K Gtd | 18-Nov 10:30 | $7,500 |
MicroMillions 79: $3.30 Fusion [6-Max], $4K Gtd | 18-Nov 12:30 | $4,000 |
MicroMillions 80: $1.10 NLHE [3-Max, Progressive KO], $10K Gtd | 18-Nov 14:30 | $10,000 |
MicroMillions 81: $3.30 NL 5-Card Draw, $5K Gtd | 18-Nov 16:30 | $5,000 |
MicroMillions 82: $5.50 NLHE [Progressive KO, Zoom], $35K Gtd | 18-Nov 18:00 | $35,000 |
MicroMillions 83: $1.10+R PLO [6-Max], $12.5K Gtd | 18-Nov 19:30 | $12,500 |
MicroMillions 84: $5.50 NLHE, $20K Gtd | 18-Nov 21:00 | $20,000 |
MicroMillions 85: $1.10+R NLHE [8-Max, Turbo], $17.5K Gtd | 18-Nov 22:30 | $17,500 |
MicroMillions 86: $1.10 NLO8 [6-Max, Turbo, Progressive KO], $3K Gtd | 19-Nov 00:00 | $3,000 |
MicroMillions 87: $3.30 NLHE [4-Max], $6K Gtd | 19-Nov 01:00 | $6,000 |
MicroMillions 88: $1.10 NLHE, $3K Gtd | 19-Nov 10:30 | $3,000 |
MicroMillions 89: $3.30 PLO [Heads Up, Progressive Total KO, Zoom], $7.5K Gtd | 19-Nov 12:30 | $7,500 |
MicroMillions 90: $1.10+R NLHE, $15K Gtd | 19-Nov 14:30 | $15,000 |
MicroMillions 91: $3.30 NLO8 [8-Max], $7.5K Gtd | 19-Nov 16:30 | $7,500 |
MicroMillions 92: $3.30+R NLHE [6-Max], $60K Gtd | 19-Nov 18:00 | $60,000 |
MicroMillions 93: $5.50 8-Game, $10K Gtd | 19-Nov 19:30 | $10,000 |
MicroMillions 94: $3.30 NLHE [Bubble Rush], $12.5K Gtd | 19-Nov 21:00 | $12,500 |
MicroMillions 95: $3.30 NLHE [3-Max, Hyper-Turbo, Progressive Total KO, Shootout], $10K Gtd - NO LATE REGISTRATION | 19-Nov 22:30 | $10,000 |
MicroMillions 96: $5.50 FLHE [6-Max], $5K Gtd | 20-Nov 00:00 | $5,000 |
MicroMillions 97: $1.10 NLHE, $3K Gtd | 20-Nov 01:00 | $3,000 |
MicroMillions 98: $3.30 NLHE, $7.5K Gtd | 20-Nov 10:30 | $7,500 |
MicroMillions 99: $3.30 PL Badugi, $2.5K Gtd | 20-Nov 12:30 | $2,500 |
MicroMillions 100: $5.50 NLHE [Progressive KO], $25K Gtd | 20-Nov 14:30 | $25,000 |
MicroMillions 101: $3.30 5-Card FLO8 [6-Max], $6K Gtd | 20-Nov 16:30 | $6,000 |
MicroMillions 102: $5.50 NLHE [Progressive KO], $50K Gtd | 20-Nov 18:00 | $50,000 |
MicroMillions 103: $3.30 Showtime NLHE [6-Max], $7.5K Gtd | 20-Nov 19:30 | $7,500 |
MicroMillions 104: $5.50 NLHE [6-Max, Progressive KO], $25K Gtd | 20-Nov 21:00 | $25,000 |
MicroMillions 105: $1.10+R NLHE [8-Max, Turbo], $15K Gtd | 20-Nov 22:30 | $15,000 |
MicroMillions 106: $3.30 5-Card PLO [6-Max], $5K Gtd | 21-Nov 00:00 | $5,000 |
MicroMillions 107: $5.50 NLHE [6-Max], $10K Gtd | 21-Nov 01:00 | $10,000 |
MicroMillions 108: $1.10+R NLHE [8-Max], $6K Gtd | 21-Nov 10:30 | $6,000 |
MicroMillions 109: $3.30 NLO [6-Max, Turbo], $5K Gtd | 21-Nov 12:30 | $5,000 |
MicroMillions 110: $1.10 NLHE [4-Max, Hyper-Turbo, Progressive Total KO, Shootout], $3K Gtd - NO LATE REGISTRATION | 21-Nov 14:30 | $3,000 |
MicroMillions 111: $3.30 Stud Hi/Lo, $6K Gtd | 21-Nov 16:30 | $6,000 |
MicroMillions 112: $5.50 NLHE [8-Max], $35K Gtd | 21-Nov 18:00 | $35,000 |
MicroMillions 113: $3.30+R PLO8 [6-Max], $15K Gtd | 21-Nov 19:30 | $15,000 |
MicroMillions 114: $1.10 NLHE [Progressive KO], $6K Gtd | 21-Nov 21:00 | $6,000 |
MicroMillions 115: $3.30 NLHE [3-Max, Hyper-Turbo, Win the Button], $17.5K Gtd | 21-Nov 22:30 | $17,500 |
MicroMillions 116: $3.30 HORSE [Turbo], $3.5K Gtd | 22-Nov 00:00 | $3,500 |
MicroMillions 117: $5.50 NLHE, $15K Gtd | 22-Nov 01:00 | $15,000 |
MicroMillions 118: $3.30 NLHE [Progressive KO], $10K Gtd | 22-Nov 10:30 | $10,000 |
MicroMillions 119: $1.10 6+ Hold'em [6-Max], $3.5K Gtd | 22-Nov 12:30 | $3,500 |
MicroMillions 120: $5.50 NLHE [Heads Up, Turbo, Progressive Total KO, Zoom], $25K Gtd | 22-Nov 14:30 | $25,000 |
MicroMillions 121: $3.30 PLO [8-Max, Progressive KO], $12.5K Gtd | 22-Nov 16:30 | $12,500 |
MicroMillions 122: $1.10+R NLHE [Splash], $30K Gtd | 22-Nov 18:00 | $30,000 |
MicroMillions 123: $5.50 Razz, $10K Gtd | 22-Nov 19:30 | $10,000 |
MicroMillions 124: $3.30 NLHE [8-Max, Progressive KO], $20K Gtd | 22-Nov 21:00 | $20,000 |
MicroMillions 125: $5.50 NLHE [Turbo], $20K Gtd | 22-Nov 22:30 | $20,000 |
MicroMillions 126: $3.30 NL 2-7 Single Draw [Progressive KO], $3K Gtd | 23-Nov 00:00 | $3,000 |
MicroMillions 127: $1.10 NLHE [6-Max,3-Stack], $3K Gtd | 23-Nov 01:00 | $3,000 |
MicroMillions 128: $5.50 NLHE, $10K Gtd | 23-Nov 10:30 | $10,000 |
MicroMillions 129: $5.50 PLO [4-Max, Progressive KO], $12.5K Gtd | 23-Nov 12:30 | $12,500 |
MicroMillions 130: $1.10 NLHE [6-Max, Progressive KO], $15K Gtd | 23-Nov 14:30 | $15,000 |
MicroMillions 131: $3.30 8-Game [Progressive KO], $7.5K Gtd | 23-Nov 16:30 | $7,500 |
MicroMillions 132: $5.50+R NLHE [6-Max], $80K Gtd | 23-Nov 18:00 | $80,000 |
MicroMillions 133: $1.10+R NLO8 [8-Max, Splash], $10K Gtd | 23-Nov 19:30 | $10,000 |
MicroMillions 134: $1.10 NLHE [8-Max], $5K Gtd | 23-Nov 21:00 | $5,000 |
MicroMillions 135: $3.30 NLHE [6-Max, Turbo, Shootout], $7.5K Gtd - NO LATE REGISTRATION | 23-Nov 22:30 | $7,500 |
MicroMillions 136: $5.50 Showtime NLHE [6-Max], $7.5K Gtd | 24-Nov 00:00 | $7,500 |
MicroMillions 137: $1.10 NLHE [8-Max], $3K Gtd | 24-Nov 01:00 | $3,000 |
MicroMillions 138: $1.10+R NLHE, $10K Gtd | 24-Nov 10:30 | $10,000 |
MicroMillions 139: $3.30 HORSE, $5K Gtd | 24-Nov 12:30 | $5,000 |
MicroMillions 140: $5.50 NLHE [Progressive KO], $100K Gtd | 24-Nov 14:30 | $100,000 |
MicroMillions 141: $3.30 Showtime NLHE [6-Max], $10K Gtd | 24-Nov 16:30 | $10,000 |
MicroMillions 142: $22 NLHE [8-Max, Main Event], $1M Gtd | 24-Nov 19:00 | $1,000,000 |
MicroMillions 143: $5.50 PLO [6-Max], $30K Gtd | 24-Nov 19:30 | $30,000 |
MicroMillions 01: $4.40 NLHE [Phase 2], $500K Gtd | 24-Nov 20:15 | $500,000 |
MicroMillions 144: $3.30 NLHE [Progressive KO], $40K Gtd | 24-Nov 21:00 | $40,000 |
MicroMillions 145: $1.10+R NLHE [6-Max, Turbo], $20K Gtd | 24-Nov 22:30 | $20,000 |
MicroMillions 146: $3.30 NLO8 [6-Max, Hyper-Turbo], $7.5K Gtd | 25-Nov 00:00 | $7,500 |
MicroMillions 147: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive Total KO, Zoom], $20K Gtd | 25-Nov 01:00 | $20,000 |
PokerStars
Bónus de 100% até €500 no primeiro depósito