Luís Faria e Rui Bouquet no Dia 2 do EPT High Roller

Arise caiu nas três mesas finais do Main Event, Galindo nas duas últimas do Mystery Bounty e há dois sacos tugas para o Dia 2 do 2022 EPT Prague High Roller. Luís Faria está no pódio da chipcount, Rui Bouquet guardou mais de 40 BBs para um Dia 2 com as inscrições abertas até ao shuffle up and deal.
O €10.300 EPT High Roller acolheu 253 entradas no Dia 1 para somar €2.454.100 de prizepool, números ainda abertos a mais inscrições. Ao fecho do nível 10, Sam Grafton fechou o saco mais gordo da chipcount, que conta com Luís Faria no Top3 e ainda Rui Bouquet no terço final:
- Sam Grafton – 389000
- Kannapong Thanarattrakul – 348500
- Luis Faria – 321000
- Kubanychbek Abakirov – 320000
- Sam Greenwood – 292000
- Marius Kudzmanas – 263000
- Mehdi Chaoui – 231500
- Natan Chauskin – 213500
- Dimitri Steinfeuer – 213000
- Nuri Hadioglu – 213000
- Ken Okada – 205000
- Junhyoung Ki – 205000
- Juan Pardo – 204000
- Kreshnik Maloku – 200500
- Haci Bayram – 200000
- Nazar Buhaiov – 199500
- Karim Maekelberg – 194000
- Motoyoshi Okamura – 189500
- Tom Kunze – 189000
- Jan Spoddig – 185000
- Hossein Ensan – 182000
- Danilo Velasevic – 179500
- Julien Martini – 177000
- Teun Mulder – 165500
- Jack Sinclair – 162000
- Johannes Straver – 161500
- Elias Abussamra – 156500
- Stoyan Obreshkov – 155500
- Gregoire Auzoux – 152500
- Andras Nemeth – 150500
- Preben Stokkan – 148000
- Alexander Ivarsson – 147500
- Walter Ripper – 145500
- Juha Helppi – 144000
- Jorryt van Hoof – 141000
- Sanjarbek Sabyrkulov – 141000
- Francois Billard – 139500
- Daan Mulders – 136000
- Rodrigo Sirichuk – 136000
- Marton Czuczor – 132000
- Askar Bekbayev – 129000
- Tibor Szenasi – 126000
- Ihar Soika – 125000
- Orpen Kisacikoglu – 122000
- Saar Wilf – 120000
- Toni Kaukua – 115000
- Gergely Kulcsar – 113000
- Bhavin Khatri – 111500
- Phachara Wongwichit – 111000
- Steve O’Dwyer – 109000
- Duco Ten Haven – 106000
- Aliaksei Boika – 105500
- Dimitar Danchev – 104500
- Alex Peffly – 102000
- Nenad Dukic – 102000
- Arthur Conan – 101000
- Mike Watson – 99000
- Alejandro Lococo – 98500
- Ami Barer – 96000
- Milos Skrbic – 95000
- Samy Dubonnet – 91000
- Iliodoros Kamatakis – 91000
- Julian Thomas – 90000
- Andrew Hulme – 89000
- Luke Marsh – 89000
- Andrea Ricci – 88000
- Davidi Kitai – 87500
- Fahredin Mustafov – 86500
- Kyriakos Papadopoulos – 85000
- Ka Kwan Lau – 83500
- Jans Arends – 79500
- Ludovic Geilich – 79500
- Peter Turmezey – 77000
- Dawid Smolka – 73000
- Philip Sternheimer – 69500
- Manuel Bueno Fernandez – 69000
- Yigit Aksoy – 66000
- Paulius Vaitiekunas – 65000
- Benjamin Chalot – 64500
- Jamil Wakil – 59500
- Daniel Dvoress – 58000
- Pascal Lefrancois – 57000
- Yevgeneiy Golenko – 55000
- Martin Kabrhel – 52500
- Kuljinder Sidhu – 51000
- Rui Bouquet – 50000
- Paul Newey – 49000
- Jelle Moene – 40000
- Raoul Refos – 38500
- Liem Huynh – 36500
- Enrico Camosci – 36000
- Tomas Jozonis – 35500
- Jonathan Proudfoot – 35000
- Tossapat Chunharas – 34500
- Vlada Stojanovic – 32000
- Julien Sitbon – 32000
- Roland Rokita – 31000
- Nicanor Sula – 28000
- Seungyeol Kim – 25500
- Alexander Tkatschew – 23500
- Ben Heath – 15500
- Axel Hallay – 15000
- Emil Bise – 5500
2022 EPT Prague High Roller – Seat Draw Dia 2
Mesa | Lugar | Jogador | Nacionalidade | Stack |
1 | 2 | Askar Bekbayev | Kazakhstan | 129000 |
1 | 3 | Jamil Wakil | Canada | 59500 |
1 | 4 | Jelle Moene | Netherlands | 40000 |
1 | 5 | Alex Peffly | United Kingdom | 102000 |
1 | 6 | Tomas Jozonis | Lithuania | 35500 |
1 | 7 | Preben Stokkan | Norway | 148000 |
1 | 8 | Pascal Lefrancois | Canada | 57000 |
2 | 1 | Juha Helppi | Finland | 144000 |
2 | 2 | Teun Mulder | Netherlands | 165500 |
2 | 3 | Roland Rokita | Austria | 31000 |
2 | 5 | Samy Dubonnet | France | 91000 |
2 | 6 | Kyriakos Papadopoulos | Greece | 85000 |
2 | 7 | Andrea Ricci | Italy | 88000 |
2 | 8 | Ken Okada | Japan | 205000 |
3 | 1 | Orpen Kisacikoglu | Turkey | 122000 |
3 | 2 | Marton Czuczor | Hungary | 132000 |
3 | 3 | Alejandro Lococo | Argentina | 98500 |
3 | 4 | Dimitar Danchev | Bulgaria | 104500 |
3 | 5 | Jan Spoddig | Germany | 185000 |
3 | 6 | Sam Greenwood | Canada | 292000 |
3 | 8 | Kreshnik Maloku | Switzerland | 200500 |
4 | 1 | Motoyoshi Okamura | Japan | 189500 |
4 | 2 | Enrico Camosci | Italy | 36000 |
4 | 3 | Tossapat Chunharas | Thailand | 34500 |
4 | 4 | Kuljinder Sidhu | United Kingdom | 51000 |
4 | 6 | Marius Kudzmanas | Lithuania | 263000 |
4 | 7 | Ami Barer | Canada | 96000 |
4 | 8 | Axel Hallay | France | 15000 |
5 | 1 | Paul Newey | United Kingdom | 49000 |
5 | 2 | Gregoire Auzoux | France | 152500 |
5 | 4 | Benjamin Chalot | France | 64500 |
5 | 5 | Danilo Velasevic | Croatia | 179500 |
5 | 6 | Daniel Dvoress | Canada | 58000 |
5 | 7 | Jans Arends | Netherlands | 79500 |
5 | 8 | Gergely Kulcsar | Hungary | 113000 |
6 | 1 | Andrew Hulme | United Kingdom | 89000 |
6 | 2 | Julian Thomas | Germany | 90000 |
6 | 3 | Vlada Stojanovic | Croatia | 32000 |
6 | 4 | Toni Kaukua | Finland | 115000 |
6 | 5 | Dimitri Steinfeuer | Germany | 213000 |
6 | 6 | Julien Sitbon | France | 32000 |
6 | 8 | Yevgeneiy Golenko | Kazakhstan | 55000 |
7 | 1 | Mike Watson | Canada | 99000 |
7 | 2 | Francois Billard | Canada | 139500 |
7 | 3 | Natan Chauskin | Belarus | 213500 |
7 | 4 | Tibor Szenasi | Hungary | 126000 |
7 | 5 | Fahredin Mustafov | Bulgaria | 86500 |
7 | 7 | Steve O’Dwyer | Ireland | 109000 |
7 | 8 | Johannes Straver | Netherlands | 161500 |
8 | 1 | Phachara Wongwichit | Thailand | 111000 |
8 | 2 | Elias Abussamra | Brazil | 156500 |
8 | 4 | Nuri Hadioglu | Turkey | 213000 |
8 | 5 | Saar Wilf | Israel | 120000 |
8 | 6 | Andras Nemeth | Hungary | 150500 |
8 | 8 | Tom Kunze | Germany | 189000 |
9 | 1 | Ben Heath | United Kingdom | 15500 |
9 | 2 | Duco Ten Haven | Netherlands | 106000 |
9 | 4 | Walter Ripper | Brazil | 145500 |
9 | 5 | Paulius Vaitiekunas | Lithuania | 65000 |
9 | 6 | Jack Sinclair | United Kingdom | 162000 |
9 | 8 | Nenad Dukic | Croatia | 102000 |
10 | 1 | Bhavin Khatri | United Kingdom | 111500 |
10 | 2 | Ka Kwan Lau | Spain | 83500 |
10 | 4 | Liem Huynh | Sweden | 36500 |
10 | 5 | Rui Bouquet | Portugal | 50000 |
10 | 6 | Alexander Ivarsson | Sweden | 147500 |
10 | 7 | Raoul Refos | Netherlands | 38500 |
11 | 1 | Julien Martini | France | 177000 |
11 | 3 | Daan Mulders | Austria | 136000 |
11 | 4 | Kubanychbek Abakirov | Kyrgyzstan | 320000 |
11 | 5 | Philip Sternheimer | United Kingdom | 69500 |
11 | 6 | Iliodoros Kamatakis | Greece | 91000 |
11 | 8 | Mehdi Chaoui | Morocco | 231500 |
12 | 1 | Luis Faria | Portugal | 321000 |
12 | 2 | Alexander Tkatschew | Germany | 23500 |
12 | 3 | Stoyan Obreshkov | Bulgaria | 155500 |
12 | 4 | Aliaksei Boika | Belarus | 105500 |
12 | 5 | Jorryt van Hoof | Netherlands | 141000 |
12 | 8 | Davidi Kitai | Belgium | 87500 |
13 | 2 | Manuel Bueno Fernandez | Spain | 69000 |
13 | 3 | Sam Grafton | United Kingdom | 389000 |
13 | 4 | Yigit Aksoy | Turkey | 66000 |
13 | 5 | Emil Bise | Switzerland | 5500 |
13 | 6 | Haci Bayram | Germany | 200000 |
13 | 8 | Seungyeol Kim | South Korea | 25500 |
14 | 1 | Kannapong Thanarattrakul | Thailand | 348500 |
14 | 2 | Martin Kabrhel | Czech Republic | 52500 |
14 | 3 | Arthur Conan | France | 101000 |
14 | 4 | Ludovic Geilich | United Kingdom | 79500 |
14 | 7 | Nazar Buhaiov | Ukraine | 199500 |
14 | 8 | Dawid Smolka | Poland | 73000 |
15 | 2 | Juan Pardo | Spain | 204000 |
15 | 3 | Peter Turmezey | Hungary | 77000 |
15 | 4 | Jonathan Proudfoot | United Kingdom | 35000 |
15 | 5 | Luke Marsh | United Kingdom | 89000 |
15 | 6 | Milos Skrbic | Serbia | 95000 |
15 | 7 | Nicanor Sula | Moldova | 28000 |
16 | 1 | Hossein Ensan | Germany | 182000 |
16 | 2 | Ihar Soika | Belarus | 125000 |
16 | 4 | Rodrigo Sirichuk | Brazil | 136000 |
16 | 5 | Sanjarbek Sabyrkulov | Kyrgyzstan | 141000 |
16 | 6 | Junhyoung Ki | South Korea | 205000 |
16 | 7 | Karim Maekelberg | Belgium | 194000 |

GL para Luís Faria e Rui Bouquet, para além dos nossos que se tentem a investir uma bala no Dia 2 do EPT High Roller.
Sem Comentários