PokerPT.com

Poker Online/

GGPoker Spring Festival com $150M GTD

GGPoker Spring Festival

As próximas três semanas do poker online contarão com mais um festival, este na GGPoker e a celebrar a estação mais verde do ano, tal com os SCOOP, com o Spring Festival. Este contará com centenas e centenas de torneios, mais de meio milhar para ser mais preciso e $150.000.000 de prizepool garantido.

Entre 4 e 25 de Abril há dezenas e dezenas de torneios diários a quase todas as horas do dia a contar para o novo Spring Festival da GGPoker. Os buy-ins serão dividos por três categorias, as familiares Low, Medium e High, deste o destaque maior vai para a dupla de torneios com $10 milhões garantidos:

  • GGSF $1.500 Main Event - Dias 1 começam a 19 de Abril e Dia 2 a 25 de Abril
  • $10.300 Super MILLION$ - Dia 1A a 11 de Abril e Dia 2 a 18 de Abril

Para além dos gordos torneios acima, há ainda vários Main Event com vários milhões de prizepool garantido:

  • $25,500 Sunday Five Million - 4 de Abril
  • GGSF $1,500 PLO-NL, $2M GTD - 19 de Abril

Nota para o último da lista combinar PLO-NL, termos que são raros vermos juntos mas que significará que préflop a acção é Pot-Limit Omaha antes das cartas comunitárias e com após o flop surgir, os jogadores deixam de ter limite de aposta, passando a No-Limit Omaha. NLO é das modalidades mais perigosas do poker!

Calendário GGPoker Spring Festival

Data Hora Evento Buy-in GTD
Domingo, 4 Abril 12:05 H-01: $1,050 Bounty Kickoff $1.050 $500.000
12:05 M-01: $210 Bounty Kickoff $210 $250.000
12:05 L-01: $52.50 Bounty Kickoff $52,50 $100.000
14:05 H-02: $1,500 Sunday Marathon $1.500 $500.000
14:05 M-02: $300 Sunday Marathon $300 $250.000
14:05 L-02: $30 Sunday Marathon $30 $125.000
16:05 H-03: $5,250 Bounty Hunters Main Event $5.250 $1.500.000
16:05 M-03: $525 Bounty Hunters Main Event $525 $1.000.000
16:05 L-03: $52.50 Bounty Hunters Main Event $52,50 $200.000
17:05 H-04: $1,050 GGMasters High Rollers $1.050 $1.000.000
17:05 M-04: $150 GGMasters $150 $600.000
17:05 L-04: $25 GGMasters $25 $100.000
18:05 H-05: $10,300 Super MILLION$ [2-day event] $10.300 $3.000.000
18:05 M-05: $1,050 High Rollers Main Event $1.050 $1.000.000
18:05 L-05: $250 Sunday Main Event $250 $500.000
19:05 H-06: $25,500 Sunday Five Million $25.500 $5.000.000
19:05 M-06: $525 Sunday 500 $525 $500.000
19:05 L-06: $50 Sunday Big 50 $50 $200.000
20:05 H-07: $2,100 PLO-NL Bounty $2.100 $400.000
20:05 M-07: $525 PLO-NL Bounty $525 $150.000
20:05 L-07: $52.50 PLO-NL Bounty $52,50 $50.000
21:05 H-08: $2,100 Sunday Heater [Bounty Turbo] $2.100 $250.000
21:05 M-08: $210 Sunday Heater [Bounty Turbo] $210 $150.000
21:05 L-08: $21 Sunday Heater [Bounty Turbo] $21 $50.000
Segunda, 5 Abril 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
16:05 H-09: $5,250 Bounty Hunters SHR $5.250 $600.000
16:05 M-09: $525 Bounty Hunters HR SE $525 $300.000
16:05 L-09: $52.50 Bounty Hunters SE $52,50 $150.000
16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
17:05 H-10: $1,050 PLO-NL $1.050 $75.000
17:05 M-10: $125 PLO-NL $125 $25.000
17:05 L-10: $25 PLO-NL $25 $10.000
18:05 H-11: $1,050 High Rollers Main Event $1.050 $400.000
18:05 M-11: $250 Daily Main Event $250 $250.000
18:05 L-11: $25 Mini Main Event $25 $100.000
19:05 H-12: $2,100 Bounty $2.100 $600.000
19:05 M-12: $210 Bounty $210 $200.000
19:05 L-12: $21 Bounty $21 $75.000
19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
Terça, 6 Abril 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
15:05 H-13: $525 Bounty $525 $200.000
15:05 M-13: $52.50 Bounty $52,50 $75.000
15:05 L-13: $5.25 Bounty $5.25 $20.000
16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
17:05 H-14: $1,050 PLO-NL Bounty $1.050 $75.000
17:05 M-14: $105 PLO-NL Bounty $105 $25.000
17:05 L-14: $21 PLO-NL Bounty $21 $10.000
18:05 H-15: $10,300 Super Tuesday $10.300 $1.000.000
18:05 M-15: $1,050 Super Tuesday $1.050 $500.000
18:05 L-15: $125 Super Tuesday $125 $200.000
19:05 H-16: $25,500 Super High Roller $25.500 $2.000.000
19:05 M-16: $2,625 High Roller $2.625 $500.000
19:05 L-16: $250 Mini High Roller $250 $250.000
19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
21:05 H-17: $525 Turbo [6-Max] $525 $150.000
21:05 M-17: $50 Turbo [6-Max] $50 $75.000
21:05 L-17: $5 Turbo [6-Max] $5 $15.000
22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
Quarta, 7 Abril 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
15:05 H-18: $1,050 PLO-NL $1.050 $50.000
15:05 M-18: $250 PLO-NL $250 $25.000
15:05 L-18: $50 PLO-NL $50 $10.000
16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
17:05 H-19: $2,100 Bounty [6-Max] $2.100 $400.000
17:05 M-19: $210 Bounty [6-Max] $210 $150.000
17:05 L-19: $21 Bounty [6-Max] $21 $50.000
18:05 H-20: $1,050 High Rollers Main Event $1.050 $400.000
18:05 M-20: $250 Daily Main Event $250 $250.000
18:05 L-20: $25 Mini Main Event $25 $100.000
19:05 H-21: $525 Bounty $525 $250.000
19:05 M-21: $52.50 Bounty $52,50 $100.000
19:05 L-21: $5.25 Bounty $5.25 $20.000
19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
Quinta, 8 Abril 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
15:05 H-22: $525 Forty Stack $525 $200.000
15:05 M-22: $50 Forty Stack $50 $100.000
15:05 L-22: $5 Forty Stack $5 $20.000
16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
17:05 H-23: $25,500 Super High Roller $25.500 $2.000.000
17:05 M-23: $2,625 High Roller $2.625 $500.000
17:05 L-23: $250 Mini High Roller $250 $250.000
18:05 H-24: $10,300 Thursday Thriller Bounty $10.300 $1.000.000
18:05 M-24: $1,050 Thursday Thriller Bounty $1.050 $500.000
18:05 L-24: $105 Thursday Thriller Bounty $105 $200.000
19:05 H-25: $5,250 PLO-NL Bounty $5.250 $250.000
19:05 M-25: $525 PLO-NL Bounty $525 $50.000
19:05 L-25: $52.50 PLO-NL Bounty $52,50 $20.000
19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
21:05 H-26: $1,050 Turbo $1.050 $100.000
21:05 M-26: $125 Turbo $125 $75.000
21:05 L-26: $15 Turbo $15 $25.000
22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
Sexta, 9 Abril 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
16:05 H-27: $2,100 Bounty $2.100 $250.000
16:05 M-27: $210 Bounty $210 $125.000
16:05 L-27: $21 Bounty $21 $50.000
16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
18:05 H-28: $1,050 High Rollers Main Event $1.050 $200.000
18:05 M-28: $250 Daily Main Event $250 $100.000
18:05 L-28: $25 Mini Main Event $25 $75.000
19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
20:05 H-29: $1,050 Bounty Turbo $1.050 $50.000
20:05 M-29: $210 Bounty Turbo $210 $20.000
20:05 L-29: $52.50 Bounty Turbo $52,50 $10.000
21:05 H-30: $525 Hyper [6-Max] $525 $40.000
21:05 M-30: $125 Hyper [6-Max] $125 $25.000
21:05 L-30: $25 Hyper [6-Max] $25 $15.000
22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
Sábado, 10 Abril 10:05 H-31: $210 Bounty Hunters Asia $210 $200.000
10:05 M-31: $52.50 Bounty Hunters Asia $52,50 $100.000
10:05 L-31: $10.50 Bounty Hunters Asia $10.50 $20.000
10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
12:05 H-32: $525 Asia Major $525 $300.000
12:05 M-32: $125 Asia Major $125 $150.000
12:05 L-32: $25 Asia Major $25 $50.000
13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
17:05 H-33: $5,250 PLO-NL Bounty $5.250 $250.000
17:05 M-33: $525 PLO-NL Bounty $525 $50.000
17:05 L-33: $52.50 PLO-NL Bounty $52,50 $20.000
18:05 H-34: $1,050 High Rollers Main Event $1.050 $250.000
18:05 M-34: $250 Daily Main Event $250 $150.000
18:05 L-34: $25 Mini Main Event $25 $100.000
19:05 H-35: $10,300 PLO-NL High Roller $10.300 $500.000
19:05 M-35: $1,050 PLO-NL $1.050 $75.000
19:05 L-35: $125 PLO-NL $125 $25.000
19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
21:05 H-36: $525 Bounty Hyper [6-Max] $525 $40.000
21:05 M-36: $105 Bounty Hyper [6-Max] $105 $25.000
21:05 L-36: $21 Bounty Hyper [6-Max] $21 $15.000
22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1.000.000
22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500.000
Domingo, 11 Abril 14:05 H-37: $1,500 Sunday Marathon $1.500 $500.000
14:05 M-37: $300 Sunday Marathon $300 $250.000
14:05 L-37: $30 Sunday Marathon $30 $125.000
16:05 H-38: $5,250 Bounty Hunters Main Event $5.250 $1.500.000
16:05 M-38: $525 Bounty Hunters Main Event $525 $1.000.000
16:05 L-38: $52.50 Bounty Hunters Main Event $52,50 $200.000
17:05 H-39: $1,050 GGMasters High Rollers $1.050 $1.000.000
17:05 M-39: $150 GGMasters $150 $600.000
17:05 L-39: $25 GGMasters $25 $100.000
18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1A] $10.300 $10.000.000
18:05 M-40: $1,050 High Rollers Main Event $1.050 $1.000.000
18:05 L-40: $250 Sunday Main Event $250 $500.000
19:05 H-41: $25,500 Sunday Five Million $25.500 $5.000.000
19:05 M-41: $525 Sunday 500 $525 $500.000
19:05 L-41: $50 Sunday Big 50 $50 $200.000
20:05 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 2] $80 $1.000.000
20:05 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 2] $80 $500.000
21:05 H-42: $2,100 Sunday Heater [Bounty Turbo] $2.100 $250.000
21:05 M-42: $210 Sunday Heater [Bounty Turbo] $210 $150.000
21:05 L-42: $21 Sunday Heater [Bounty Turbo] $21 $50.000
Segunda, 12 Abril 10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
10:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
13:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
16:05 H-43: $5,250 Bounty Hunters SHR $5.250 $500.000
16:05 M-43: $525 Bounty Hunters HR SE [6-Max] $525 $250.000
16:05 L-43: $52.50 Bounty Hunters SE [6-Max] $52,50 $125.000
16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
16:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
18:05 H-44: $1,050 High Rollers Main Event $1.050 $400.000
18:05 M-44: $250 Daily Main Event $250 $250.000
18:05 L-44: $25 Mini Main Event $25 $100.000
19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
19:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
20:05 H-45: $2,100 PLO-NL Turbo $2.100 $100.000
20:05 M-45: $250 PLO-NL Turbo $250 $30.000
20:05 L-45: $25 PLO-NL Turbo $25 $10.000
21:05 H-46: $2,100 Short Deck Bounty HR $2.100 $100.000
21:05 M-46: $525 Short Deck Bounty $525 $50.000
21:05 L-46: $105 Short Deck Bounty $105 $25.000
22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
22:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
Terça, 13 Abril 10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
10:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
13:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
15:05 H-47: $1,050 Forty Stack $1.050 $250.000
15:05 M-47: $250 Forty Stack $250 $100.000
15:05 L-47: $25 Forty Stack $25 $50.000
16:05 H-48: $525 PLO-NL Bounty $525 $75.000
16:05 M-48: $105 PLO-NL Bounty $105 $25.000
16:05 L-48: $21 PLO-NL Bounty $21 $10.000
16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
16:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
17:05 H-49: $25,500 Super High Roller $25.500 $2.500.000
17:05 M-49: $2,625 High Roller $2.625 $600.000
17:05 L-49: $250 Mini High Roller $250 $250.000
18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1B] $10.300 $10.000.000
18:05 H-50: $5,250 Half Price Super Tuesday $5.250 $750.000
18:05 M-50: $525 Half Price Super Tuesday $525 $350.000
18:05 L-50: $50 Half Price Super Tuesday $50 $150.000
19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
19:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
20:05 H-51: $1,050 Deepstack Bounty Turbo $1.050 $100.000
20:05 M-51: $105 Deepstack Bounty Turbo $105 $75.000
20:05 L-51: $10.50 Deepstack Bounty Turbo $10.50 $20.000
22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
22:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
Quarta, 14 Abril 10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
10:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
13:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
16:05 H-52: $1,050 PLO-NL $1.050 $75.000
16:05 M-52: $125 PLO-NL $125 $25.000
16:05 L-52: $25 PLO-NL $25 $10.000
16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
16:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
17:05 H-53: $2,100 Bounty $2.100 $500.000
17:05 M-53: $210 Bounty $210 $200.000
17:05 L-53: $21 Bounty $21 $50.000
18:05 H-54: $1,050 High Rollers Main Event $1.050 $400.000
18:05 M-54: $250 Daily Main Event $250 $300.000
18:05 L-54: $25 Mini Main Event $25 $100.000
19:05 H-55: $525 Bounty $525 $250.000
19:05 M-55: $52.50 Bounty $52,50 $125.000
19:05 L-55: $5.25 Bounty $5.25 $20.000
19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
19:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
22:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
Quinta, 15 Abril 10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
10:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
13:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
15:05 H-56: $525 Marathon $525 $250.000
15:05 M-56: $50 Marathon $50 $150.000
15:05 L-56: $5 Marathon $5 $20.000
16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
16:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
17:05 H-57: $25,500 Super High Roller $25.500 $2.500.000
17:05 M-57: $2,625 High Roller $2.625 $500.000
17:05 L-57: $250 Mini High Roller $250 $300.000
18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1C] $10.300 $10.000.000
18:05 H-58: $10,300 Thursday Thriller Bounty $10.300 $1.250.000
18:05 M-58: $1,050 Thursday Thriller Bounty $1.050 $500.000
18:05 L-58: $105 Thursday Thriller Bounty $105 $200.000
19:05 H-59: $5,250 PLO-NL $5.250 $400.000
19:05 M-59: $525 PLO-NL $525 $75.000
19:05 L-59: $50 PLO-NL $50 $20.000
19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
19:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
21:05 H-60: $1,050 Bounty Hyper [6-Max] $1.050 $100.000
21:05 M-60: $210 Bounty Hyper [6-Max] $210 $50.000
21:05 L-60: $21 Bounty Hyper [6-Max] $21 $25.000
22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
22:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
Sexta, 16 Abril 10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
10:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
13:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
16:05 H-61: $2,100 Bounty $2.100 $200.000
16:05 M-61: $210 Bounty $210 $100.000
16:05 L-61: $21 Bounty $21 $50.000
16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
16:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
18:05 H-62: $1,050 High Rollers Main Event $1.050 $200.000
18:05 M-62: $250 Daily Main Event $250 $150.000
18:05 L-62: $25 Mini Main Event $25 $75.000
19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
19:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
20:05 H-63: $525 Turbo $525 $75.000
20:05 M-63: $50 Turbo $50 $25.000
20:05 L-63: $15 Turbo $15 $15.000
21:05 H-64: $525 Bounty Hyper [6-Max] $525 $50.000
21:05 M-64: $105 Bounty Hyper [6-Max] $105 $10.000
21:05 L-64: $21 Bounty Hyper [6-Max] $21 $5.000
22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
22:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
Sábado, 17 Abril 10:05 H-65: $250 Asia Major $250 $200.000
10:05 M-65: $50 Asia Major $50 $100.000
10:05 L-65: $15 Asia Major $15 $20.000
10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
10:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
12:05 H-66: $525 Bounty Hunters Asia $525 $400.000
12:05 M-66: $105 Bounty Hunters Asia $105 $200.000
12:05 L-66: $21 Bounty Hunters Asia $21 $75.000
13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
13:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
16:05 H-67: $5,250 PLO-NL HR $5.250 $400.000
16:05 M-67: $525 PLO-NL $525 $50.000
16:05 L-67: $50 PLO-NL $50 $20.000
16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
16:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
17:05 H-68: $10,300 PLO-NL Bounty High Roller $10.300 $750.000
17:05 M-68: $1,050 PLO-NL Bounty $1.050 $75.000
17:05 L-68: $105 PLO-NL Bounty $105 $25.000
18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1D] $10.300 $10.000.000
18:05 H-69: $1,050 High Rollers Main Event $1.050 $250.000
18:05 M-69: $250 Daily Main Event $250 $150.000
18:05 L-69: $25 Mini Main Event $25 $100.000
19:05 H-70: $2,100 Bounty $2.100 $500.000
19:05 M-70: $210 Bounty $210 $200.000
19:05 L-70: $21 Bounty $21 $75.000
19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
19:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2.500.000
22:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1.000.000
Domingo, 18 Abril 14:05 H-71: $1,500 Sunday Marathon $1.500 $600.000
14:05 M-71: $300 Sunday Marathon $300 $300.000
14:05 L-71: $30 Sunday Marathon $30 $125.000
15:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1E] $10.300 $10.000.000
16:05 H-72: $5,250 Bounty Hunters Main Event $5.250 $2.000.000
16:05 M-72: $525 Bounty Hunters Main Event $525 $1.250.000
16:05 L-72: $52.50 Bounty Hunters Main Event $52,50 $200.000
17:05 H-73: $1,050 GGMasters High Rollers $1.050 $1.250.000
17:05 M-73: $150 GGMasters $150 $600.000
17:05 L-73: $25 GGMasters $25 $100.000
18:05 M-74: $1,050 High Rollers Main Event $1.050 $1.250.000
18:05 L-74: $250 Sunday Main Event $250 $500.000
19:05 H-75: $25,500 Sunday Five Million $25.500 $5.000.000
19:05 M-75: $525 Sunday 500 $525 $500.000
19:05 L-75: $50 Sunday Big 50 $50 $200.000
20:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 2] $10.300 $10.000.000
20:05 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 2] $400 $2.500.000
20:05 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 2] $400 $1.000.000
21:05 H-76: $2,100 Sunday Heater [Bounty Turbo] $2.100 $400.000
21:05 M-76: $210 Sunday Heater [Bounty Turbo] $210 $200.000
21:05 L-76: $21 Sunday Heater [Bounty Turbo] $21 $50.000
Segunda, 19 Abril 12:30 GGSF Main Event-H: $1,500 NLHE, $10M GTD [Day 1] $1.500 $10.000.000
12:30 GGSF Main Event-H: $1,500 PLO-NL, $2M GTD [Day 1] $1.500 $2.000.000
16:05 H-77: $525 Bounty Hunters HR SE $525 $350.000
16:05 M-77: $52.50 Bounty Hunters SE $52,50 $200.000
16:05 L-77: $5.25 Bounty Hunters Mini SE $5.25 $20.000
16:30 GGSF Main Event-H: $1,500 NLHE, $10M GTD [Day 1] $1.500 $10.000.000
16:30 GGSF Main Event-H: $1,500 PLO-NL, $2M GTD [Day 1] $1.500 $2.000.000
17:05 H-78: $2,100 PLO-NL Bounty $2.100 $150.000
17:05 M-78: $210 PLO-NL Bounty $210 $30.000
17:05 L-78: $21 PLO-NL Bounty $21 $10.000
18:05 H-79: $1,050 High Rollers Main Event $1.050 $500.000
18:05 M-79: $250 Daily Main Event $250 $300.000
