PokerPT.com

WSOP/

Coelho, Costa, Ribeiro, Capucho, Sousa e Abreu no Dia 2 WSOP Main Event

Main Event das WSOP Online

Os flights I e J do WSOP Online 2020 Main Event, realizados na GGPoker, apuraram este domingo cinco portugueses para o Dia 2, onde farão companhia a António Pedro, Rui Ferreira e mais. Diogo Coelho e Sílvio Costa num flight, Júlio Ribeiro, Nuno Capucho, Rui Sousa e Jorge Abreu noutro, engrossa a lista de tugas no WSOP Main Event Dia 2 para 13 jogadores.

Os Dia 1 de domingo acrescentaram 233 e 349, I e J respectivamente, ao total de entradas e apuraram 41 e 66 jogadores para o Dia 2. O prizepool está agora nos $8.901.500 com 13 flights iniciais por disputar.

Diogo Coelho e Sílvio Costa apuraram-se no WSOP ME Flight 1I, enquanto que Júlio Ribeiro, Nuno Capucho, Rui Sousa e Jorge Abreu ensacaram no WSOP ME Flight 1J, com as seguintes stacks e posições:

  • Diogo Coelho - 315.147 fichas - 13/41
  • Sílvio Costa - 272.178 fichas - 17/41
  • Júlio Ribeiro - 369.749 - 17/66
  • Nuno Capucho - 273.056 fichas - 24/66
  • Rui Sousa - 250.786 fichas - 28/66
  • Jorge Abreu - 95.347 fichas - 57/66

Nota para os apuramentos de Benjamin Rolle (587.506 fichas), Fedor Holz (464.791 fichas), Anatoly Filatov (320.992 fichas), Adrian Mateos (294.227 fichas), Juan Pardo (261.300 fichas), Alyssa Macdonald (248.053 fichas), Danny Tang (158.326 fichas) e Benny Glaser (130.653 fichas).

Chipcount WSOP Online 2020 Main Event Flight 1I & 1J

Dia 1I Jogador Stack Dia 1J Jogador Stack
1 Freez112 749186 1 Christopher "RambaZamba" Putz 757963
2 Alexander "s3c378" Ivanov 660721 2 AntreVolt 737254
3 Benjamin Rolle 587506 3 Toni "Noceur" Kaukua 615595
4 Aneris "TaiwanNumba1" Adomkevicius 552443 4 Farid Jattin 612978
5 Hwany "upDraft" Lee 535148 5 Kieran "Moosey" Davey 606598
6 Chao "DuanChao" Duan 518838 6 Chasseneige 544236
7 Michael "WaldRambo" Schnoedt 407611 7 Kent "Drygo 1" Roed 512765
8 Florian "Gaug1nho" Gaugusch 396652 8 Jeffrey "ShipitFedEX" Dobrin 475204
9 Carlos "cyphellus" Chang 371739 9 Fedor Holz 464791
10 TheFlaneur 371063 10 Michael "PokerPro69" Banducci 458818
11 Kazuki "8809" Ikeuchi 345665 11 Jamal "mcbluff17" Jomaa 457840
12 Anatoly Filatov 320992 12 Christpher "Leveroni" Rueis 454482
13 Diogo "oBricklayer" Coelho 315147 13 Mathew "Goldilocks" Johnson 428222
14 Claas "Alderfalder" Segebrecht 302976 14 BeatMeater 411547
15 Kayhan "CurbYourEgo" Roshanfekr 302331 15 Harry "Vulvasore" Lodge 410894
16 Ioannis "Chitirijr" Droushiotis 293943 16 Pedro "GarlicToast" Fernandes 372815
17 Silvio "valterzao" Costa 272178 17 Julio "Sierracheese" Ribeiro 369749
18 Juan Pardo 261300 18 Seth "AbeFroman" Fischer 366868
19 Rickie "anti-cheese" Vedhara 259453 19 Jordan "saskprinter" Knackstedt 362826
20 Matthew "jajay1963" Moss 257910 20 Vlad "gebgeb" Darie 361407
21 Pasi "Kultti" Sormunen 241667 21 Adrian Mateos 294227
22 Patrick "chrisbenoit" Brooks 241139 22 Duff "Sammy Farha" Charette 280854
23 Julian "DanBiz" Stuer 220512 23 Kyriakos "LITIS" Papadopoulos 274114
24 Dannypoker 220186 24 Nuno "Albertov" Capucho 273056
25 Cosmin "kidpoker82" Calea 216808 25 Ronny Kaiser 268988
26 Ivan "Negriin" Vilchez 205862 26 Simone "spera91" Speranza 260936
27 Sergei "Graf Tekkel" Koliakov 183259 27 Scott "Abracadabraa" Hill 256855
28 Dante Goya Fernandes 177576 28 Rui "OlliOctavius" Sousa 250786
29 Ilija "isavevski" Savevski 170220 29 Alyssa "xAlyssaTTV" Macdonald 248053
30 Aleksejs Pnakovs 166027 30 Helio "TeuCu" Neves 246199
31 EZGamer 163464 31 Ian "McDavid97" Modder 235745
32 Stefan "Mundl" Jedlicka 163314 32 MINER@LW@TER 229314
33 Danny Tang 158326 33 Adam "Santan Dave" Reynolds 227614
34 Boris "Borussia" Kuzmanovic 154888 34 Tauan Naves 225385
35 Yohwan "MicroControl" Lim 149706 35 Renato "MAIAAA" Valentim 221791
36 Nino "CPUrul0r" Ullmann 146129 36 Mikhail "Z@bavA" Zavoloka 205034
37 Ran "Pearblossom" Koller 137745 37 Israel "thegaijin" Colangelo 204979
38 Marty "RetremntFund" Mathis 127397 38 Andjelko Andrejevic 194743
39 Shaul "kukuriko" Meir 122163 39 Florian "0MAHAHA" Miller 174090
40 David Tai 108988 40 Hee-Sun "HeeSun" Lee 166955
41 Roman "Gogac1" Hrabec 91812 41 Artem "Amsterq" Prostak 165819
42 Robin "HWXR_1" Hegele 164855
43 Timur "Avocado Love" Margolin 164134
44 Joseph "iamakeeper" Pombriant 163534
45 Wuyi "Bubble2023" Wang 155132
46 ClockworkElf 155092
47 Nethanel "natykkk" Klein 150173
48 Igor "Supreme8" Yaroshevskyy 135069
49 Benny Glaser 130653
50 Tobias "Sungycoore95" Hariefeld 129548
51 Blake "Beast2018!" Bohn 116550
52 Enio "jujubatheo" Bozzano 115300
53 Leonid Yanovski 115224
54 Amrinder "wunogos" Binepal 109899
55 Matthew "Winzip" Wilkins 107552
56 David "starchik" Stamm 104738
57 Jorge "bemjogadogg" Abreu 95347
58 Joonatan "jomanoff" Kaunisto 82468
59 Robert "Aerius" Kaggerud 80764
60 Paulius "breislet" Vaitiekunas 76666
61 Matas "NoWeyyy" Cikinas 74426
62 Geraaaard 73944
63 lordkrishna 71820
64 Daniel "croce 61" Croce 70208
65 Carter Swidler 64826
66 Jakob "lechayim" Miegel 53659

888poker

888poker

Bónus de 100% até €500 no primeiro depósito