Calendário PokerStars Turbo Series 2021 com $25M GTD
PokerStars
PokerStars
Bónus de 100% até €500 no primeiro depósito
A última semana de Fevereiro e a primeira de Março acolherá a edição de 2021 das Turbo Series da PokerStars dedicadas ao mercado .COM. O festival de poker online apresenta mais de uma centena de eventos durante três domingos e os dias no entretanto, com buy-ins entre os $11 e os $5.200 e várias variantes de poker nas mesas de poker online da PokerStars.
Os fãs das estruturas rápidas e sem margem para erros já podem marcar no seu calendário a indisponibilidade para tudo o resto para o fecho de Fevereiro e a abertura de Março. Ao todo são 134 torneios com a seguinte variedade de buy-in:
- $11 (15 torneios)
- $22 (25 torneios)
- $55 (28 torneios)
- $109 (28 torneios)
- $215 (18 torneios)
- $530 (12 torneios)
- $1.050 (6 torneios)
- $5.200 (2 torneios)
Para além de rápidas, as estruturas da Turbo Series permitem também a ausência de Dia 2 no programa, algo raro nos festivais de poker online da actualidade.
Nota natural para a dupla de Main Events, o de $55 de buy-in e $2 milhões de prizepool garantido e o de $1.050 de buy-in e metade do garantido mencionado previamente e relevo também para o #64 $1.050 8-Max PKO também com $1 milhão garantido, fatias maiores do total de $25 milhões de prizepool garantido no festival.
Calendário completo PokerStars Turbo Series 2021
Data | Hora | Evento |
Domingo, Fevereiro 21 | 15h00 | Event #1 $55 NLHE, Series Starter, $100K Gtd |
16h30 | Event #2 $11 NLHE, 8-Max, PKO, $100K Gtd | |
18h00 | Event #3 $5,200 NLHE, 8-Max, $750K Gtd | |
19h30 | Event #4 $215 NLHE, $500K Gtd | |
21h00 | Event #5 $109 PLO, 6-Max, Phase 2, $250K Gtd | |
21h30 | Event #6 $22 NLHE, 6-Max, PKO, Short PKO, $25K Gtd | |
22h30 | Event #8 $530 NLHE, 6-Max, Sunday Supersonic SE, $350K Gtd | |
22h30 | Event #7 $55 NLHE, 6-Max, Mini Sunday Supersonic SE, $200K Gtd | |
00h00 | Event #9 $55 NLHE ,$125K Gtd | |
Segunda, Fevereiro 22 | 15h00 | Event #10 $22 NLHE ,$65K Gtd |
16h30 | Event #11 $215 NLHE ,$200K Gtd | |
18h00 | Event #12 $11 NLHE, Freezeout, $100K Gtd | |
19h30 | Event #13 $109 NLHE, 6-Max, PKO, Win the Button, $350K Gtd | |
21h00 | Event #14 $215 5-Card PLO, 6-Max,$60K Gtd | |
21h30 | Event #15 $11 NLHE, 8-Max, Time KO, $20K Gtd | |
22h30 | Event #16 $55 NLHE, 8-Max, $125K Gtd | |
00h00 | Event #17 $11 NLHE, PKO, $50K Gtd | |
Terça, Fevereiro 23 | 15h00 | Event #18 $109 NLHE, PKO, $125K Gtd |
16h30 | Event #19 $55 PLO, 6-Max, $50K Gtd | |
18h00 | Event #20 $215 NLHE, 5-Stack, $150K Gtd | |
19h30 | Event #21 $55 NLHE, 6-Max, $250K Gtd | |
20h30 | Event #22 $215 NLHE, Fat Tuesday SE, $100K Gtd | |
21h00 | Event #23 $530 NLHE, 8-Max, PKO, $350K Gtd | |
21h30 | Event #24 $22 NLHE, 6-Max, PKO, Short PKO, $25K Gtd | |
22h30 | Event #25 $109 NLHE, $200K Gtd | |
00h00 | Event #26 $22 NLHE, 6-Max, $60K Gtd | |
Quarta, Fevereiro 24 | 15h00 | Event #27 $55 NLHE, 6-Max, PKO, $125K Gtd |
16h30 | Event #28 $530 8-Game, 6-Max, $50K Gtd | |
18h00 | Event #29 $22 NLHE, $150K Gtd | |
19h30 | Event #30 $1,050 NLHE, 8-Max, PKO, $400K Gtd | |
21h00 | Event #31 $109 NLHE, $150K Gtd | |
21h30 | Event #32 $22 NLHE, 8-Max, Time KO, $25K Gtd | |
22h30 | Event #33 $109 NLHE, 6-Max, PKO, $100K Gtd | |
00h00 | Event #34 $55 NLHE, 8-Max, $100K Gtd | |
Quinta, Fevereiro 25 | 15h00 | Event #35 $109 NLHE, 4-Max, $125K Gtd |
16h30 | Event #36 $109 FLO8, 8-Max, $35K Gtd | |
18h00 | Event #37 $215 NLHE, PKO, $500K Gtd | |
19h30 | Event #38 $55 NLHE, 8-Max, $200K Gtd | |
20h30 | Event #39 $215 NLHE, Fat Thursday SE, $100K Gtd | |
21h00 | Event #40 $530 NLHE, 6-Max, $250K Gtd | |
21h30 | Event #41 $55 NLHE, 6-Max, PKO, Short PKO, $30K Gtd | |
22h30 | Event #42 $109 NLHE, $125K Gtd | |
00h00 | Event #43 $22 NLHE, PKO, $60K Gtd | |
Sexta, Fevereiro 26 | 15h00 | Event #44 $55 NLHE, 8-Max, Deep Stacks, $75K Gtd |
16h30 | Event #45 $109 NLHE, Heads-Up, Heads-Up Total KO, $100K Gtd | |
18h00 | Event #46 $22 NLHE, 6-Max, $100K Gtd | |
19h30 | Event #47 $55 NLHE, 8-Max, Total KO, $200K Gtd | |
21h00 | Event #48 $109 PLO, 6-Max, $30K Gtd | |
21h30 | Event #49 $22 NLHE, 8-Max, Time KO, $25K Gtd | |
22h30 | Event #50 $530 NLHE, 6-Max, Daily Supersonic SE, $200K Gtd | |
00h00 | Event #51 $55 NLHE, 7-Max, PKO, Freeze 7, $75K Gtd | |
Sábado, Fevereiro 27 | 15h00 | Event #52 $11 NLHE, $75K Gtd |
16h30 | Event #53 $109 NLHE, 8-Max, PKO, $300K Gtd | |
18h00 | Event #54 $22 NLHE, Splash Rebuy, $150K Gtd | |
19h30 | Event #55 $530 NLHE, $200K Gtd | |
21h00 | Event #56 $109 HORSE, 8-Max, $40K Gtd | |
21h30 | Event #57 $22 NLHE, 6-Max, PKO, Short PKO, $25K Gtd | |
22h30 | Event #58 $1,050 NLHE, 8-Max, PKO, Daily Cooldown SE, $250K Gtd | |
00h00 | Event #59 $55 NLHE ,$75K Gtd | |
Domingo, Fevereiro 28 | 13h30 | Event #60 $55 NLHE, PKO, Deep Stacks, $150K Gtd |
15h00 | Event #61 $109 NLO8, 8-Max, $60K Gtd | |
16h30 | Event #62 $215 NLHE, 6-Max, $250K Gtd | |
17h22 | Event #63 $22 NLHE, Double Deuce SE, $200K Gtd | |
18h00 | Event #64 $1,050 NLHE, 8-Max, PKO, $1M Gtd | |
19h00 | Event #65 $11 NLHE, Phase 2, $500K Gtd | |
19h30 | Event #66 $109 NLHE, PKO, $500K Gtd | |
21h00 | Event #67 $530 NLHE, 8-Max, $300K Gtd | |
21h30 | Event #68 $55 NLHE, 8-Max, Time KO, $40K Gtd | |
22h30 | Event #70 $215 NLHE, 6-Max, PKO, Sunday Supersonic SE, $400K Gtd | |
22h30 | Event #69 $22 NLHE, 6-Max, PKO, Mini Sunday Supersonic SE, $175K Gtd | |
00h00 | Event #71 $22 NLHE, $100K Gtd | |
Segunda, Março 1 | 15h00 | Event #72 $11 NLHE, $60K Gtd |
16h30 | Event #73 $109 NLHE, 6-Max, $175K Gtd | |
18h00 | Event #74 $22 NLHE, Freezeout, $125K Gtd | |
19h30 | Event #75 $215 NLHE, PKO, $300K Gtd | |
21h00 | Event #76 $109 PLO8, 6-Max, $75K Gtd | |
21h30 | Event #77 $11 NLHE, 6-Max, PKO, Short PKO, $20K Gtd | |
22h30 | Event #78 $55 NLHE, 8-Max, $200K Gtd | |
00h00 | Event #79 $22 NLHE, PKO, $60K Gtd | |
Terça, Março 2 | 15h00 | Event #80 $109 NLHE, PKO, $125K Gtd |
16h30 | Event #81 $11 NLO8, 6-Max, Splash Rebuy, $30K Gtd | |
18h00 | Event #82 $215 NLHE, 4-Max, $200K Gtd | |
19h30 | Event #83 $55 NLHE, 8-Max, $250K Gtd | |
20h30 | Event #84 $215 NLHE, Fat Tuesday SE, $100K Gtd | |
21h00 | Event #85 $530 NLHE, 6-Max, PKO, $350K Gtd | |
21h30 | Event #86 $22 NLHE, 8-Max, Time KO, $25K Gtd | |
22h30 | Event #87 $109 NLHE, $125K Gtd | |
00h00 | Event #88 $11 NLHE, 6-Max, $50K Gtd | |
Quarta, Março 3 | 15h00 | Event #89 $55 NLHE, 6-Max, PKO, $125K Gtd |
16h30 | Event #90 $530 PLO, 6-Max, $100K Gtd | |
18h00 | Event #91 $22 NLHE, $150K Gtd | |
19h30 | Event #92 $1,050 NLHE, PKO, $400K Gtd | |
21h00 | Event #93 $109 NLHE, 8-Max, Zoom, $100K Gtd | |
21h30 | Event #94 $22 NLHE, 6-Max, PKO, Short PKO, $25K Gtd | |
22h30 | Event #95 $215 NLHE, 6-Max, PKO, $100K Gtd | |
00h00 | Event #96 $55 NLHE, 8-Max, $100K Gtd | |
Quinta, Março 4 | 15h00 | Event #97 $215 NLHE, $125K Gtd |
16h30 | Event #98 $109 FLHE, 6-Max, $30K Gtd | |
18h00 | Event #99 $109 NLHE, PKO, $400K Gtd | |
19h30 | Event #100 $55 NLHE, 6-Max, Win the Button, $125K Gtd | |
20h30 | Event #101 $215 NLHE, Fat Thursday SE, $100K Gtd | |
21h00 | Event #102 $530 NLHE, 8-Max, $250K Gtd | |
21h30 | Event #103 $55 NLHE, 8-Max, Time KO, $30K Gtd | |
22h30 | Event #104 $109 NLHE, $200K Gtd | |
00h00 | Event #105 $11 NLHE, PKO, $50K Gtd | |
Sexta, Março 5 | 15h00 | Event #106 $22 NLHE, 6-Max, 3-Stack, $50K Gtd |
16h30 | Event #107 $55 NLHE, Heads-Up, Heads-Up Total KO, $75K Gtd | |
18h00 | Event #108 $11 NLHE, 8-Max, Big Spider, $100K Gtd | |
19h30 | Event #109 $109 NLHE, 8-Max, PKO, $200K Gtd | |
21h00 | Event #110 $215 NLO8, 6-Max, PKO, $75K Gtd | |
21h30 | Event #111 $55 NLHE, 6-Max, PKO, Short PKO, $30K Gtd | |
22h30 | Event #112 $530 NLHE, 6-Max, Daily Supersonic SE, $200K Gtd | |
00h00 | Event #113 $55 NLHE, 7-Max, Freeze 7, $50K Gtd | |
Sábado, Março 6 | 15h00 | Event #114 $22 NLHE ,$65K Gtd |
16h30 | Event #115 $109 NLHE, 6-Max, PKO, Zoom, $150K Gtd | |
18h00 | Event #116 $11 NLHE, Splash Rebuy, $150K Gtd | |
19h30 | Event #117 $530 NLHE, $200K Gtd | |
21h00 | Event #118 $55 8-Game, 6-Max, $50K Gtd | |
21h30 | Event #119 $22 NLHE, 8-Max, Time KO, $25K Gtd | |
22h30 | Event #120 $1,050 NLHE, 8-Max, PKO, Daily Cooldown SE, $250K Gtd | |
00h00 | Event #121 $109 NLHE, $100K Gtd | |
Domingo, Março 7 | 13h30 | Event #122 $109 NLHE, 8-Max, Deep Stacks, $150K Gtd |
15h00 | Event #123 $22 NLHE, 6-Max, PKO, $125K Gtd | |
16h30 | Event #124 $215 PLO, 6-Max, $100K Gtd | |
17h22 | Event #125 $22 NLHE, 8-Max, Double Deuce SE, $200K Gtd | |
18h00 | Event #126 $5,200 NLHE, 8-Max, PKO, $750K Gtd | |
19h30 | Event #128 $55 NLHE, Main Event - Low, $1M Gtd | |
19h30 | Event #127 $1,050 NLHE, Main Event - High, $2M Gtd | |
20h15 | Event #129 $11 NLHE, 8-Max, Phase 2, $500K Gtd | |
21h00 | Event #130 $109 NLHE, 8-Max, PKO, $500K Gtd | |
21h30 | Event #131 $11 NLHE, 6-Max, PKO, Short PKO, $20K Gtd | |
22h30 | Event #133 $22 NLHE, 6-Max, Mini Sunday Supersonic SE, $150K Gtd | |
22h30 | Event #132 $215 NLHE, 6-Max, Sunday Supersonic SE, $275K Gtd | |
00h00 | Event #134 $55 NLHE, $125K Gtd |
PokerStars
Bónus de 100% até €500 no primeiro depósito