PokerPT.com

Poker Online/

Calendário 2023 GGPoker World Festival - $200M GTD

GGPoker World Festival

Entre o dia de fecho de Abril e os primeiros de Junho, a edição de 2023 do GGPoker World Festival conta com perto de um milhar de eventos com variados e diversificados buy-ins, divididos entre Low, Medium, High e Super. Segundo o anúncio da GGPoker, mais de $200 milhões de prizepool estão garantidos, com ainda $400.000 em jogo nas quatro leaderboards do GGPoker World Festival.

Com shuffle up and deal a 30 de Abril, o 2023 GGPoker World Festival disputará mais de nove centenas de eventos, estes distribuídos nas tabelas abaixo. Antes do relevo a alguns torneios, nota para as quatro leaderboards para cada buy-in:

  • Low - $100.000 prize pool
  • Medium - $100.000 prize pool
  • High - $100.000 prize pool
  • Super - $100.000 prize pool

Sobre eventos principais no GGPoker World Festival, nota de destaque para o Grand Opening, torneio no popular formato de Bounty Mistério, o primeiro do género com $1 milhão GTD e $100K no envelope mais gordo. O Global MILLION$ de $500 de buy-in e com $5 milhões de prize pool garantido promete poker para vários dias, o mesmo se pode dizer para o $1.500 GG World Festival 2023 Main Event, torneio com $8 milhões de prize pool garantido e ainda relevo para o Super MILLION$ com $10 milhões GTD mas também com custo de $10.300 para entrar:

  • 8 Maio - $5 Global MILLION$ Mystery Bounty Grand Opening - Dia Final
  • 22 Maio - $500 Global MILLION$ 5 Million - Dia 2
  • 29 Maio - $1,500 GG World Festival 2023 Main Event - Dia 2
  • 5 Junho -$10,300 Super MILLION$ World Festival 10 Million - Dia 2

Boa sorte aos nossos, que certamente atacarão este festival que se anuncia como o maior de sempre no poker online.

Calendário 2023 GGPoker World Festival - Phase 2

Data Evento Prize pool GTD
Maio 8 $5 Global MILLION$ Mystery Bounty Grand Opening [Final] $1,000,000
Maio 7 $5.40 Omaholic Bounty Mini MILLION$ [Final Stage] $100,000
Maio 7 ¥5.40 Zodiac Bounty Mini MILLION$ [Final Stage] ¥188,000
Maio 15 $50 Global MILLION$ World Celebration [Day 2] $2,023,000
Maio 14 $54 Omaholic Bounty MILLION$ Special Edition [Final Stage] $300,000
Maio 14 ¥54 Zodiac Bounty MILLION$ Special Edition [Final Stage] ¥880,000
Maio 22 $500 Global MILLION$ World Festival 5 Million [Day 2] $5,000,000
Maio 21 $525 Omaholic MILLION$ Mystery Bounty [Final Stage] $1,000,000
Maio 21 ¥525 Zodiac MILLION$ Mystery Bounty [Final Stage] ¥2,500,000
Maio 29 $1,500 GGWF 2023 Main Event [Day 2] $8,000,000
Maio 29 $1,500 Omaholic Bounty Main Event [PLO-NL, Day 2] $1,500,000
Maio 29 ¥1,500 Zodiac Bounty Main Event [Final Stage] ¥5,000,000
Junho 5 $10,300 Super MILLION$ World Festival 10 Million [Day 2] $10,000,000
Junho 4 $10,300 Super MILLION$ Omaholic Edition $1,000,000
Junho 4 ¥10,300 Super MILLION$ Zodiac Edition ¥2,500,000

Calendário 2023 GGWF

Data Evento Prize pool GTD
Abril, 30 01-S: $2,625 CRAZY EIGHTS Asia HR $100,000
Abril, 30 01-H: $840 CRAZY EIGHTS Asia $100,000
Abril, 30 01-M: $88 CRAZY EIGHTS Asia $88,000
Abril, 30 01-L: $8.88 Mini CRAZY EIGHTS Asia $25,000
Abril, 30 02-S: $1,050 Festival Kickstarter [Bounty] $100,000
Abril, 30 02-H: $150 Festival Kickstarter [Bounty] $100,000
Abril, 30 02-M: $25 Festival Kickstarter [Bounty] $88,000
Abril, 30 02-L: $2.50 Festival Kickstarter [Bounty] $15,000
Abril, 30 03-S: $1,500 Sunday Marathon $250,000
Abril, 30 03-H: $320 Sunday Marathon $150,000
Abril, 30 03-M: $30 Sunday Marathon $100,000
Abril, 30 03-L: $3 Sunday Marathon $15,000
Abril, 30 04-S: $2,625 Sunday Grand Prix Europe HR $250,000
Abril, 30 04-H: $250 Sunday Grand Prix Europe $200,000
Abril, 30 04-M: $25 Sunday Grand Prix Europe $100,000
Abril, 30 04-L: $2.50 Mini Grand Prix Europe $20,000
Abril, 30 05-S: $5,250 Bounty Hunters Super High Roller $250,000
Abril, 30 05-H: $525 Bounty Hunters HR Main Event $1,250,000
Abril, 30 05-M: $54 Bounty Hunters Sunday Main Event $500,000
Abril, 30 05-L: $5.40 Bounty Hunters Sunday Mini Main $60,000
Abril, 30 06-S: $10,300 Super MILLION$ High Rollers [2-Day] $2,000,000
Abril, 30 06-H: $1,050 GGMasters High Rollers World Festival $750,000
Abril, 30 06-M: $150 GGMasters Festival Edition $500,000
Abril, 30 06-L: $15 Sunday Hundred Grand $150,000
Abril, 30 07-S: $2,625 Blade Bounty King $100,000
Abril, 30 07-H: $320 GGMasters Bounty King $500,000
Abril, 30 07-M: $30 Sunday Bounty King Jr $200,000
Abril, 30 07-L: $3 Sunday Bounty King Baby $25,000
Abril, 30 08-S: $25,500 Sunday Super High Roller $500,000
Abril, 30 08-H: $1,050 High Rollers Main Event $500,000
Abril, 30 08-M: $250 Sunday Main Event $300,000
Abril, 30 08-L: $25 Sunday Mini Main Event $125,000
Abril, 30 09-S: $5,250 Omaholic Bounty Main Event HR $200,000
Abril, 30 09-H: $1,050 Omaholic Bounty Main Event $150,000
Abril, 30 09-M: $150 Omaholic Bounty Main Event $75,000
Abril, 30 09-L: $25 Omaholic Bounty Mini Main $40,000
Abril, 30 10-S: $2,625 Sunday Heater HR [Bounty Turbo] $200,000
Abril, 30 10-H: $250 Sunday Heater [Bounty Turbo] $200,000
Abril, 30 10-M: $25 Sunday Heater [Bounty Turbo] $100,000
Abril, 30 10-L: $2.50 Mini Sunday Heater [Bounty Turbo] $10,000
Abril, 30 11-S: $1,500 Bounty King Americas HR $100,000
Abril, 30 11-H: $525 Bounty King Americas $75,000
Abril, 30 11-M: $54 Bounty King Americas $50,000
Abril, 30 11-L: $5.40 Bounty King Americas $20,000
Abril, 30 12-S: $1,050 Sunday Saver HR [Hyper] $150,000
Abril, 30 12-H: $250 Sunday Saver [Hyper] $150,000
Abril, 30 12-M: $50 Sunday Saver [Hyper] $100,000
Abril, 30 12-L: $5 Mini Sunday Saver [Hyper] $20,000
Maio, 1 13-S: $1,500 Monday Challenge Asia [6-Max] $75,000
Maio, 1 13-H: $150 Monday Challenge Asia [6-Max] $60,000
Maio, 1 13-M: $25 Monday Challenge Asia [6-Max] $50,000
Maio, 1 13-L: $2.50 Mini Monday Challenge Asia [6-Max] $10,000
Maio, 1 14-S: $5,250 Bounty Hunters Super High Roller $250,000
Maio, 1 14-H: $525 Bounty Hunters HR [Classic] $500,000
Maio, 1 14-M: $54 Bounty Hunters Daily Main [Classic] $250,000
Maio, 1 14-L: $5.40 Bounty Hunters Mini Main [Classic] $40,000
Maio, 1 15-S: $10,300 Monday Super HR $500,000
Maio, 1 15-H: $1,050 Monday Monster Stack HR $500,000
Maio, 1 15-M: $150 Monday Monster Stack $300,000
Maio, 1 15-L: $25 Mini Monday Monster Stack $100,000
Maio, 1 16-S: $1,500 Monday Bounty Magic HR $300,000
Maio, 1 16-H: $320 Monday Bounty Magic $250,000
Maio, 1 16-M: $30 Monday Bounty Magic $100,000
Maio, 1 16-L: $3 Monday Bounty Magic $15,000
Maio, 1 17-S: $2,625 LUCKY SEVENS Samba HR [7-Max] $200,000
Maio, 1 17-H: $777 LUCKY SEVENS Samba [7-Max] $77,000
Maio, 1 17-M: $77 LUCKY SEVENS Samba [7-Max] $77,000
Maio, 1 17-L: $7.77 LUCKY SEVENS Samba [7-Max] $25,000
Maio, 2 18-S: $2,625 Double Dragon [2-Stack] $75,000
Maio, 2 18-H: $250 Double Dragon [2-Stack] $60,000
Maio, 2 18-M: $25 Double Dragon [2-Stack] $50,000
Maio, 2 18-L: $2.50 Mini Double Dragon [2-Stack] $12,500
Maio, 2 19-S: $5,250 Bounty Hunters Super High Roller $250,000
Maio, 2 19-H: $525 Bounty Hunters HR [Deepstack] $500,000
Maio, 2 19-M: $54 Bounty Hunters Daily Main [Deepstack] $250,000
Maio, 2 19-L: $5.40 Bounty Hunters Mini Main [Deepstack] $40,000
Maio, 2 20-S: $10,300 Tuesday Classic Super HR $750,000
Maio, 2 20-H: $1,050 Tuesday Classic HR $600,000
Maio, 2 20-M: $150 Tuesday Classic $300,000
Maio, 2 20-L: $25 Mini Tuesday Classic $100,000
Maio, 2 21-S: $2,625 Tuesday Takedown [Bounty 7-Max] $300,000
Maio, 2 21-H: $840 Tuesday Takedown [Bounty 7-Max] $250,000
Maio, 2 21-M: $88 Tuesday Takedown [Bounty 7-Max] $150,000
Maio, 2 21-L: $8.88 Tuesday Takedown [Bounty 7-Max] $50,000
Maio, 2 22-S: $1,500 Tuesday Super Heater HR [Bounty Turbo] $150,000
Maio, 2 22-H: $525 Tuesday Super Heater HR [Bounty Turbo] $100,000
Maio, 2 22-M: $54 Tuesday Super Heater [Bounty Turbo] $60,000
Maio, 2 22-L: $5.40 Tuesday Mini Heater [Bounty Turbo] $15,000
Maio, 3 23-S: $1,500 Wednesday Warm-Up [Deep Stacks] $200,000
Maio, 3 23-H: $320 Wednesday Warm-Up [Deep Stacks] $150,000
Maio, 3 23-M: $30 Wednesday Warm-Up [Deep Stacks] $100,000
Maio, 3 23-L: $3 Wednesday Warm-Up [Deep Stacks] $15,000
Maio, 3 24-S: $5,250 Bounty Hunters Super High Roller $250,000
Maio, 3 24-H: $525 Bounty Hunters HR [6-Max] $400,000
Maio, 3 24-M: $54 Bounty Hunters Daily Main [6-Max] $250,000
Maio, 3 24-L: $5.40 Bounty Hunters Mini Main [6-Max] $40,000
Maio, 3 25-S: $2,625 Wednesday Double Stack HR $300,000
Maio, 3 25-H: $250 Wednesday Double Stack $250,000
Maio, 3 25-M: $25 Wednesday Double Stack $100,000
Maio, 3 25-L: $2.50 Mini Wednesday Double Stack $20,000
Maio, 3 26-S: $1,050 Wednesday Wiggle [Bounty 4-Max] $150,000
Maio, 3 26-H: $150 Wednesday Wiggle [Bounty 4-Max] $100,000
Maio, 3 26-M: $25 Wednesday Wiggle [Bounty 4-Max] $50,000
Maio, 3 26-L: $2.50 Wednesday Wiggle [Bounty 4-Max] $10,000
Maio, 2 27-S: $5,250 Omaholic Block Party Turbo $100,000
Maio, 2 27-H: $525 Omaholic Block Party Turbo $50,000
Maio, 2 27-M: $50 Omaholic Block Party Turbo $25,000
Maio, 2 27-L: $5 Omaholic Block Party Turbo $10,000
Maio, 4 28-S: $1,050 Great Wall Ultradeep Turbo $75,000
Maio, 4 28-H: $150 Great Wall Ultradeep Turbo $60,000
Maio, 4 28-M: $25 Great Wall Ultradeep Turbo $50,000
Maio, 4 28-L: $2.50 Great Wall Ultradeep Turbo $10,000
Maio, 4 29-S: $5,250 Bounty Hunters Super High Roller $250,000
Maio, 4 29-H: $525 Bounty Hunters HR [Classic] $500,000
Maio, 4 29-M: $54 Bounty Hunters Daily Main [Classic] $250,000
Maio, 4 29-L: $5.40 Bounty Hunters Mini Main [Classic] $40,000
Maio, 4 30-S: $10,300 Thursday Throwdown [Bounty] $750,000
Maio, 4 30-H: $1,050 Thursday Throwdown [Bounty] $750,000
Maio, 4 30-M: $150 Thursday Throwdown [Bounty] $400,000
Maio, 4 30-L: $25 Mini Thursday Throwdown [Bounty] $150,000
Maio, 4 31-S: $1,500 Thursday Triple Chance [3-Stack] $150,000
Maio, 4 31-H: $320 Thursday Triple Chance [3-Stack] $125,000
Maio, 4 31-M: $30 Thursday Triple Chance [3-Stack] $100,000
Maio, 4 31-L: $3 Thursday Triple Chance [3-Stack] $20,000
Maio, 4 32-S: $2,625 Bounty Hunters Carnaval HR $125,000
Maio, 4 32-H: $250 Bounty Hunters Carnaval $100,000
Maio, 4 32-M: $25 Bounty Hunters Carnaval $50,000
Maio, 4 32-L: $2.50 Bounty Hunters Carnaval $10,000
Maio, 5 33-S: $2,625 Black Rabbit Bounty $100,000
Maio, 5 33-H: $840 Black Rabbit Bounty $75,000
Maio, 5 33-M: $88 Black Rabbit Bounty $50,000
Maio, 5 33-L: $8.88 Black Rabbit Bounty $25,000
Maio, 5 34-S: $5,250 Bounty Hunters Super HR $100,000
Maio, 5 34-H: $525 Bounty Hunters HR [Big Bounties] $200,000
Maio, 5 34-M: $54 Bounty Hunters Daily Main [Big Bounties] $150,000
Maio, 5 34-L: $5.40 Bounty Hunters Mini Main [Big Bounties] $40,000
Maio, 5 35-S: $1,500 Friday Night Fight HR [Bounty 6-Max] $200,000
Maio, 5 35-H: $150 Friday Night Fight [Bounty 6-Max] $125,000
Maio, 5 35-M: $25 Friday Night Fight [Bounty 6-Max] $100,000
Maio, 5 35-L: $2.50 Mini Friday Night Fight [Bounty 6-Max] $20,000
Maio, 5 36-S: $1,050 TGIF Hyper Special [6-Max] $60,000
Maio, 5 36-H: $320 TGIF Hyper Special [6-Max] $50,000
Maio, 5 36-M: $30 TGIF Hyper Special [6-Max] $25,000
Maio, 5 36-L: $3.00 TGIF Hyper Special [6-Max] $10,000
Maio, 6 37-S: $2,023 Zodiac GOAT High Roller $100,000
Maio, 6 37-H: $250 Zodiac GOAT High Roller $60,000
Maio, 6 37-M: $25 Zodiac GOAT Mini High Roller $50,000
Maio, 6 37-L: $2.50 Zodiac GOAT Mini High Roller $12,500
Maio, 6 38-S: $2,625 Saturday Superstack $250,000
Maio, 6 38-H: $840 Saturday Superstack $150,000
Maio, 6 38-M: $88 Saturday Superstack $100,000
Maio, 6 38-L: $8.88 Saturday Superstack $40,000
Maio, 6 39-S: $5,250 Bounty Hunters Super HR $100,000
Maio, 6 39-H: $525 Bounty Hunters HR [Ultradeep] $400,000
Maio, 6 39-M: $54 Bounty Hunters Daily Main [Ultradeep] $250,000
Maio, 6 39-L: $5.40 Bounty Hunters Mini Main [Ultradeep] $40,000
Maio, 6 40-S: $10,300 Saturday Secret KO [Mystery Bounty] $500,000
Maio, 6 40-H: $1,050 Saturday Secret KO [Mystery Bounty] $400,000
Maio, 6 40-M: $150 Saturday Secret KO [Mystery Bounty] $300,000
Maio, 6 40-L: $25 Saturday Secret KO [Mystery Bounty] $150,000
Maio, 6 41-S: $10,300 Omaholic Secret KO [Mystery Bounty, PLO-NL] $200,000
Maio, 6 41-H: $1,050 Omaholic Secret KO [Mystery Bounty, PLO-NL] $100,000
Maio, 6 41-M: $150 Omaholic Secret KO [Mystery Bounty, PLO-NL] $50,000
Maio, 6 41-L: $25 Omaholic Secret KO [Mystery Bounty, PLO-NL] $25,000
Maio, 6 42-S: $1,050 Saturday Speed Zone [Hyper 4-Max] $100,000
Maio, 6 42-H: $250 Saturday Speed Zone [Hyper 4-Max] $75,000
Maio, 6 42-M: $50 Saturday Speed Zone [Hyper 4-Max] $40,000
Maio, 6 42-L: $5 Saturday Speed Zone [Hyper 4-Max] $20,000
Maio, 7 43-S: $2,625 CRAZY EIGHTS Asia HR $100,000
Maio, 7 43-H: $840 CRAZY EIGHTS Asia $100,000
Maio, 7 43-M: $88 CRAZY EIGHTS Asia $88,000
Maio, 7 43-L: $8.88 Mini CRAZY EIGHTS Asia $25,000
Maio, 7 44-S: $1,050 Festival Kickstarter [Bounty] $100,000
Maio, 7 44-H: $150 Festival Kickstarter [Bounty] $100,000
Maio, 7 44-M: $25 Festival Kickstarter [Bounty] $88,000
Maio, 7 44-L: $2.50 Festival Kickstarter [Bounty] $15,000
Maio, 7 45-S: $1,500 Sunday Marathon $300,000
Maio, 7 45-H: $320 Sunday Marathon $200,000
Maio, 7 45-M: $30 Sunday Marathon $100,000
Maio, 7 45-L: $3 Sunday Marathon $15,000
Maio, 7 46-S: $2,625 Sunday Grand Prix Europe HR $250,000
Maio, 7 46-H: $250 Sunday Grand Prix Europe $250,000
Maio, 7 46-M: $25 Sunday Grand Prix Europe $100,000
Maio, 7 46-L: $2.50 Mini Grand Prix Europe $20,000
Maio, 7 47-S: $5,250 Bounty Hunters Super High Roller $400,000
Maio, 7 47-H: $525 Bounty Hunters HR Main Event $1,250,000
Maio, 7 47-M: $54 Bounty Hunters Sunday Main Event $500,000
Maio, 7 47-L: $5.40 Bounty Hunters Sunday Mini Main $60,000
Maio, 7 48-S: $10,300 Super MILLION$ High Rollers [2-Day] $2,500,000
Maio, 7 48-H: $1,050 GGMasters High Rollers World Festival $1,000,000
Maio, 7 48-M: $150 GGMasters Festival Edition $600,000
Maio, 7 48-L: $15 Sunday Hundred Grand $150,000
Maio, 7 49-S: $2,625 Blade Bounty King $100,000
Maio, 7 49-H: $320 GGMasters Bounty King $500,000
Maio, 7 49-M: $30 Sunday Bounty King Jr $200,000
Maio, 7 49-L: $3 Sunday Bounty King Baby $25,000
Maio, 7 50-S: $25,500 Sunday Super High Roller $500,000
Maio, 7 50-H: $1,050 High Rollers Main Event $600,000
Maio, 7 50-M: $250 Sunday Main Event $400,000
Maio, 7 50-L: $25 Sunday Mini Main Event $125,000
Maio, 7 51-S: $5,250 Omaholic Bounty Main Event HR $200,000
Maio, 7 51-H: $1,050 Omaholic Bounty Main Event $200,000
Maio, 7 51-M: $150 Omaholic Bounty Main Event $75,000
Maio, 7 51-L: $25 Omaholic Bounty Mini Main $40,000
Maio, 7 52-S: $2,625 Sunday Heater HR [Bounty Turbo] $200,000
Maio, 7 52-H: $250 Sunday Heater [Bounty Turbo] $200,000
Maio, 7 52-M: $25 Sunday Heater [Bounty Turbo] $100,000
Maio, 7 52-L: $2.50 Mini Sunday Heater [Bounty Turbo] $10,000
Maio, 7 53-S: $1,500 Bounty King Americas SHR $125,000
Maio, 7 53-H: $525 Bounty King Americas $100,000
Maio, 7 53-M: $54 Bounty King Americas $50,000
Maio, 7 53-L: $5.40 Bounty King Americas $20,000
Maio, 7 54-S: $1,050 Sunday Saver HR [Hyper] $150,000
Maio, 7 54-H: $250 Sunday Saver [Hyper] $150,000
Maio, 7 54-M: $50 Sunday Saver [Hyper] $100,000
Maio, 7 54-L: $5 Mini Sunday Saver [Hyper] $20,000
Maio, 8 55-S: $1,500 Monday Challenge Asia [6-Max] $75,000
Maio, 8 55-H: $150 Monday Challenge Asia [6-Max] $60,000
Maio, 8 55-M: $25 Monday Challenge Asia [6-Max] $50,000
Maio, 8 55-L: $2.50 Mini Monday Challenge Asia [6-Max] $10,000
Maio, 8 56-S: $5,250 Bounty Hunters Super High Roller $250,000
Maio, 8 56-H: $525 Bounty Hunters HR [Classic] $500,000
Maio, 8 56-M: $54 Bounty Hunters Daily Main [Classic] $250,000
Maio, 8 56-L: $5.40 Bounty Hunters Mini Main [Classic] $40,000
Maio, 8 57-S: $10,300 Monday Super HR $500,000
Maio, 8 57-H: $1,050 Monday Monster Stack HR $500,000
Maio, 8 57-M: $150 Monday Monster Stack $300,000
Maio, 8 57-L: $25 Mini Monday Monster Stack $100,000
Maio, 8 58-S: $1,500 Monday Bounty Magic HR $300,000
Maio, 8 58-H: $320 Monday Bounty Magic $250,000
Maio, 8 58-M: $30 Monday Bounty Magic $100,000
Maio, 8 58-L: $3 Monday Bounty Magic $15,000
Maio, 8 59-S: $2,625 LUCKY SEVENS Samba HR [7-Max] $200,000
Maio, 8 59-H: $777 LUCKY SEVENS Samba [7-Max] $77,000
Maio, 8 59-M: $77 LUCKY SEVENS Samba [7-Max] $77,000
Maio, 8 59-L: $7.77 LUCKY SEVENS Samba [7-Max] $25,000
Maio, 9 60-S: $2,625 Double Dragon [2-Stack] $75,000
Maio, 9 60-H: $250 Double Dragon [2-Stack] $60,000
Maio, 9 60-M: $25 Double Dragon [2-Stack] $50,000
Maio, 9 60-L: $2.50 Mini Double Dragon [2-Stack] $12,500
Maio, 9 61-S: $5,250 Bounty Hunters Super High Roller $250,000
Maio, 9 61-H: $525 Bounty Hunters HR [Deepstack] $500,000
Maio, 9 61-M: $54 Bounty Hunters Daily Main [Deepstack] $250,000
Maio, 9 61-L: $5.40 Bounty Hunters Mini Main [Deepstack] $40,000
Maio, 9 62-S: $10,300 Tuesday Classic Super HR $750,000
Maio, 9 62-H: $1,050 Tuesday Classic HR $600,000
Maio, 9 62-M: $150 Tuesday Classic $300,000
Maio, 9 62-L: $25 Mini Tuesday Classic $100,000
Maio, 9 63-S: $2,625 Tuesday Takedown [Bounty 7-Max] $300,000
Maio, 9 63-H: $840 Tuesday Takedown [Bounty 7-Max] $250,000
Maio, 9 63-M: $88 Tuesday Takedown [Bounty 7-Max] $150,000
Maio, 9 63-L: $8.88 Tuesday Takedown [Bounty 7-Max] $50,000
Maio, 9 64-S: $1,500 Tuesday Super Heater HR [Bounty Turbo] $150,000
Maio, 9 64-H: $525 Tuesday Super Heater HR [Bounty Turbo] $100,000
Maio, 9 64-M: $54 Tuesday Super Heater [Bounty Turbo] $60,000
Maio, 9 64-L: $5.40 Tuesday Mini Heater [Bounty Turbo] $15,000
Maio, 10 65-S: $1,500 Wednesday Warm-Up [Deep Stacks] $200,000
Maio, 10 65-H: $320 Wednesday Warm-Up [Deep Stacks] $150,000
Maio, 10 65-M: $30 Wednesday Warm-Up [Deep Stacks] $100,000
Maio, 10 65-L: $3 Wednesday Warm-Up [Deep Stacks] $15,000
Maio, 10 66-S: $5,250 Bounty Hunters Super High Roller $250,000
Maio, 10 66-H: $525 Bounty Hunters HR [6-Max] $400,000
Maio, 10 66-M: $54 Bounty Hunters Daily Main [6-Max] $250,000
Maio, 10 66-L: $5.40 Bounty Hunters Mini Main [6-Max] $40,000
Maio, 10 67-S: $2,625 Wednesday Double Stack HR $300,000
Maio, 10 67-H: $250 Wednesday Double Stack $250,000
Maio, 10 67-M: $25 Wednesday Double Stack $100,000
Maio, 10 67-L: $2.50 Mini Wednesday Double Stack $20,000
Maio, 10 68-S: $1,050 Wednesday Wiggle [Bounty 4-Max] $150,000
Maio, 10 68-H: $150 Wednesday Wiggle [Bounty 4-Max] $100,000
Maio, 10 68-M: $25 Wednesday Wiggle [Bounty 4-Max] $50,000
Maio, 10 68-L: $2.50 Wednesday Wiggle [Bounty 4-Max] $10,000
Maio, 9 69-S: $5,250 Omaholic Block Party Turbo $100,000
Maio, 9 69-H: $525 Omaholic Block Party Turbo $50,000
Maio, 9 69-M: $50 Omaholic Block Party Turbo $25,000
Maio, 9 69-L: $5 Omaholic Block Party Turbo $10,000
Maio, 11 70-S: $1,050 Great Wall Ultradeep Turbo $75,000
Maio, 11 70-H: $150 Great Wall Ultradeep Turbo $60,000
Maio, 11 70-M: $25 Great Wall Ultradeep Turbo $50,000
Maio, 11 70-L: $2.50 Great Wall Ultradeep Turbo $10,000
Maio, 11 71-S: $5,250 Bounty Hunters Super High Roller $250,000
Maio, 11 71-H: $525 Bounty Hunters HR [Classic] $500,000
Maio, 11 71-M: $54 Bounty Hunters Daily Main [Classic] $250,000
Maio, 11 71-L: $5.40 Bounty Hunters Mini Main [Classic] $40,000
Maio, 11 72-S: $10,300 Thursday Throwdown [Bounty] $750,000
Maio, 11 72-H: $1,050 Thursday Throwdown [Bounty] $750,000
Maio, 11 72-M: $150 Thursday Throwdown [Bounty] $400,000
Maio, 11 72-L: $25 Mini Thursday Throwdown [Bounty] $150,000
Maio, 11 73-S: $1,500 Thursday Triple Chance [3-Stack] $150,000
Maio, 11 73-H: $320 Thursday Triple Chance [3-Stack] $125,000
Maio, 11 73-M: $30 Thursday Triple Chance [3-Stack] $100,000
Maio, 11 73-L: $3 Thursday Triple Chance [3-Stack] $20,000
Maio, 11 74-S: $2,625 Bounty Hunters Carnaval HR $125,000
Maio, 11 74-H: $250 Bounty Hunters Carnaval $100,000
Maio, 11 74-M: $25 Bounty Hunters Carnaval $50,000
Maio, 11 74-L: $2.50 Bounty Hunters Carnaval $10,000
Maio, 12 75-S: $2,625 Black Rabbit Bounty $100,000
Maio, 12 75-H: $840 Black Rabbit Bounty $75,000
Maio, 12 75-M: $88 Black Rabbit Bounty $50,000
Maio, 12 75-L: $8.88 Black Rabbit Bounty $25,000
Maio, 12 76-S: $5,250 Bounty Hunters Super HR $100,000
Maio, 12 76-H: $525 Bounty Hunters HR [Big Bounties] $200,000
Maio, 12 76-M: $54 Bounty Hunters Daily Main [Big Bounties] $150,000
Maio, 12 76-L: $5.40 Bounty Hunters Mini Main [Big Bounties] $40,000
Maio, 12 77-S: $1,500 Friday Night Fight HR [Bounty 6-Max] $200,000
Maio, 12 77-H: $150 Friday Night Fight [Bounty 6-Max] $125,000
Maio, 12 77-M: $25 Friday Night Fight [Bounty 6-Max] $100,000
Maio, 12 77-L: $2.50 Mini Friday Night Fight [Bounty 6-Max] $20,000
Maio, 12 78-S: $1,050 TGIF Hyper Special [6-Max] $60,000
Maio, 12 78-H: $320 TGIF Hyper Special [6-Max] $50,000
Maio, 12 78-M: $30 TGIF Hyper Special [6-Max] $25,000
Maio, 12 78-L: $3.00 TGIF Hyper Special [6-Max] $10,000
Maio, 13 79-S: $2,023 Zodiac GOAT High Roller $100,000
Maio, 13 79-H: $250 Zodiac GOAT High Roller $60,000
Maio, 13 79-M: $25 Zodiac GOAT Mini High Roller $50,000
Maio, 13 79-L: $2.50 Zodiac GOAT Mini High Roller $12,500
Maio, 13 80-S: $2,625 Saturday Superstack $250,000
Maio, 13 80-H: $840 Saturday Superstack $150,000
Maio, 13 80-M: $88 Saturday Superstack $100,000
Maio, 13 80-L: $8.88 Saturday Superstack $40,000
Maio, 13 81-S: $5,250 Bounty Hunters Super HR $100,000
Maio, 13 81-H: $525 Bounty Hunters HR [Ultradeep] $400,000
Maio, 13 81-M: $54 Bounty Hunters Daily Main [Ultradeep] $250,000
Maio, 13 81-L: $5.40 Bounty Hunters Mini Main [Ultradeep] $40,000
Maio, 13 82-S: $10,300 Saturday Secret KO [Mystery Bounty] $500,000
Maio, 13 82-H: $1,050 Saturday Secret KO [Mystery Bounty] $400,000
Maio, 13 82-M: $150 Saturday Secret KO [Mystery Bounty] $300,000
Maio, 13 82-L: $25 Saturday Secret KO [Mystery Bounty] $150,000
Maio, 13 83-S: $10,300 Omaholic Secret KO [Mystery Bounty, PLO-NL] $200,000
Maio, 13 83-H: $1,050 Omaholic Secret KO [Mystery Bounty, PLO-NL] $100,000
Maio, 13 83-M: $150 Omaholic Secret KO [Mystery Bounty, PLO-NL] $50,000
Maio, 13 83-L: $25 Omaholic Secret KO [Mystery Bounty, PLO-NL] $25,000
Maio, 13 84-S: $1,050 Saturday Speed Zone [Hyper 4-Max] $100,000
Maio, 13 84-H: $250 Saturday Speed Zone [Hyper 4-Max] $75,000
Maio, 13 84-M: $50 Saturday Speed Zone [Hyper 4-Max] $40,000
Maio, 13 84-L: $5 Saturday Speed Zone [Hyper 4-Max] $20,000
Maio, 14 85-S: $2,625 CRAZY EIGHTS Asia HR $100,000
Maio, 14 85-H: $840 CRAZY EIGHTS Asia $100,000
Maio, 14 85-M: $88 CRAZY EIGHTS Asia $88,000
Maio, 14 85-L: $8.88 Mini CRAZY EIGHTS Asia $25,000
Maio, 14 86-S: $1,050 Festival Kickstarter [Bounty] $100,000
Maio, 14 86-H: $150 Festival Kickstarter [Bounty] $100,000
Maio, 14 86-M: $25 Festival Kickstarter [Bounty] $88,000
Maio, 14 86-L: $2.50 Festival Kickstarter [Bounty] $15,000
Maio, 14 87-S: $1,500 Sunday Marathon $300,000
Maio, 14 87-H: $320 Sunday Marathon $200,000
Maio, 14 87-M: $30 Sunday Marathon $100,000
Maio, 14 87-L: $3 Sunday Marathon $15,000
Maio, 14 88-S: $2,625 Sunday Grand Prix Europe HR $250,000
Maio, 14 88-H: $250 Sunday Grand Prix Europe $250,000
Maio, 14 88-M: $25 Sunday Grand Prix Europe $100,000
Maio, 14 88-L: $2.50 Mini Grand Prix Europe $20,000
Maio, 14 89-S: $5,250 Bounty Hunters Super High Roller $400,000
Maio, 14 89-H: $525 Bounty Hunters HR Main Event $1,250,000
Maio, 14 89-M: $54 Bounty Hunters Sunday Main Event $500,000
Maio, 14 89-L: $5.40 Bounty Hunters Sunday Mini Main $60,000
