Calendário 2022 SCOOP da PokerStars.COM
PokerStars
PokerStars
Bónus de 100% até €500 no primeiro depósito
Ao 14º ano de SCOOP a PokerStars tem $78.5 milhões de prizepool garantido para depositar entre 8 de Maio e 1 de Junho. Ao total são 318 torneios divididos entre as categorias habituais de Low, Medium e High, com relevo para calendários dos domingos.
Os primeiros três domingos têm Sunday Million especiais, enquanto que o último, 29 de Maio, distribuirá mais de $25 milhões em meia dúzia de eventos que precisarão de vários dias para se resolverem. Mais info dos destaques abaixo:
- 8 de Maio
- SCOOP 04-L: $22 NLHE [Progressive KO, Mini Sunday Million], $275K Gtd
- SCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd
- SCOOP 04-H: $2,100 NLHE [Progressive KO, Sunday HR], $500K Gtd
- 15 de Maio
- SCOOP 35-L: $55 NLHE [Mini Sunday Million], $650K Gtd
- SCOOP 35-M: $530 NLHE [Sunday Million], $1M Gtd
- SCOOP 35-H: $5,200 NLHE [Titans], $800K Gtd
- 22 de Maio
- SCOOP 66-L: $55 NLHE [Progressive KO, Sunday Million], $1M Gtd
- SCOOP 66-M: $530 NLHE [Progressive KO, Sunday Million], $1M Gtd
- SCOOP 66-H: $5,200 NLHE [Progressive KO, Titans], $800K Gtd
- 29 de Maio
- SCOOP 95-L: $109 NLHE [Main Event], $2.5M Gtd
- SCOOP 95-M: $1,050 NLHE [Main Event], $4M Gtd
- SCOOP 95-H: $10,300 NLHE [Main Event], $5M Gtd
- SCOOP 97-L: $109 PLO [PLO Main Event], $250K Gtd
- SCOOP 97-M: $1,050 PLO [PLO Main Event], $600K Gtd
- SCOOP 97-H: $10,300 PLO [PLO Main Event], $800K Gtd
- SCOOP 96-L: $5.50 NLHE [Progressive KO, Women's Event], $3K Gtd
- SCOOP 96-M: $22 NLHE [Progressive KO, Women's Event], $10K Gtd
- SCOOP 96-H: $109 NLHE [Progressive KO, Women's Event], $25K Gtd
Para além da publicação do calendário 2022 SCOOP para o mercado .COM a PokerStars divulgou também uma novidade e vários regressos. O Pick-A-Box é novo, as leaderboards são tradição e os steps chamam-se SCOOP Fast Track. Algo de oferta nos Spin & Go não é novo e as palavras bonitas de Rasset também não. Antes do fecho do artigo, o que realmente interessa, todos os torneios à hora nacional.
SCOOP Pick-A-Box Game: Novidade para o SCOOP 2022 onde os jogadores PokerStars terão a possibilidade de escolher uma de seis caixas por dia para uma lotaria com bilhetes SCOOP como prémio. Há $250.000 em tickets para oferecer todas as semanas durante o festival. Esta novidade pode ser encontrada na "challenges window".
SCOOP leader boards: Há $100.000 em prémios para agasalhar nas quatro SCOOP leaderboads. Participar gera pontos, boas classificações mais pontos e estes serão divididos em quatro categorias: Low, Medium, High e Geral. Os primeiros classificados destas leaderboards receberão também, para além do valor monetário, um troféu PokerStars.
SCOOP Fast Track: Há $300.000 para agarrar nos satélites SCOOP Fast Track durante o festival. Os jogadores podem-se qualificar desde $0,50. O Fast Track tem quatro passos com quatro torneios diferentes, no sistema de steps. Os jogadores podem fazer buy-in directo para qualquer step e os tickets de Main Event serão premiados ao Step 4.
Special Edition Spin & Go tournaments: Ganha tickets SCOOP nos Spin & Go de $0,50, $4 e $20.
“Na PokerStars, o festival SCOOP é o que gostamos mais de planear todos os anos porque sabemos o quanto a nossa comunidade gosta das series e de toda a acção que estas acarretam. O festival de 2022 está preparado para ser emocionante com mais de $1 milhão adicionado para ser agarrado, estamos ansiosos por recompensar os nossos jogadores. Como é hábito, asseguramos que toda a comunidade, sejam novos no jogo ou jogadores experientes, tenha a oportunidade de usufruir do festival, com uma variedade de buy-ins apropriados para todos os níveis. Estamos em contagem decrescente e esperamos que os nossos jogadores usem o 14º ano de SCOOP para se divertirem e jogar de forma responsável.” Severin Rasset, PokerStars Managing Director & Commercial Officer
PokerStars SCOOP 2022 Calendário .COM
Dia | Hora | Evento | Dias |
Dom, 8 Mai | 13h05 | SCOOP 02-L: $5.50 NLHE [SCOOP Kickoff], $50K Gtd | 2 |
Dom, 8 Mai | 13h05 | SCOOP 02-M: $55 NLHE [SCOOP Kickoff], $200K Gtd | 2 |
Dom, 8 Mai | 13h05 | SCOOP 02-H: $530 NLHE [SCOOP Kickoff], $300K Gtd | 2 |
Dom, 8 Mai | 15h05 | SCOOP 03-L: $11 NLHE [Sunday Warm-Up], $100K Gtd | 2 |
Dom, 8 Mai | 15h05 | SCOOP 03-M: $109 NLHE [Sunday Warm-Up], $350K Gtd | 2 |
Dom, 8 Mai | 15h05 | SCOOP 03-H: $1,050 NLHE [Sunday Warm-Up], $400K Gtd | 2 |
Dom, 8 Mai | 17h30 | SCOOP 04-L: $22 NLHE [Progressive KO, Mini Sunday Million], $275K Gtd | 2 |
Dom, 8 Mai | 17h30 | SCOOP 04-M: $215 NLHE [Progressive KO, Sunday Million], $1M Gtd | 2 |
Dom, 8 Mai | 17h30 | SCOOP 04-H: $2,100 NLHE [Progressive KO, Sunday HR], $500K Gtd | 2 |
Dom, 8 Mai | 18h30 | SCOOP 05-L: $11 PLO, $60K Gtd | 2 |
Dom, 8 Mai | 18h30 | SCOOP 05-M: $109 PLO, $150K Gtd | 2 |
Dom, 8 Mai | 18h30 | SCOOP 05-H: $1,050 PLO, $250K Gtd | 2 |
Dom, 8 Mai | 20h05 | SCOOP 06-L: $3.30 NLHE, $30K Gtd | 1 |
Dom, 8 Mai | 20h05 | SCOOP 06-M: $33 NLHE, $125K Gtd | 1 |
Dom, 8 Mai | 20h05 | SCOOP 06-H: $320 NLHE, $250K Gtd | 1 |
Dom, 8 Mai | 21h30 | SCOOP 07-L: $33 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $150K Gtd | 1 |
Dom, 8 Mai | 21h30 | SCOOP 07-M: $215 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $275K Gtd | 1 |
Dom, 8 Mai | 21h30 | SCOOP 07-H: $1,050 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $300K Gtd | 1 |
Seg, 9 Mai | 17h30 | SCOOP 08-L: $11 NLHE, $125K Gtd | 2 |
Seg, 9 Mai | 17h30 | SCOOP 08-M: $109 NLHE, $400K Gtd | 2 |
Seg, 9 Mai | 17h30 | SCOOP 08-H: $1,050 NLHE, $500K Gtd | 2 |
Seg, 9 Mai | 18h30 | SCOOP 09-L: $22 HORSE, $30K Gtd | 2 |
Seg, 9 Mai | 18h30 | SCOOP 09-M: $215 HORSE, $50K Gtd | 2 |
Seg, 9 Mai | 18h30 | SCOOP 09-H: $2,100 HORSE, $75K Gtd | 2 |
Seg, 9 Mai | 20h05 | SCOOP 10-L: $5.50 NLHE [Progressive KO], $80K Gtd | 2 |
Seg, 9 Mai | 20h05 | SCOOP 10-M: $55 NLHE [Progressive KO], $250K Gtd | 2 |
Seg, 9 Mai | 20h05 | SCOOP 10-H: $530 NLHE [Progressive KO], $275K Gtd | 2 |
Ter, 10 Mai | 15h05 | SCOOP 11-L: $2.20 NLHE, $12.5K Gtd | 1 |
Ter, 10 Mai | 15h05 | SCOOP 11-M: $22 NLHE, $75K Gtd | 1 |
Ter, 10 Mai | 15h05 | SCOOP 11-H: $215 NLHE, $100K Gtd | 1 |
Ter, 10 Mai | 16h30 | SCOOP 12-L: $11 NL 5-Card Draw [Progressive KO], $15K Gtd | 1 |
Ter, 10 Mai | 16h30 | SCOOP 12-M: $109 NL 5-Card Draw [Progressive KO], $17.5K Gtd | 1 |
Ter, 10 Mai | 16h30 | SCOOP 12-H: $1,050 NL 5-Card Draw [Progressive KO], $35K Gtd | 1 |
Ter, 10 Mai | 17h30 | SCOOP 13-L: $109 NLHE [Super Tuesday], $300K Gtd | 2 |
Ter, 10 Mai | 17h30 | SCOOP 13-M: $1,050 NLHE [Super Tuesday], $500K Gtd | 2 |
Ter, 10 Mai | 17h30 | SCOOP 13-H: $10,300 NLHE [Super Tuesday High Roller], $700K Gtd | 2 |
Ter, 10 Mai | 18h30 | SCOOP 14-L: $11 PLO, $35K Gtd | 2 |
Ter, 10 Mai | 18h30 | SCOOP 14-M: $109 PLO, $85K Gtd | 2 |
Ter, 10 Mai | 18h30 | SCOOP 14-H: $1,050 PLO, $225K Gtd | 2 |
Ter, 10 Mai | 20h05 | SCOOP 15-L: $22 NLHE [Progressive KO], $100K Gtd | 1 |
Ter, 10 Mai | 20h05 | SCOOP 15-M: $215 NLHE [Progressive KO], $200K Gtd | 1 |
Ter, 10 Mai | 20h05 | SCOOP 15-H: $2,100 NLHE [Progressive KO], $225K Gtd | 1 |
Ter, 10 Mai | 21h30 | SCOOP 16-L: $11 6+ Hold'em [6-Max, Turbo], $25K Gtd | 1 |
Ter, 10 Mai | 21h30 | SCOOP 16-M: $109 6+ Hold'em [6-Max, Turbo], $35K Gtd | 1 |
Ter, 10 Mai | 21h30 | SCOOP 16-H: $1,050 6+ Hold'em [6-Max, Turbo], $50K Gtd | 1 |
Qua, 11 Mai | 16h30 | SCOOP 17-L: $11 NLHE [Deep Stacks], $85K Gtd | 2 |
Qua, 11 Mai | 16h30 | SCOOP 17-M: $109 NLHE [Deep Stacks], $200K Gtd | 2 |
Qua, 11 Mai | 16h30 | SCOOP 17-H: $1,050 NLHE [Deep Stacks], $150K Gtd | 2 |
Qua, 11 Mai | 17h30 | SCOOP 18-L: $55 NLHE [7-Max, Midweek Freeze], $175K Gtd | 2 |
Qua, 11 Mai | 17h30 | SCOOP 18-M: $530 NLHE [7-Max, Midweek Freeze], $250K Gtd | 2 |
Qua, 11 Mai | 17h30 | SCOOP 18-H: $5,200 NLHE [7-Max, High Roller], $400K Gtd | 2 |
Qua, 11 Mai | 18h30 | SCOOP 19-L: $11 NLO8 [Progressive KO], $35K Gtd | 2 |
Qua, 11 Mai | 18h30 | SCOOP 19-M: $109 NLO8 [Progressive KO], $80K Gtd | 2 |
Qua, 11 Mai | 18h30 | SCOOP 19-H: $1,050 NLO8 [Progressive KO], $125K Gtd | 2 |
Qua, 11 Mai | 20h05 | SCOOP 20-L: $11 NLHE [Progressive KO], $80K Gtd | 2 |
Qua, 11 Mai | 20h05 | SCOOP 20-M: $109 NLHE [Progressive KO], $250K Gtd | 2 |
Qua, 11 Mai | 20h05 | SCOOP 20-H: $1,050 NLHE [Progressive KO], $275K Gtd | 2 |
Qui, 12 Mai | 10h05 | SCOOP 21-L: $5.50 NLHE, $15K Gtd | 1 |
Qui, 12 Mai | 10h05 | SCOOP 21-M: $55 NLHE, $35K Gtd | 1 |
Qui, 12 Mai | 10h05 | SCOOP 21-H: $530 NLHE, $50K Gtd | 1 |
Qui, 12 Mai | 16h30 | SCOOP 22-L: $11 FLO8 [8-Max], $15K Gtd | 1 |
Qui, 12 Mai | 16h30 | SCOOP 22-M: $109 FLO8 [8-Max], $35K Gtd | 1 |
Qui, 12 Mai | 16h30 | SCOOP 22-H: $1,050 FLO8 [8-Max], $50K Gtd | 1 |
Qui, 12 Mai | 17h30 | SCOOP 23-L: $33 NLHE [Progressive KO, Thursday Thrill], $200K Gtd | 2 |
Qui, 12 Mai | 17h30 | SCOOP 23-M: $215 NLHE [Progressive KO, Thursday Thrill], $500K Gtd | 2 |
Qui, 12 Mai | 17h30 | SCOOP 23-H: $1,050 NLHE [Progressive KO, Thursday Thrill], $700K Gtd | 2 |
Qui, 12 Mai | 18h30 | SCOOP 24-L: $11 Stud Hi/Lo, $12.5K Gtd | 1 |
Qui, 12 Mai | 18h30 | SCOOP 24-M: $109 Stud Hi/Lo, $25K Gtd | 1 |
Qui, 12 Mai | 18h30 | SCOOP 24-H: $1,050 Stud Hi/Lo, $50K Gtd | 1 |
Qui, 12 Mai | 20h05 | SCOOP 25-L: $3.30+R NLHE [Rebuy], $50K Gtd | 1 |
Qui, 12 Mai | 20h05 | SCOOP 25-M: $33+R NLHE [Rebuy], $150K Gtd | 1 |
Qui, 12 Mai | 20h05 | SCOOP 25-H: $320+R NLHE [Rebuy], $200K Gtd | 1 |
Qui, 12 Mai | 21h30 | SCOOP 26-L: $11 NLHE [6-Max, Turbo, Progressive KO], $85K Gtd | 1 |
Qui, 12 Mai | 21h30 | SCOOP 26-M: $109 NLHE [6-Max, Turbo, Progressive KO], $225K Gtd | 1 |
Qui, 12 Mai | 21h30 | SCOOP 26-H: $1,050 NLHE [6-Max, Turbo, Progressive KO], $250K Gtd | 1 |
Sab, 14 Mai | 15h05 | SCOOP 27-L: $3.30 NLHE, $50K Gtd | 1 |
Sab, 14 Mai | 15h05 | SCOOP 27-M: $33 NLHE, $175K Gtd | 1 |
Sab, 14 Mai | 15h05 | SCOOP 27-H: $320 NLHE, $200K Gtd | 1 |
Sab, 14 Mai | 16h30 | SCOOP 28-L: $11 8-Game, $20K Gtd | 1 |
Sab, 14 Mai | 16h30 | SCOOP 28-M: $109 8-Game, $50K Gtd | 1 |
Sab, 14 Mai | 16h30 | SCOOP 28-H: $1,050 8-Game, $65K Gtd | 1 |
Sab, 14 Mai | 17h30 | SCOOP 29-L: $11 NLHE [Progressive KO, Saturday KO], $200K Gtd | 2 |
Sab, 14 Mai | 17h30 | SCOOP 29-M: $109 NLHE [Progressive KO, Saturday KO], $600K Gtd | 2 |
Sab, 14 Mai | 17h30 | SCOOP 29-H: $1,050 NLHE [Progressive KO, Saturday KO], $750K Gtd | 2 |
Sab, 14 Mai | 18h30 | SCOOP 30-L: $5.50 5-Card PLO, $20K Gtd | 1 |
Sab, 14 Mai | 18h30 | SCOOP 30-M: $55 5-Card PLO, $75K Gtd | 1 |
Sab, 14 Mai | 18h30 | SCOOP 30-H: $530 5-Card PLO, $150K Gtd | 1 |
Sab, 14 Mai | 20h05 | SCOOP 31-L: $22 NLHE, $100K Gtd | 1 |
Sab, 14 Mai | 20h05 | SCOOP 31-M: $215 NLHE, $175K Gtd | 1 |
Sab, 14 Mai | 20h05 | SCOOP 31-H: $2,100 NLHE, $250K Gtd | 1 |
Sab, 14 Mai | 21h30 | SCOOP 32-L: $11 NLHE [7-Max, Hyper-Turbo, Progressive KO], $60K Gtd | 1 |
Sab, 14 Mai | 21h30 | SCOOP 32-M: $109 NLHE [7-Max, Hyper-Turbo, Progressive KO], $150K Gtd | 1 |
Sab, 14 Mai | 21h30 | SCOOP 32-H: $1,050 NLHE [7-Max, Hyper-Turbo, Progressive KO], $175K Gtd | 1 |
Dom, 15 Mai | 13h05 | SCOOP 33-L: $11 NLHE [Sunday Kickoff], $85K Gtd | 2 |
Dom, 15 Mai | 13h05 | SCOOP 33-M: $109 NLHE [Sunday Kickoff], $250K Gtd | 2 |
Dom, 15 Mai | 13h05 | SCOOP 33-H: $1,050 NLHE [Sunday Kickoff], $275K Gtd | 2 |
Dom, 15 Mai | 15h05 | SCOOP 34-L: $22 NLHE [Progressive KO, Sunday Warm-Up], $200K Gtd | 2 |
Dom, 15 Mai | 15h05 | SCOOP 34-M: $215 NLHE [Progressive KO, Sunday Warm-Up], $500K Gtd | 2 |
Dom, 15 Mai | 15h05 | SCOOP 34-H: $2,100 NLHE [Progressive KO, Sunday Warm-Up], $500K Gtd | 2 |
Dom, 15 Mai | 17h30 | SCOOP 35-L: $55 NLHE [Mini Sunday Million], $650K Gtd | 3 |
Dom, 15 Mai | 17h30 | SCOOP 35-M: $530 NLHE [Sunday Million], $1M Gtd | 3 |
Dom, 15 Mai | 17h30 | SCOOP 35-H: $5,200 NLHE [Titans], $800K Gtd | 2 |
Dom, 15 Mai | 18h30 | SCOOP 36-L: $11 PLO8, $30K Gtd | 2 |
Dom, 15 Mai | 18h30 | SCOOP 36-M: $109 PLO8, $70K Gtd | 2 |
Dom, 15 Mai | 18h30 | SCOOP 36-H: $1,050 PLO8, $125K Gtd | 2 |
Dom, 15 Mai | 20h05 | SCOOP 37-L: $11 NLHE [6-Max], $100K Gtd | 2 |
Dom, 15 Mai | 20h05 | SCOOP 37-M: $109 NLHE [6-Max], $350K Gtd | 2 |
Dom, 15 Mai | 20h05 | SCOOP 37-H: $1,050 NLHE [6-Max], $500K Gtd | 2 |
Dom, 15 Mai | 21h30 | SCOOP 38-L: $5.50 NLHE [Turbo, Progressive KO, Sunday Cooldown], $40K Gtd | 1 |
Dom, 15 Mai | 21h30 | SCOOP 38-M: $55 NLHE [Turbo, Progressive KO, Sunday Cooldown], $250K Gtd | 1 |
Dom, 15 Mai | 21h30 | SCOOP 38-H: $530 NLHE [Turbo, Progressive KO, Sunday Cooldown], $375K Gtd | 1 |
Seg, 16 Mai | 17h30 | SCOOP 39-L: $22 NLHE [6-Max, Progressive KO], $275K Gtd | 2 |
Seg, 16 Mai | 17h30 | SCOOP 39-M: $215 NLHE [6-Max, Progressive KO], $500K Gtd | 2 |
Seg, 16 Mai | 17h30 | SCOOP 39-H: $2,100 NLHE [6-Max, Progressive KO], $500K Gtd | 2 |
Seg, 16 Mai | 18h30 | SCOOP 40-L: $5.50 5-Card NLO8 [8-Max], $10K Gtd | 2 |
Seg, 16 Mai | 18h30 | SCOOP 40-M: $55 5-Card NLO8 [8-Max], $35K Gtd | 2 |
Seg, 16 Mai | 18h30 | SCOOP 40-H: $530 5-Card NLO8 [8-Max], $75K Gtd | 2 |
Seg, 16 Mai | 20h05 | SCOOP 41-L: $11 NLHE, $50K Gtd | 2 |
Seg, 16 Mai | 20h05 | SCOOP 41-M: $109 NLHE, $150K Gtd | 2 |
Seg, 16 Mai | 20h05 | SCOOP 41-H: $1,050 NLHE, $200K Gtd | 2 |
Ter, 17 Mai | 15h05 | SCOOP 42-L: $11 NLHE [Deep Stacks], $65K Gtd | 1 |
Ter, 17 Mai | 15h05 | SCOOP 42-M: $109 NLHE [Deep Stacks], $150K Gtd | 1 |
Ter, 17 Mai | 15h05 | SCOOP 42-H: $1,050 NLHE [Deep Stacks], $150K Gtd | 1 |
Ter, 17 Mai | 16h30 | SCOOP 43-L: $22 PLO [Progressive KO], $70K Gtd | 2 |
Ter, 17 Mai | 16h30 | SCOOP 43-M: $215 PLO [Progressive KO], $125K Gtd | 2 |
Ter, 17 Mai | 16h30 | SCOOP 43-H: $2,100 PLO [Progressive KO], $200K Gtd | 2 |
Ter, 17 Mai | 17h30 | SCOOP 44-L: $215 NLHE, $400K Gtd | 2 |
Ter, 17 Mai | 17h30 | SCOOP 44-M: $2,100 NLHE, $500K Gtd | 2 |
Ter, 17 Mai | 17h30 | SCOOP 44-H: $25,000 NLHE [Super High Roller], $1M Gtd | 2 |
Ter, 17 Mai | 18h30 | SCOOP 45-L: $22 FL 2-7 Triple Draw, $15K Gtd | 1 |
Ter, 17 Mai | 18h30 | SCOOP 45-M: $215 FL 2-7 Triple Draw, $30K Gtd | 1 |
Ter, 17 Mai | 18h30 | SCOOP 45-H: $2,100 FL 2-7 Triple Draw, $65K Gtd | 1 |
Ter, 17 Mai | 20h05 | SCOOP 46-L: $11 NLHE [6-Max], $40K Gtd | 2 |
Ter, 17 Mai | 20h05 | SCOOP 46-M: $109 NLHE [6-Max], $125K Gtd | 2 |
Ter, 17 Mai | 20h05 | SCOOP 46-H: $1,050 NLHE [6-Max], $275K Gtd | 2 |
Ter, 17 Mai | 21h30 | SCOOP 47-L: $5.50 6+ Hold'em [8-Max, Turbo, Progressive KO], $15K Gtd | 1 |
Ter, 17 Mai | 21h30 | SCOOP 47-M: $55 6+ Hold'em [8-Max, Turbo, Progressive KO], $25K Gtd | 1 |
Ter, 17 Mai | 21h30 | SCOOP 47-H: $530 6+ Hold'em [8-Max, Turbo, Progressive KO], $50K Gtd | 1 |
Qua, 18 Mai | 16h30 | SCOOP 48-L: $3.30+R PLO, $20K Gtd | 1 |
Qua, 18 Mai | 16h30 | SCOOP 48-M: $33+R PLO, $60K Gtd | 1 |
Qua, 18 Mai | 16h30 | SCOOP 48-H: $320+R PLO, $125K Gtd | 1 |
Qua, 18 Mai | 17h30 | SCOOP 49-L: $55 NLHE [Midweek Freeze], $200K Gtd | 2 |
Qua, 18 Mai | 17h30 | SCOOP 49-M: $530 NLHE [Midweek Freeze], $275K Gtd | 2 |
Qua, 18 Mai | 17h30 | SCOOP 49-H: $5,200 NLHE [Midweek Freeze], $400K Gtd | 2 |
Qua, 18 Mai | 18h30 | SCOOP 50-L: $11 Razz, $12.5K Gtd | 1 |
Qua, 18 Mai | 18h30 | SCOOP 50-M: $109 Razz, $30K Gtd | 1 |
Qua, 18 Mai | 18h30 | SCOOP 50-H: $1,050 Razz, $50K Gtd | 1 |
Qua, 18 Mai | 20h05 | SCOOP 51-L: $11 NLHE [6-Max, Progressive KO], $100K Gtd | 2 |
Qua, 18 Mai | 20h05 | SCOOP 51-M: $109 NLHE [6-Max, Progressive KO], $350K Gtd | 2 |
Qua, 18 Mai | 20h05 | SCOOP 51-H: $1,050 NLHE [6-Max, Progressive KO], $300K Gtd | 2 |
Qui, 19 Mai | 15h05 | SCOOP 52-L: $5.50 NLHE, $30K Gtd | 1 |
Qui, 19 Mai | 15h05 | SCOOP 52-M: $55 NLHE, $125K Gtd | 1 |
Qui, 19 Mai | 15h05 | SCOOP 52-H: $530 NLHE, $200K Gtd | 1 |
Qui, 19 Mai | 16h30 | SCOOP 53-L: $11 FLHE [6-Max], $12.5K Gtd | 1 |
Qui, 19 Mai | 16h30 | SCOOP 53-M: $109 FLHE [6-Max], $20K Gtd | 1 |
Qui, 19 Mai | 16h30 | SCOOP 53-H: $1,050 FLHE [6-Max], $40K Gtd | 1 |
Qui, 19 Mai | 17h30 | SCOOP 54-L: $109 NLHE [Progressive KO, Thursday Thrill], $400K Gtd | 2 |
Qui, 19 Mai | 17h30 | SCOOP 54-M: $1,050 NLHE [Progressive KO, Thursday Thrill], $700K Gtd | 2 |
Qui, 19 Mai | 17h30 | SCOOP 54-H: $10,300 NLHE [Progressive KO, Thursday Thrill High Roller], $750K Gtd | 2 |
Qui, 19 Mai | 18h30 | SCOOP 55-L: $5.50 PLO8, $12.5K Gtd | 2 |
Qui, 19 Mai | 18h30 | SCOOP 55-M: $55 PLO8, $40K Gtd | 2 |
Qui, 19 Mai | 18h30 | SCOOP 55-H: $530 PLO8, $100K Gtd | 2 |
Qui, 19 Mai | 20h05 | SCOOP 56-L: $55 NLHE [6-Max, Progressive KO], $125K Gtd | 1 |
Qui, 19 Mai | 20h05 | SCOOP 56-M: $320 NLHE [6-Max, Progressive KO], $175K Gtd | 1 |
Qui, 19 Mai | 20h05 | SCOOP 56-H: $1,050 NLHE [6-Max, Progressive KO], $175K Gtd | 1 |
Sab, 21 Mai | 10h05 | SCOOP 57-L: $3.30 NLHE [Weekend Starter], $30K Gtd | 1 |
Sab, 21 Mai | 10h05 | SCOOP 57-M: $33 NLHE [Weekend Starter], $125K Gtd | 1 |
Sab, 21 Mai | 10h05 | SCOOP 57-H: $320 NLHE [Weekend Starter], $150K Gtd | 1 |
Sab, 21 Mai | 15h05 | SCOOP 58-L: $11 NLHE [Deep Stacks], $75K Gtd | 1 |
Sab, 21 Mai | 15h05 | SCOOP 58-M: $109 NLHE [Deep Stacks], $200K Gtd | 1 |
Sab, 21 Mai | 15h05 | SCOOP 58-H: $1,050 NLHE [Deep Stacks], $200K Gtd | 1 |
Sab, 21 Mai | 16h30 | SCOOP 59-L: $55 PLO, $80K Gtd | 2 |
Sab, 21 Mai | 16h30 | SCOOP 59-M: $530 PLO, $150K Gtd | 2 |
Sab, 21 Mai | 16h30 | SCOOP 59-H: $5,200 PLO [High Roller], $400K Gtd | 2 |
Sab, 21 Mai | 17h30 | SCOOP 60-L: $5.50 NLHE [Progressive KO], $80K Gtd | 2 |
Sab, 21 Mai | 17h30 | SCOOP 60-M: $55 NLHE [Progressive KO], $400K Gtd | 2 |
Sab, 21 Mai | 17h30 | SCOOP 60-H: $530 NLHE [Progressive KO], $500K Gtd | 2 |
Sab, 21 Mai | 18h30 | SCOOP 61-L: $2.20 8-Game [Progressive KO], $5K Gtd | 2 |
Sab, 21 Mai | 18h30 | SCOOP 61-M: $22 8-Game [Progressive KO], $25K Gtd | 2 |
Sab, 21 Mai | 18h30 | SCOOP 61-H: $215 8-Game [Progressive KO], $50K Gtd | 2 |
Sab, 21 Mai | 20h05 | SCOOP 62-L: $11 NLHE [4-Max, Progressive KO], $75K Gtd | 1 |
Sab, 21 Mai | 20h05 | SCOOP 62-M: $109 NLHE [4-Max, Progressive KO], $150K Gtd | 1 |
Sab, 21 Mai | 20h05 | SCOOP 62-H: $1,050 NLHE [4-Max, Progressive KO], $125K Gtd | 1 |
Sab, 21 Mai | 21h30 | SCOOP 63-L: $55 NLHE [Turbo], $100K Gtd | 1 |
Sab, 21 Mai | 21h30 | SCOOP 63-M: $320 NLHE [Turbo], $175K Gtd | 1 |
Sab, 21 Mai | 21h30 | SCOOP 63-H: $1,050 NLHE [Turbo], $175K Gtd | 1 |
Dom, 22 Mai | 13h05 | SCOOP 64-L: $5.50 NLHE [Progressive KO, Sunday Kickoff], $40K Gtd | 2 |
Dom, 22 Mai | 13h05 | SCOOP 64-M: $55 NLHE [Progressive KO, Sunday Kickoff], $200K Gtd | 2 |
Dom, 22 Mai | 13h05 | SCOOP 64-H: $530 NLHE [Progressive KO, Sunday Kickoff], $300K Gtd | 2 |
Dom, 22 Mai | 15h05 | SCOOP 65-L: $11 NLHE [Sunday Warm-Up], $85K Gtd | 2 |
Dom, 22 Mai | 15h05 | SCOOP 65-M: $109 NLHE [Sunday Warm-Up], $300K Gtd | 2 |
Dom, 22 Mai | 15h05 | SCOOP 65-H: $1,050 NLHE [Sunday Warm-Up], $400K Gtd | 2 |
Dom, 22 Mai | 17h30 | SCOOP 66-L: $55 NLHE [Progressive KO, Sunday Million], $1M Gtd | 3 |
Dom, 22 Mai | 17h30 | SCOOP 66-M: $530 NLHE [Progressive KO, Sunday Million], $1M Gtd | 3 |
Dom, 22 Mai | 17h30 | SCOOP 66-H: $5,200 NLHE [Progressive KO, Titans], $800K Gtd | 2 |
Dom, 22 Mai | 18h30 | SCOOP 67-L: $22 NLO8 [Progressive KO], $40K Gtd | 2 |
Dom, 22 Mai | 18h30 | SCOOP 67-M: $215 NLO8 [Progressive KO], $100K Gtd | 2 |
Dom, 22 Mai | 18h30 | SCOOP 67-H: $2,100 NLO8 [Progressive KO], $175K Gtd | 2 |
Dom, 22 Mai | 20h05 | SCOOP 68-L: $11 NLHE, $100K Gtd | 2 |
Dom, 22 Mai | 20h05 | SCOOP 68-M: $109 NLHE, $350K Gtd | 2 |
Dom, 22 Mai | 20h05 | SCOOP 68-H: $1,050 NLHE, $500K Gtd | 2 |
Dom, 22 Mai | 21h30 | SCOOP 69-L: $5.50 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $35K Gtd | 1 |
Dom, 22 Mai | 21h30 | SCOOP 69-M: $55 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $225K Gtd | 1 |
Dom, 22 Mai | 21h30 | SCOOP 69-H: $530 NLHE [7-Max, Turbo, Progressive KO, Sunday Cooldown], $350K Gtd | 1 |
Seg, 23 Mai | 17h30 | SCOOP 70-L: $55 NLHE, $275K Gtd | 2 |
Seg, 23 Mai | 17h30 | SCOOP 70-M: $530 NLHE, $400K Gtd | 2 |
Seg, 23 Mai | 17h30 | SCOOP 70-H: $5,200 NLHE [High Roller], $500K Gtd | 2 |
Seg, 23 Mai | 18h30 | SCOOP 71-L: $11 Stud, $10K Gtd | 1 |
Seg, 23 Mai | 18h30 | SCOOP 71-M: $109 Stud, $20K Gtd | 1 |
