4ª edição do TCOOP arranca hoje - $15 milhões garantidos!
O campeonato de torneios Turbo da PokerStars está de volta, e nesta 4ª edição terá um total de 50 torneios e $15,000,000 garantidos. O 4º TCOOP começa hoje, 22 de Janeiro, e terminará a 1 de Fevereiro.
"O TCOOP é um campeonato espectacular porque os torneios são tão rápidos e variados - que não tens de estar acordado a noite toda para ganhar grandes prémios, e tem uma grande diversidade de formatos e modalidades. Ainda não ganhei um mas vou dar o meu melhor," disse Jake Cody, membro da Team PokerStars Pro.
Mickey Petersen da Team Online também comentou este 4º TCOOP:
Adoro o facto de a maior parte dos torneios não durar mais que duas horas e são perfeitos para jogar num tablet.
O Main Event TCOOP será jogado a 1 de Fevereiro, e por $700 de buy-in, oferece $2,000,000 garantidos.
O programa deste 4º TCOOP é o seguinte:
# | Buy-in | Evento | DATA | HORA | Prizepool Garantido |
---|---|---|---|---|---|
1 | $27.00 | TCOOP-01: $27 NL Hold'em [6-Max, Turbo, Re-Entry] | 22 Jan | 17:00 | $500,000 |
2 | $55.00 | TCOOP-02: $55 NL Omaha H/L [6-Max, Turbo] | 22 Jan | 19:00 | $100,000 |
3 | $215.00 | TCOOP-03: $215 NL Hold'em [Turbo, Progressive Super-Knockout] | 22 Jan | 21:00 | $800,000 |
4 | $55.00 | TCOOP-04: $55 NL Hold'em [Turbo] | 22 Jan | 23:00 | $300,000 |
5 | $27.00 | TCOOP-05: $27 PL Omaha [6-Max, Turbo,2R1A] | 23 Jan | 13:00 | $100,000 |
6 | $55.00 | TCOOP-06: $55 NL Hold'em [6-Max, Turbo, Shootout], No Late Registration | 23 Jan | 15:00 | $125,000 |
7 | $27.00 | TCOOP-07: $27+R NL Hold'em [Turbo] | 23 Jan | 17:00 | $300,000 |
8 | $82.00 | TCOOP-08: $82 NL Hold'em [Turbo, Big Antes, Re-Entry] | 23 Jan | 19:00 | $350,000 |
9 | $215.00 | TCOOP-09: $215 NL Hold'em [Turbo, Zoom, Re-Entry] | 24 Jan | 15:00 | $400,000 |
10 | $11.00 | TCOOP-10: $11+R NL Hold'em [3x-Turbo] | 24 Jan | 17:00 | $250,000 |
11 | $215.00 | TCOOP-11: $215 NL Hold'em [Turbo, Heads-Up], No Late Registration | 24 Jan | 19:00 | $250,000 |
12 | $27.00 | TCOOP-12: $27 NL Single Draw 2-7 [Turbo, Re-Entry] | 24 Jan | 21:00 | $25,000 |
13 | $33.00 | TCOOP-13: $33 Saturday Speedway Special Edition [Turbo] | 24 Jan | 00:00 | $175,000 |
14 | $82.00 | TCOOP-14: $82+R NL Omaha H/L [6-Max, Turbo] | 25 Jan | 13:30 | $100,000 |
15 | $215.00 | TCOOP-15: $215 NL Hold'em [6-Max, Hyper-Turbo] | 25 Jan | 16:30 | $300,000 |
16 | $320.00 | TCOOP-16: $320 NL Hold'em [Turbo, Progressive Super-Knockout] | 25 Jan | 17:30 | $1,000,000 |
17 | $215.00 | TCOOP-17: $215 NL Hold'em [Turbo] | 25 Jan | 18:30 | $500,000 |
18 | $82.00 | TCOOP-18: $82 PL Omaha [6-Max, Progressive Super-Knockout] | 25 Jan | 20:30 | $125,000 |
19 | $215.00 | TCOOP-19: $215 Sunday Supersonic Special Edition [Hyper-Turbo] | 25 Jan | 23:30 | $400,000 |
20 | $82.00 | TCOOP-20: $82 PL 5-Card Omaha [6-Max, Turbo,2R1A] | 26 Jan | 13:00 | $50,000 |
21 | $27.00 | TCOOP-21: $27 NL Hold'em [4-Max, Turbo] | 26 Jan | 15:00 | $150,000 |
22 | $82.00 | TCOOP-22: $82 FL Omaha H/L [Turbo] | 26 Jan | 17:00 | $50,000 |
23 | $215.00 | TCOOP-23: $215 NL Hold'em [6-Max, Hyper-Turbo] | 26 Jan | 19:00 | $350,000 |
24 | $109.00 | TCOOP-24: $109 PL Omaha H/L [6-Max, Turbo] | 27 Jan | 17:00 | $100,000 |
25 | $215.00 | TCOOP-25: $215 NL Hold'em [8-Max, Turbo] | 27 Jan | 19:00 | $500,000 |
26 | $27.00 | TCOOP-26: $27 Stud [Turbo] | 27 Jan | 21:00 | $50,000 |
27 | $27.00 | TCOOP-27: $27+R NL Hold'em [2x-Turbo] | 27 Jan | 23:00 | $300,000 |
28 | $82.00 | TCOOP-28: $82 NL Hold'em [Turbo, Re-Entry] | 28 Jan | 13:00 | $250,000 |
29 | $215.00 | TCOOP-29: $215 NL Hold'em [6-Max, Turbo, Shootout, Progressive Super-Knockout], No Late Registration | 28 Jan | 15:00 | $150,000 |
30 | $11.00 | TCOOP-30: $11+R PL Omaha [6-Max,3x-Turbo] | 28 Jan | 17:00 | $125,000 |
31 | $82.00 | TCOOP-31: $82 Stud H/L [Turbo] | 28 Jan | 19:00 | $25,000 |
32 | $7.50 | TCOOP-32: $7.50+R NL Hold'em [3x-Turbo] | 29 Jan | 17:00 | $300,000 |
33 | $82.00 | TCOOP-33: $82 Razz [Turbo] | 29 Jan | 19:00 | $50,000 |
34 | $215.00 | TCOOP-34: $215 NL Hold'em [Turbo, Re-Entry] | 29 Jan | 21:00 | $600,000 |
35 | $82.00 | TCOOP-35: $82 PL Omaha [4-Max, Turbo] | 29 Jan | 23:00 | $100,000 |
36 | $27.00 | TCOOP-36: $27 NL Draw [Turbo, Re-Entry] | 30 Jan | 13:00 | $25,000 |
37 | $82.00 | TCOOP-37: $82 NL Hold'em [6-Max, Turbo] | 30 Jan | 15:00 | $225,000 |
38 | $215.00 | TCOOP-38: $215 NL Hold'em [Turbo, Ante Up, Progressive Super-Knockout] | 30 Jan | 17:00 | $200,000 |
39 | $82.00 | TCOOP-39: $82 FL Hold'em [6-Max, Turbo] | 30 Jan | 19:00 | $50,000 |
40 | $215.00 | TCOOP-40: $215 HORSE [Turbo] | 31 Jan | 15:00 | $50,000 |
41 | $215.00 | TCOOP-41: $215 PL Omaha [Turbo, Heads-Up, Super-Knockout], No Late Registration | 31 Jan | 17:00 | $125,000 |
42 | $82.00 | TCOOP-42: $82 NL Hold'em [Turbo] | 31 Jan | 19:00 | $250,000 |
43 | $109.00 | TCOOP-43: $109 NL Omaha H/L [6-Max, Hyper-Turbo] | 31 Jan | 21:00 | $75,000 |
44 | $33.00 | TCOOP-44: $33 Saturday Speedway Special Edition [Turbo] | 31 Jan | 00:00 | $175,000 |
45 | $109.00 | TCOOP-45: $109 NL Hold'em [Turbo] | 01 Fev | 11:00 | $225,000 |
46 | $215.00 | TCOOP-46: $215 NL Hold'em [Turbo, Ultra-Deep] | 01 Fev | 15:00 | $500,000 |
47 | $2,100.00 | TCOOP-47: $2,100 NL Hold'em [Turbo, High Roller] | 01 Fev | 17:00 | $1,250,000 |
48 | $320.00 | TCOOP-48: $320 8-Game [Turbo] | 01 Fev | 18:30 | $100,000 |
49 | $700.00 | TCOOP-49: $700 NL Hold'em Main Event [Turbo], $300K+ to 1st Place! | 01 Fev | 20:30 | $2,000,000 |
50 | $215.00 | TCOOP-50: $215 Sunday Supersonic TCOOP Wrap-Up [Hyper-Turbo] | 01 Fev | 23:30 | $500,000 |
A tabela de líderes deste TCOOP oferecerá prémios aos 100 primeiros:
- 1º Troféu de Campeão e entrada de $10,000 para o Main Event High do SCOOP (Spring Championship Of Online Poker)
- 2º Entrada de $5,200 para o SCOOP
- 3º ao 5º Entrada de $2,100 para o SCOOP
- 6º ao 10º Entrada de $1,050 para o Main Event Medium do SCOOP
- 11º ao 100º Entrada de $109 para o Main Event Low do SCOOP
Na PokerStars podes encontrar satélites de apenas $0.11 para o TCOOP 2015. Se ainda não tens conta na PokerStars regista-te utilizando o código de Bónus POKERPT e beneficias de um bónus de primeiro depósito de 100% até $600.