WCOOP 2014 terá 66 torneios e $40 Milhões Garantidos em prémios
Falta um mês para o arranque de mais uma edição do World Championship of Online Poker (WCOOP) nas mesas da PokerStars. Um evento que terá este ano um total de 66 torneios, $40,000,000 garantidos em prémios e um Main Event de $5,200 com $10,000,000 garantidos.
O prizepool garantido do Main Event já era conhecido, tendo sido revelado no início de Junho. Nesta edição do WCOOP são 11 os torneios, além do Main Event, a ter um prizepool de $1 milhão ou superior. Destaque para as 3 edições especiais do Super Tuesday, torneios de $1,050 com $1,000,000 garantido.
Destaque ainda para um torneio High Roller Heads-up de $10,300 e outro High Roller de re-entry, também de $10,300 de buy-in.
O buy-in mais baixo deste WCOOP é de $109 (eventos #1 e #19), sendo o mais alto de $10,300, a aplicar nos 2 High Rollers. O Main Event tem um buy-in de $5,200.
A PokerStars oferece satélites para o Main Event WCOOP a partir de apenas 2 FPP's, satélites já disponíveis no lobby da sala. Encontras os satélites e os torneios WCOOP na Aba Eventos>WCOOP do lobby da PokerStars.
Eis o calendário de eventos do WCOOP 2014:
Evento | Data | Hora | Buy-In | Formato | Prizepool Garantido |
---|---|---|---|---|---|
1 | 07 Set | 13:00 | $109.00 | WCOOP-01: $109 NL Hold'em [WCOOP Kickoff] | $ 700,000 |
2 | 16:00 | $215.00 | WCOOP-02: $215 NL Hold'em [6-Max, Sunday Warm-Up SE] | $ 750,000 | |
3 | 19:30 | $215.00 | WCOOP-03: $215 NL Hold'em [Sunday Million SE] | $ 1,500,000 | |
4 | 08 Set | 16:00 | $320.00 | WCOOP-04: $320 PL Omaha [6-Max] | $ 300,000 |
5 | 19:00 | $320.00 | WCOOP-05: $320 NL Hold'em [6-Max, Shootout] | $ 200,000 | |
6 | 22:00 | $215.00 | WCOOP-06: $215+R NL Hold'em [Turbo] | $ 750,000 | |
7 | 09 Set | 16:00 | $215.00 | WCOOP-07: $215 NL Draw | $ 50,000 |
8 | 19:00 | $115.00 | WCOOP-08: $215 NL Omaha H/L [6-Max] | $ 75,000 | |
9 | 22:00 | $1,050.00 | WCOOP-09: $1,050 NL Hold'em [Super Tuesday SE] | $ 1,000,000 | |
10 | 10 Set | 13:00 | $173.75 | WCOOP-10: $215 PL Omaha [Knockout] | $ 150,000 |
11 | 16:00 | $320.00 | WCOOP-11: $320 NL Hold'em [Ante Up] | $ 200,000 | |
12 | 19:00 | $215.00 | WCOOP-12: $215 NL Hold'em [Heads-Up] | $ 250,000 | |
13 | 11 Set | 11:00 | $115.00 | WCOOP-13: $215 NL Hold'em [Progressive SKO] | $ 300,000 |
14 | 16:00 | $429.00 | WCOOP-14: $530 NL Hold'em [6-Max, Knockout] | $ 600,000 | |
15 | 19:00 | $320.00 | WCOOP-15: $320 Stud H/L | $ 100,000 | |
16 | 12 Set | 16:00 | $215.00 | WCOOP-16: $215 PL Omaha [6-Max, Progressive SKO] | $ 200,000 |
17 | 19:00 | $215.00 | WCOOP-17: $215 NL Single Draw 2-7 [Re-Entry] | $ 50,000 | |
18 | 22:00 | $320.00 | WCOOP-18: $320 NL Hold'em [Turbo, Zoom] | $ 400,000 | |
19 | 13 Set | 16:00 | $109.00 | WCOOP-19: $109 NL Hold'em | $ 600,000 |
20 | 18:00 | $170.00 | WCOOP-20: $320 NL Hold'em [Progressive SKO] | $ 750,000 | |
21 | 20:00 | $320.00 | WCOOP-21: $320 PL Omaha H/L [6-Max] | $ 150,000 | |
22 | 14 Set | 16:00 | $215.00 | WCOOP-22: $215 NL Hold'em [Sunday Warm-Up SE] | $ 1,000,000 |
23 | 17:30 | $10,300.00 | WCOOP-23: $10,300 NL Hold'em [8-Max, Re-Entry, High Roller] | $ 2,000,000 | |
24 | 19:30 | $700.00 | WCOOP-24: $700 NL Hold'em | $ 1,500,000 | |
25 | 15 Set | 16:00 | $215.00 | WCOOP-25: $215 NL Hold'em [4-Max] | $ 300,000 |
26 | 19:00 | $320.00 | WCOOP-26: $320 Stud | $ 50,000 | |
27 | 20:00 | $215.00 | WCOOP-27: $215 PL Omaha [Turbo, 1R1A] | $ 250,000 | |
28 | 16 Set | 16:00 | $320.00 | WCOOP-28: $320 Mixed Hold'em | $ 100,000 |
29 | 19:00 | $320.00 | WCOOP-29: $320 FL Badugi | $ 50,000 | |
30 | 22:00 | $1,050.00 | WCOOP-30: $1,050 NL Hold'em [Super Tuesday SE] | $ 1,000,000 | |
31 | 17 Set | 13:00 | $210.00 | WCOOP-31: $215 PL 5-Card Omaha H/L [6-Max, 2R1A] | $ 125,000 |
32 | 16:00 | $367.50 | WCOOP-32: $700 NL Hold'em [Progressive SKO] | $ 500,000 | |
33 | 19:00 | $320.00 | WCOOP-33: $320 8-Game | $ 100,000 | |
34 | 18 Set | 11:00 | $320.00 | WCOOP-34: $320 NL Hold'em [6-Max, Re-Entry] | $ 250,000 |
35 | 16:00 | $320.00 | WCOOP-35: $320+R PL Omaha [6-Max] | $ 300,000 | |
36 | 19:00 | $320.00 | WCOOP-36: $320 Triple Draw 2-7 | $ 50,000 | |
37 | 19 Set | 16:00 | $215.00 | WCOOP-37: $215+R NL Hold'em | $ 500,000 |
38 | 19:00 | $530.00 | WCOOP-38: $530 FL Omaha H/L | $ 100,000 | |
39 | 22:00 | $215.00 | WCOOP-39: $215 NL Hold'em [6-Max, 10-Min Levels] | $ 300,000 | |
40 | 20 Set | 16:00 | $1,050.00 | WCOOP-40: $1,050 NL Hold'em [6-Max] | $ 750,000 |
41 | 18:00 | $280.00 | WCOOP-41: $530 NL Hold'em [Progressive SKO] | $ 750,000 | |
42 | 20:00 | $320.00 | WCOOP-42: $320 HORSE | $ 75,000 | |
43 | 21 Set | 16:00 | $215.00 | WCOOP-43: $215 NL Hold'em [Sunday Warm-Up SE] | $ 1,000,000 |
44 | 17:30 | $10,300.00 | WCOOP-44: $10,300 NLHE [High-Roller Heads-Up] | $ 300,000 | |
45 | 19:30 | $2,100.00 | WCOOP-45: $2,100 NL Hold'em | $ 1,500,000 | |
46 | 22 Set | 16:00 | $320.00 | WCOOP-46: $320 PL 5-Card Omaha [6-Max, 1R1A] | $ 150,000 |
47 | 19:00 | $320.00 | WCOOP-47: $320 NL Hold'em [Re-Entry] | $ 500,000 | |
48 | 22:00 | $173.75 | WCOOP-48: $215 NL Hold'em [Turbo, Knockout] | $ 500,000 | |
49 | 23 Set | 16:00 | $320.00 | WCOOP-49: $320 Mixed NL Hold'em / P L Omaha |
$ 200,000 |
50 | 19:00 | $530.00 | WCOOP-50: $530 Razz | $ 100,000 | |
51 | 22:00 | $1,050.00 | WCOOP-51: $1,050 NL Hold'em [Super Tuesday SE] | $ 1,000,000 | |
52 | 24 Set | 13:00 | $215.00 | WCOOP-52: $215 NL Hold'em [1R1A] | $ 300,000 |
53 | 16:00 | $215.00 | WCOOP-53: $215 NL Hold'em [Re-Entry, Big Antes] | $ 300,000 | |
54 | 19:00 | $2,100.00 | WCOOP-54: $2,100 PL Omaha [6-Max, Re-Entry] | $ 500,000 | |
55 | 25 Set | 11:00 | $320.00 | WCOOP-55: $320 NL Hold'em [6-Max] | $ 250,000 |
56 | 16:00 | $530.00 | WCOOP-56: $530+R NL Hold'em | $ 600,000 | |
57 | 19:00 | $215.00 | WCOOP-57: $215 FL Hold'em [6-Max] | $ 100,000 | |
58 | 26 Set | 16:00 | $530.00 | WCOOP-58: $530 NL Hold'em [1R1A] | $ 500,000 |
59 | 19:00 | $215.00 | WCOOP-59: $215 NL Omaha H/L | $ 125,000 | |
60 | 22:00 | $1,050.00 | WCOOP-60: $1,050 FL Hold'em [6-Max] | $ 100,000 | |
61 | 27 Set | 16:00 | $700.00 | WCOOP-61: $700 PL Omaha [Heads-Up] | $ 150,000 |
62 | 18:00 | $362.50 | WCOOP-62: $700 NL Hold'em [6-Max, Progressive SKO] | $ 1,000,000 | |
63 | 20:00 | $2,100.00 | WCOOP-63: $2,100 HORSE | $ 200,000 | |
64 | 28 Set | 16:00 | $215.00 | WCOOP-64: $215 NL Hold'em [8-Max] | $ 1,000,000 |
65 | 17:30 | $10,300.00 | WCOOP-65: $10,300 8-Game [High-Roller, Re-Entry] | $ 500,000 | |
66 | 19:30 | $5,200.00 | WCOOP-66: $5,200 NL Hold'em Main Event , $1.5M+ Gtd to 1st! | $ 10,000,000 | |
$ 40,000,000 GARANTIDOS |
Se ainda não tens conta na PokerStars regista-te utilizando o código de Bónus POKERPT e beneficias de um bónus de primeiro depósito de 100% até $600.