PokerPT.com

PokerStars/

17ª edição do MicroMillions com 100 torneios até 26 de Abril

PokerStars

Bónus de 100% até €500 no primeiro depósito

Arranca hoje na PokerStars, a 17ª edição do MicroMillions com 100 torneios. Edição que até 26 de Abril, terá 100 torneios com os buy-ins a variar entre os $1.10 e os $5.50, e ainda um Main Event de $11 com $1,000,000 garantidos.

A 17ª edição do MicroMillions contará com mais de $2,6 milhões garantidos, ficando grande parte deste valor reservado para o Main Event.

Para hoje, primeiro dia de acção, está marcado um dos grandes torneios deste MicroMillions: uma edição especial do Sunday Storm com $250,000 garantidos. O segundo maior prizepool garantido desta 17ª edição do MicroMillions.

Desta vez o MicroMillions será disputado em apenas uma semana, contra as habituais duas semanas. E a PokerStars promete torneios de várias modalidades, como o habitual Hold'em, o Omaha, H.O.R.S.E., Stud e Razz. E os formatos também serão variados com torneios regulares, outros KO, Turbo, Hyper Turbo e 6+Hold'em.

Entre os 100 torneios calendarizados, contam-se 30 torneios de $1.10, cujos prizepools garantidos superam os $220,000.

Alguns membros da equipa de streamers da PokerStars vão transmitir a sua prestação no MicroMillions, como é o caso de Mason Pye, Georgina James e Tom Hayward.

Calendário do MicroMillions 17

 

 

 

Evento Data Garantido
MicroMillions 01: $3.30 NLHE [8-Max] 19-abr 14:30 $20,000
MicroMillions 02: $1.10 NLHE [6-Max, Turbo] 19-abr 16:30 $6,000
MicroMillions 03: $5.50 NLHE [Progressive KO, Sunday Storm SE] 19-abr 19:00 $250,000
MicroMillions 04: $3.30 PLO [6-Max, Progressive KO] 19-abr 19:30 $20,000
MicroMillions 05: $3.30 NLHE [8-Max] 19-abr 21:00 $20,000
MicroMillions 06: $1.10 NLHE [6-Max, Hyper-Turbo, Progressive KO] 19-abr 22:30 $10,000
MicroMillions 07: $5.50 6+ Hold’em [6-Max, Turbo] 20-abr 00:00 $10,000
MicroMillions 08: $1.10 NLHE [Heads-Up, Turbo, Progressive Total KO, Zoom] 20-abr 01:00 $4,000
MicroMillions 09: $5.50 NLHE [8-Max] 20-abr 02:30 $10,000
MicroMillions 10: $3.30 NLHE [Progressive KO] 20-abr 10:30 $20,000
MicroMillions 11: $1.10 Showtime NLHE [6-Max] 20-abr 13:30 $3,500
MicroMillions 12: $1.10 NLHE [6-Max, Turbo] 20-abr 12:30 $4,000
MicroMillions 13: $5.50 NLHE 20-abr 14:30 $20,000
MicroMillions 14: $3.30+R NLO8 [8-Max] 20-abr 16:15 $15,000
MicroMillions 15: $1.10 NLHE [8-Max, Hyper-Turbo] 20-abr 16:30 $5,000
MicroMillions 16: $3.30 NLHE [Progressive KO] 20-abr 18:00 $50,000
MicroMillions 17: $5.50 HORSE 20-abr 19:30 $10,000
MicroMillions 18: $5.50 NLHE [6-Max] 20-abr 21:00 $20,000
MicroMillions 19: $1.10+R NLHE [8-Max, Turbo] 20-abr 22:30 $18,000
MicroMillions 20: $3.30 Stud 21-abr 00:00 $2,500
MicroMillions 21: $5.50 NLHE [Progressive KO] 21-abr 01:00 $15,000
MicroMillions 22: $3.30 NLHE [6-Max, Hyper-Turbo] 21-abr 02:30 $8,000
MicroMillions 23: $3.30 NLHE [8-Max] 21-abr 10:30 $8,000
MicroMillions 24: $3.30 Razz 21-abr 13:30 $3.500
MicroMillions 25: $5.50 NLHE [6-Max, Progressive KO] 21-abr 12:30 $20,000
MicroMillions 26: $3.30+R NLHE 21-abr 14:30 $35,000
MicroMillions 27: $1.10 6+ Hold’em [6-Max] 21-abr 16:15 $6,000
MicroMillions 28: $1.10 NLHE [8-Max, Hyper-Turbo, Progressive KO] 21-abr 16:30 $10,000
MicroMillions 29: $5.50 NLHE 21-abr 18:00 $50,000
MicroMillions 30: $3.30 PLO8 [6-Max] 21-abr 19:30 $10,000
MicroMillions 31: $1.10 NLHE [8-Max, Win the Button] 21-abr 21:00 $5,000
MicroMillions 32: $3.30 NLHE [Turbo, Progressive KO] 21-abr 22:30 $15,000
MicroMillions 33: $3.30 NL 5-Card Draw [Progressive KO] 22-abr 00:00 $3,000
MicroMillions 34: $1.10 NLHE [6-Max] 22-abr 01:00 $2.500
MicroMillions 35: $5.50 NLHE [8-Max, Progressive KO] 22-abr 02:30 $15,000
MicroMillions 36: $5.50 NLHE 22-abr 10:30 $12,500
MicroMillions 37: $3.30 8-Game 22-abr 13:30 $3,500
MicroMillions 38: $3.30 NLHE [6-Max, Turbo] 22-abr 12:30 $8,000
MicroMillions 39: $1.10 NLHE [Heads-Up, Hyper-Turbo, Progressive Total KO, Zoom] 22-abr 14:30 $7,500
MicroMillions 40: $3.30 NL 2-7 Single Draw 22-abr 16:15 $3,500
MicroMillions 41: $5.50 NLHE 22-abr 16:30 $25,000
MicroMillions 42: $1.10+R NLHE [8-Max, Turbo, Splash] 22-abr 18:00 $35,000
MicroMillions 43: $5.50 FLO8 [8-Max] 22-abr 19:30 $8,000
MicroMillions 44: $3.30 NLHE 22-abr 21:00 $15,000
MicroMillions 45: $5.50 NLHE [8-Max, Hyper-Turbo, Progressive KO] 22-abr 22:30 $25,000
MicroMillions 46: $1.10 PLO [6-Max, Turbo] 23-abr 00:00 $2,000
MicroMillions 47: $3.30 NLHE [3-Max, Progressive KO, Zoom] 23-abr 01:00 $8,000
MicroMillions 48: $1.10 NLHE [6-Max, Turbo] 23-abr 02:30 $4,000
MicroMillions 49: $1.10 NLHE [4-Max, 3-Stack] 23-abr 10:30 $2,500
MicroMillions 50: $3.30 5-Card NLO8 [8-Max] 23-abr 13:30 $4,000
MicroMillions 51: $5.50 NLHE [Turbo, Progressive KO] 23-abr 12:30 $30,000
MicroMillions 52: $3.30 NLHE [8-Max] 23-abr 14:30 $12,000
MicroMillions 53: $1.10+R PLO [6-Max] 23-abr 16:15 $10,000
MicroMillions 54: $1.10 NLHE [6-Max, Hyper-Turbo] 23-abr 16:30 $5,000
MicroMillions 55: $5.50 NLHE [Progressive KO] 23-abr 18:00 $75,000
MicroMillions 56: $5.50 FL 2-7 Triple Draw 23-abr 19:30 $5,000
MicroMillions 57: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO, Shootout] 23-abr 21:00 $12,000
MicroMillions 58: $1.10+R NLHE [Turbo] 23-abr 22:30 $15,000
MicroMillions 59: $1.10 Fusion [6-Max] 24-abr 00:00 $1,500
MicroMillions 60: $5.50 NLHE [8-Max] 24-abr 01:00 $10,000
MicroMillions 61: $3.30 NLHE [6-Max, Progressive KO] 24-abr 02:30 $12,000
MicroMillions 62: $1.10 NLHE [Heads-Up, Progressive Total KO, Zoom] 24-abr 09:30 $4,000
MicroMillions 63: $3.30 PL 5-Card Draw [Progressive KO] 24-abr 13:30 $3.500
MicroMillions 64: $3.30 NLHE [Turbo] 24-abr 12:30 $8,000
MicroMillions 65: $5.50 NLHE [6-Max, Progressive KO, Win the Button] 24-abr 14:30 $25,000
MicroMillions 66: $3.30 FLHE [6-Max] 24-abr 16:15 $6,000
MicroMillions 67: $1.10 NLHE [8-Max, Hyper-Turbo] 24-abr 16:30 $5,000
MicroMillions 68: $3.30+R NLHE 24-abr 18:00 $75,000
MicroMillions 69: $5.50 NLO8 [6-Max, Progressive KO] 24-abr 19:30 $20,000
MicroMillions 70: $5.50 NLHE [8-Max] 24-abr 21:00 $25,000
MicroMillions 71: $1.10+R NLHE [6-Max, Hyper-Turbo] 24-abr 22:30 $15,000
MicroMillions 72: $3.30 8-Game [Turbo] 25-abr 00:00 $3.500
MicroMillions 73: $1.10 NLHE 25-abr 01:00 $3,000
MicroMillions 74: $3.30 NLHE [8-Max, Turbo, Progressive KO] 25-abr 02:30 $10,000
MicroMillions 75: $3.30+R NLHE [8-Max] 25-abr 10:30 $20,000
MicroMillions 76: $3.30 PLO8 [8-Max, Progressive KO] 25-abr 13:30 $8,000
MicroMillions 77: $5.50 NLHE [Hyper-Turbo] 25-abr 12:30 $10,000
MicroMillions 78: $1.10 NLHE [6-Max, Turbo, Progressive KO, Shootout] 25-abr 14:30 $4,000
MicroMillions 79: $3.30 6+ Hold’em [6-Max] 25-abr 16:15 $12,000
MicroMillions 80: $3.30 NLHE 25-abr 16:30 $15,000
MicroMillions 81: $5.50 NLHE [8-Max, Progressive KO] 25-abr 18:00 $75,000
MicroMillions 82: $5.50 PLO [6-Max] 25-abr 19:30 $18,000
MicroMillions 83: $1.10 NLHE 25-abr 20:30 $6,000
MicroMillions 84: $3.30 NLHE [3-Max, Turbo, Progressive KO, Zoom] 25-abr 22:30 $25,000
MicroMillions 85: $5.50 Stud Hi/Lo 26-abr 00:00 $4,000
MicroMillions 86: $3.30 NLHE [6-Max, Hyper-Turbo] 26-abr 01:00 $7,500
MicroMillions 87: $5.50 NLHE 26-abr 02:30 $10,000
MicroMillions 88: $5.50 NLHE [4-Max] 26-abr 10:30 $10,000
MicroMillions 89: $3.30 FL 2-7 Triple Draw 26-abr 13:30 $3,000
MicroMillions 90: $1.10 NLHE [8-Max, Turbo] 26-abr 12:30 $3,000
MicroMillions 91: $3.30 NLHE [Progressive KO] 26-abr 14:30 $50,000
MicroMillions 92: $3.30 HORSE [Progressive KO] 26-abr 16:15 $8,000
MicroMillions 93: $5.50 NLHE [6-Max, Hyper-Turbo] 26-abr 16:30 $20,000
MicroMillions 94: $11 NLHE [Sunday Storm SE, Main Event] 26-abr 19:00 $1,000,000
MicroMillions 95: $5.50 Showtime NLHE [6-Max] 26-abr 20:00 $15,000
MicroMillions 96: $1.10+R NLHE [Turbo, Zoom] 26-abr 21:00 $20,000
MicroMillions 97: $3.30 NLHE [6-Max, Hyper-Turbo, Progressive KO] 26-abr 22:30 $30,000
MicroMillions 98: $1.10 PLO [Heads-Up, Turbo, Progressive Total KO, Zoom] 27-abr 00:00 $2.500
MicroMillions 99: $5.50 NLHE [Progressive KO] 27-abr 01:00 $12,000
MicroMillions 100: $1.10 NLHE [4-Max, Hyper-Turbo] 27-abr 02:30 $4,000

PokerStars

PokerStars

Bónus de 100% até €500 no primeiro depósito