Portugueses em alta num dia em que Benny Spindler e Paul Volpe saíram vencedores
Já viram com certeza na nossa homepage os dois grandes resultados conseguidos por jogadores portugueses no Dia 2 do Spring Championship of Online Poker da PokerStars. Falamos de MustSnaaaaap e fransousa, mas outros portugueses conseguiram prémios de relevo.
O terceiro melhor resultado no Dia 2 foi de João naza114 Vieira, que no SCOOP 5High, conseguiu um 11º lugar. Este foi um torneio de $1,050+R NLHE Turbo, que contou com 437 jogadores e que quase dobrou os $750,000 garantidos.
Os 437 participantes fizeram ainda 555 rebuys e 337 add-ons, fazendo com que o prizepool final chegasse aos $1,329,000. O torneio terminou com a vitória da ex-Team PokerStars Pro Ana Marquez.
Neste segundo dia de SCOOP 2013, ficamos a saber os vencedores dos Eventos #1, #2, #4 e #5. Os torneios dos Eventos #1 e #2 tinham começado no Dia 1 e só ontem terminaram. Eis os seus vencedores, com destaque para a vitória de Benny Spindler no Torneio 1High.
#1 Low
#1 Medium
#1 High
#2 Low
#2 Medium
#2 High
Ontem arrancaram os Eventos #3, #4 e #5. O Evento #3 é um evento de NLHE 6-Max, disputado em 2 dias. No #3 Low, torneio de $5,50 Rebuys participaram 17.403 jogadores e ainda estão 115 em prova. Entre os sobreviventes temos pwsk e labomba888. Já no torneio #3 Medium (de $55 Rebuys), o registo encerrou com 2.764 jogadores e 79 passaram ao Dia 2. Apenas um dos 79 jogadores é português, falamos de KidCudi99. O torneio #3 High teve um buy-in de $530 Rebuys e 432 participantes. Com 50 jogadores apurados para o Dia 2, a bubble só rebentou esta tarde, e infelizmente rebentou nas mãos do português Tomás T 54 T 97s Paiva, que perdeu no 49º posto.
Ainda ontem terminaram estes torneios:
#4 Low
#4 Medium
#4 High (torneio ganho por Paul Volpe)
#5 Low
#5 Medium
#5 High
O calendário completo e oficial do SCOOP 2013, é o seguinte:
ID do Tor. | Evento # | Data | Hora | Nome | Buy-In | Garantia |
---|---|---|---|---|---|---|
2013050031 | 03-L | 13-May | 16:00 | NL Hold'em [6-Max, Action Hour, Rebuys] | $5.50 | $ 200,000 |
2013050032 | 03-M | 13-May | 16:00 | NL Hold'em [6-Max, Action Hour, Rebuys] | $55.00 | $ 300,000 |
2013050033 | 03-H | 13-May | 16:00 | NL Hold'em [6-Max, Action Hour, Rebuys] | $530.00 | $ 500,000 |
2013050041 | 04-L | 13-May | 19:00 | FL Badugi | $27.00 | $ 30,000 |
2013050042 | 04-M | 13-May | 19:00 | FL Badugi | $215.00 | $ 40,000 |
2013050043 | 04-H | 13-May | 19:00 | FL Badugi | $2,100.00 | $ 50,000 |
2013050051 | 05-L | 13-May | 22:00 | NL Hold'em [Rebuys, Turbo] | $11.00 | $ 250,000 |
2013050052 | 05-M | 13-May | 22:00 | NL Hold'em [Rebuys, Turbo] | $109.00 | $ 500,000 |
2013050053 | 05-H | 13-May | 22:00 | NL Hold'em [Rebuys, Turbo] | $1,050.00 | $ 750,000 |
2013050061 | 06-L | 14-May | 16:00 | NL Draw [2x Chance] | $11.00 | $ 30,000 |
2013050062 | 06-M | 14-May | 16:00 | NL Draw [2x Chance] | $109.00 | $ 40,000 |
2013050063 | 06-H | 14-May | 16:00 | NL Draw [2x Chance] | $1,050.00 | $ 50,000 |
2013050071 | 07-L | 14-May | 19:00 | NL Hold'em [Heads-Up] | $7.50 | $ 50,000 |
2013050072 | 07-M | 14-May | 19:00 | NL Hold'em [Heads-Up] | $82.00 | $ 150,000 |
2013050073 | 07-H | 14-May | 19:00 | NL Hold'em [Heads-Up] | $700.00 | $ 250,000 |
2013050081 | 08-L | 14-May | 22:00 | NL Hold'em | $11.00 | $ 100,000 |
2013050082 | 08-M | 14-May | 22:00 | NL Hold'em | $109.00 | $ 300,000 |
2013050083 | 08-H | 14-May | 22:00 | NL Hold'em (Super Tuesday Special Edition) | $1,050.00 | $ 1,000,000 |
2013050091 | 09-L | 15-May | 16:00 | PL 5-Card Omaha Hi/Lo [6-Max] | $7.50 | $ 25,000 |
2013050092 | 09-M | 15-May | 16:00 | PL 5-Card Omaha Hi/Lo [6-Max] | $82.00 | $ 50,000 |
2013050093 | 09-H | 15-May | 16:00 | PL 5-Card Omaha Hi/Lo [6-Max] | $700.00 | $ 100,000 |
2013050101 | 10-L | 15-May | 19:00 | NL Hold'em [Super-Knockout] | $27.00 | $ 200,000 |
2013050102 | 10-M | 15-May | 19:00 | NL Hold'em [Super-Knockout] | $215.00 | $ 400,000 |
2013050103 | 10-H | 15-May | 19:00 | NL Hold'em [Super-Knockout] | $2,100.00 | $ 600,000 |
2013050111 | 11-L | 15-May | 22:00 | Stud | $27.00 | $ 30,000 |
2013050112 | 11-M | 15-May | 22:00 | Stud | $215.00 | $ 40,000 |
2013050113 | 11-H | 15-May | 22:00 | Stud | $2,100.00 | $ 75,000 |
2013050121 | 12-L | 16-May | 16:00 | NL Single Draw 2-7 | $27.00 | $ 30,000 |
2013050122 | 12-M | 16-May | 16:00 | NL Single Draw 2-7 | $215.00 | $ 40,000 |
2013050123 | 12-H | 16-May | 16:00 | NL Single Draw 2-7 | $2,100.00 | $ 50,000 |
2013050131 | 13-L | 16-May | 19:00 | PL Omaha [Heads-Up] | $27.00 | $ 25,000 |
2013050132 | 13-M | 16-May | 19:00 | PL Omaha [Heads-Up] | $215.00 | $ 75,000 |
2013050133 | 13-H | 16-May | 19:00 | PL Omaha [Heads-Up] | $2,100.00 | $ 200,000 |
2013050141 | 14-L | 16-May | 22:00 | NL Hold'em [Big Antes, Rebuys] | $11.00 | $ 150,000 |
2013050142 | 14-M | 16-May | 22:00 | NL Hold'em [Big Antes, Rebuys] | $109.00 | $ 250,000 |
2013050143 | 14-H | 16-May | 22:00 | NL Hold'em [Big Antes, Rebuys] | $1,050.00 | $ 400,000 |
2013050151 | 15-L | 17-May | 16:00 | NL Hold'em [Ante Up] | $7.50 | $ 50,000 |
2013050152 | 15-M | 17-May | 16:00 | NL Hold'em [Ante Up] | $82.00 | $ 75,000 |
2013050153 | 15-H | 17-May | 16:00 | NL Hold'em [Ante Up] | $700.00 | $ 150,000 |
2013050161 | 16-L | 17-May | 19:00 | FL Omaha Hi/Lo | $27.00 | $ 25,000 |
2013050162 | 16-M | 17-May | 19:00 | FL Omaha Hi/Lo | $215.00 | $ 50,000 |
2013050163 | 16-H | 17-May | 19:00 | FL Omaha Hi/Lo | $2,100.00 | $ 100,000 |
2013050171 | 17-L | 17-May | 22:00 | NL Hold'em [Super-Knockout, 6-Max, Turbo] | $27.00 | $ 200,000 |
2013050172 | 17-M | 17-May | 22:00 | NL Hold'em [Super-Knockout, 6-Max, Turbo] | $215.00 | $ 400,000 |
2013050173 | 17-H | 17-May | 22:00 | NL Hold'em [Super-Knockout, 6-Max, Turbo] | $2,100.00 | $ 800,000 |
2013050181 | 18-L | 18-May | 16:00 | NL Hold'em [10-Max, Shootout] | $27.00 | $ 100,000 |
2013050182 | 18-M | 18-May | 16:00 | NL Hold'em [10-Max, Shootout] | $215.00 | $ 150,000 |
2013050183 | 18-H | 18-May | 16:00 | NL Hold'em [10-Max, Shootout] | $2,100.00 | $ 150,000 |
2013050191 | 19-L | 18-May | 19:00 | PL 5-Card Omaha [6-Max, Rebuys] | $11.00 | $ 75,000 |
2013050192 | 19-M | 18-May | 19:00 | PL 5-Card Omaha [6-Max, Rebuys] | $109.00 | $ 150,000 |
2013050193 | 19-H | 18-May | 19:00 | PL 5-Card Omaha [6-Max, Rebuys] | $1,050.00 | $ 300,000 |
2013050201 | 20-L | 18-May | 22:00 | NL Hold'em [Turbo, Zoom] | $27.00 | $ 150,000 |
2013050202 | 20-M | 18-May | 22:00 | NL Hold'em [Turbo, Zoom] | $215.00 | $ 350,000 |
2013050203 | 20-H | 18-May | 22:00 | NL Hold'em [Turbo, Zoom] | $2,100.00 | $ 500,000 |
2013050211 | 21-L | 19-May | 16:00 | NL Hold'em | $27.00 | $ 300,000 |
2013050212 | 21-M | 19-May | 16:00 | NL Hold'em | $215.00 | $ 600,000 |
2013050213 | 21-H | 19-May | 16:00 | NL Hold'em | $2,100.00 | $ 1,000,000 |
2013050221 | 22-L | 19-May | 19:30 | NL Hold'em | $27.00 | $ 400,000 |
2013050222 | 22-M | 19-May | 19:30 | NL Hold'em | $215.00 | $ 1,000,000 |
2013050223 | 22-H | 19-May | 19:30 | NL Hold'em | $2,100.00 | $ 1,250,000 |
2013050231 | 23-L | 19-May | 22:00 | PL Omaha [6-Max, Turbo, Rebuys] | $11.00 | $ 50,000 |
2013050232 | 23-M | 19-May | 22:00 | PL Omaha [6-Max, Turbo, Rebuys] | $109.00 | $ 100,000 |
2013050233 | 23-H | 19-May | 22:00 | PL Omaha [6-Max, Turbo, Rebuys] | $1,050.00 | $ 200,000 |
2013050241 | 24-L | 20-May | 16:00 | Mixed NLHE/PLO | $11.00 | $ 50,000 |
2013050242 | 24-M | 20-May | 16:00 | Mixed NLHE/PLO | $109.00 | $ 100,000 |
2013050243 | 24-H | 20-May | 16:00 | Mixed NLHE/PLO | $1,050.00 | $ 200,000 |
2013050251 | 25-L | 20-May | 19:00 | FL Hold'em [6-Max] | $27.00 | $ 25,000 |
2013050252 | 25-M | 20-May | 19:00 | FL Hold'em [6-Max] | $215.00 | $ 50,000 |
2013050253 | 25-H | 20-May | 19:00 | FL Hold'em [6-Max] | $2,100.00 | $ 75,000 |
2013050261 | 26-L | 20-May | 22:00 | PL Courchevel Hi/Lo [1R1A, Turbo] | $11.00 | $ 50,000 |
2013050262 | 26-M | 20-May | 22:00 | PL Courchevel Hi/Lo [1R1A, Turbo] | $109.00 | $ 150,000 |
2013050263 | 26-H | 20-May | 22:00 | PL Courchevel Hi/Lo [1R1A, Turbo] | $1,050.00 | $ 300,000 |
2013050271 | 27-L | 21-May | 16:00 | Triple Draw 2-7 | $27.00 | $ 25,000 |
2013050272 | 27-M | 21-May | 16:00 | Triple Draw 2-7 | $215.00 | $ 50,000 |
2013050273 | 27-H | 21-May | 16:00 | Triple Draw 2-7 | $2,100.00 | $ 100,000 |
2013050281 | 28-L | 21-May | 19:00 | Stud Hi/Lo | $27.00 | $ 25,000 |
2013050282 | 28-M | 21-May | 19:00 | Stud Hi/Lo | $215.00 | $ 50,000 |
2013050283 | 28-H | 21-May | 19:00 | Stud Hi/Lo | $2,100.00 | $ 75,000 |
2013050291 | 29-L | 21-May | 22:00 | NL Hold'em | $11.00 | $ 100,000 |
2013050292 | 29-M | 21-May | 22:00 | NL Hold'em | $109.00 | $ 300,000 |
2013050293 | 29-H | 21-May | 22:00 | NL Hold'em (Super Tuesday Special Edition) | $1,050.00 | $ 1,000,000 |
2013050301 | 30-L | 22-May | 16:00 | Razz | $27.00 | $ 25,000 |
2013050302 | 30-M | 22-May | 16:00 | Razz | $215.00 | $ 50,000 |
2013050303 | 30-H | 22-May | 16:00 | Razz | $2,100.00 | $ 100,000 |
2013050311 | 31-L | 22-May | 19:00 | NL Hold'em [Knockout] | $27.00 | $ 250,000 |
2013050312 | 31-M | 22-May | 19:00 | NL Hold'em [Knockout] | $265.00 | $ 500,000 |
2013050313 | 31-H | 22-May | 19:00 | NL Hold'em [Knockout] | $2,600.00 | $ 750,000 |
2013050321 | 32-L | 22-May | 22:00 | PL Omaha [Turbo, Zoom] | $27.00 | $ 40,000 |
2013050322 | 32-M | 22-May | 22:00 | PL Omaha [Turbo, Zoom] | $215.00 | $ 75,000 |
2013050323 | 32-H | 22-May | 22:00 | PL Omaha [Turbo, Zoom] | $2,100.00 | $ 100,000 |
2013050331 | 33-L | 23-May | 16:00 | 8-Game | $27.00 | $ 30,000 |
2013050332 | 33-M | 23-May | 16:00 | 8-Game | $215.00 | $ 50,000 |
2013050333 | 33-H | 23-May | 16:00 | 8-Game | $2,100.00 | $ 100,000 |
2013050341 | 34-L | 23-May | 19:00 | PL Omaha Hi/Lo | $27.00 | $ 50,000 |
2013050342 | 34-M | 23-May | 19:00 | PL Omaha Hi/Lo | $215.00 | $ 100,000 |
2013050343 | 34-H | 23-May | 19:00 | PL Omaha Hi/Lo | $2,100.00 | $ 150,000 |
2013050351 | 35-L | 23-May | 22:00 | NL Hold'em [2x Chance, Turbo] | $27.00 | $ 250,000 |
2013050352 | 35-M | 23-May | 22:00 | NL Hold'em [2x Chance, Turbo] | $215.00 | $ 400,000 |
2013050353 | 35-H | 23-May | 22:00 | NL Hold'em [2x Chance, Turbo] | $2,100.00 | $ 800,000 |
2013050361 | 36-L | 24-May | 16:00 | NL Hold'em [1R1A] | $27.00 | $ 250,000 |
2013050362 | 36-M | 24-May | 16:00 | NL Hold'em [1R1A] | $215.00 | $ 350,000 |
2013050363 | 36-H | 24-May | 16:00 | NL Hold'em [1R1A] | $2,100.00 | $ 500,000 |
2013050371 | 37-L | 24-May | 19:00 | HORSE | $27.00 | $ 30,000 |
2013050372 | 37-M | 24-May | 19:00 | HORSE | $215.00 | $ 60,000 |
2013050373 | 37-H | 24-May | 19:00 | HORSE | $2,100.00 | $ 100,000 |
2013050381 | 38-L | 24-May | 22:00 | NL Omaha Hi/Lo | $27.00 | $ 40,000 |
2013050382 | 38-M | 24-May | 22:00 | NL Omaha Hi/Lo | $215.00 | $ 70,000 |
2013050383 | 38-H | 24-May | 22:00 | NL Omaha Hi/Lo | $2,100.00 | $ 100,000 |
2013050391 | 39-L | 25-May | 16:00 | PL Omaha [6-Max] | $55.00 | $ 100,000 |
2013050392 | 39-M | 25-May | 16:00 | PL Omaha [6-Max] | $530.00 | $ 200,000 |
2013050393 | 39-H | 25-May | 16:00 | PL Omaha [6-Max] | $5,200.00 | $ 400,000 |
2013050401 | 40-L | 25-May | 17:30 | NL Hold'em [Heads-Up, High-Roller] | $215.00 | $ 200,000 |
2013050402 | 40-M | 25-May | 17:30 | NL Hold'em [Heads-Up, High-Roller] | $2,100.00 | $ 300,000 |
2013050403 | 40-H | 25-May | 17:30 | NL Hold'em [Heads-Up, High-Roller] | $21,000.00 | $ 400,000 |
2013050411 | 41-L | 25-May | 22:00 | NL Hold'em [4-Max] | $27.00 | $ 200,000 |
2013050412 | 41-M | 25-May | 22:00 | NL Hold'em [4-Max] | $215.00 | $ 350,000 |
2013050413 | 41-H | 25-May | 22:00 | NL Hold'em [4-Max] | $2,100.00 | $ 600,000 |
2013050421 | 42-L | 26-May | 16:00 | NL Hold'em [8-Max] | $27.00 | $ 300,000 |
2013050422 | 42-M | 26-May | 16:00 | NL Hold'em [8-Max] | $215.00 | $ 600,000 |
2013050423 | 42-H | 26-May | 16:00 | NL Hold'em [8-Max] | $2,100.00 | $ 1,000,000 |
2013050431 | 43-L | 26-May | 19:30 | Main Event - L | $109.00 | $ 1,000,000 |
2013050432 | 43-M | 26-May | 19:30 | Main Event -M | $1,050.00 | $ 2,000,000 |
2013050433 | 43-H | 26-May | 19:30 | Main Event -H | $10,300.00 | $ 3,000,000 |
2013050441 | 44-L | 26-May | 22:00 | SCOOP Wrap-Up - L [3x Chance, Turbo] | $11.00 | $ 100,000 |
2013050442 | 44-M | 26-May | 22:00 | SCOOP Wrap-Up - M [3x Chance, Turbo] | $109.00 | $ 250,000 |
2013050443 | 44-H | 26-May | 22:00 | SCOOP Wrap-Up - H [3x Chance, Turbo] | $1,050.00 | $ 400,000 |
Se ainda não tens conta na PokerStars regista-te utilizando o código de Bónus POKERPT e beneficias de um bónus de primeiro depósito de 100% até $600.