Torneios Zoom em estreia no MicroMillions IV - $5 milhões garantidos
Será logo no primeiro dia do MicroMillions IV que a PokerStars vai estrear os torneios Zoom - 14 de Março. Nesta que será a quarta edição da série de torneios de baixo buy-in, serão jogados 100 torneios entre 14 e 24 de Março, com um total de $5 milhões garantidos de prizepool.
O Zoom Poker que se estreou na PokerStars há quase um ano, terá dois torneios durante o MicroMillions. O primeiro a 14 de Março, torneio de $5,50 com $75,000 garantidos. O segundo a 17 de Março, de $3,30 com $50,000 garantidos em prémios.
O português da Team PokerStars Online - André acoimbra Coimbra - que jogou todos os eventos do MicroMillions II, foi o jogador escolhido para falar da Edição IV:
Como parte do meu $100 to $100,000 challenge deste ano, vou jogar muitos torneios do MicroMillions nas próximas semanas. É uma série tão divertida e onde os jogadores de todos os níveis e bancas podem participar e disputar prémios gigantescos.
O Main Event deste MicroMillions IV será de $22, com $1 milhão garantido em prémios e $150,000 reservados para o vencedor. Durante este período (14 a 24 de Março); os Sunday Storm farão parte do MicroMillions. Torneios de $11 com $300,000 garantidos.
Data* | Hora* | Nome | Buy-In | K.O | Fee | Prizepool Garantido |
---|---|---|---|---|---|---|
14 Março | 16:00:00 | MicroMillions-001: $0.11+R NL Hold'em [Hyper-Active, $15K Gtd] | 0.10 $ | 0.01 $ | 15 000 $ | |
17:00:00 | MicroMillions-002: $1+R NL Hold'em [3x-Turbo, $150K Gtd] | 0.91 $ | 0.09 $ | 150 000 $ | ||
19:00:00 | MicroMillions-003: $3.30 NL Hold'em [6-Max, $50K Gtd] | 3.00 $ | 0.30 $ | 50 000 $ | ||
21:30:00 | MicroMillions-004: $5.50 NL Hold'em [Zoom, $75K Gtd] | 5.00 $ | 0.50 $ | 75 000 $ | ||
15 Março | 00:30:00 | MicroMillions-005: $3.30 NL Hold'em [$25K Gtd] | 3.00 $ | 0.30 $ | 25 000 $ | |
04:00:00 | MicroMillions-006: $2.20+R NL Hold'em [2x-Turbo, $30K Gtd] | 2.00 $ | 0.20 $ | 30 000 $ | ||
08:00:00 | MicroMillions-007: $5.50 NL Hold'em [$20K Gtd] | 5.00 $ | 0.50 $ | 20 000 $ | ||
10:00:00 | MicroMillions-008: $4.40 NL Hold'em [2x Chance, $25K Gtd] | 4.00 $ | 0.40 $ | 25 000 $ | ||
12:00:00 | MicroMillions-009: $8.80 PL Omaha [$20K Gtd] | 8.00 $ | 0.80 $ | 20 000 $ | ||
14:30:00 | MicroMillions-010: $1+R NL Hold'em [3x-Turbo, $50K Gtd] | 0.91 $ | 0.09 $ | 50 000 $ | ||
17:00:00 | MicroMillions-011: $11 NL Hold'em [6-Max, $75K Gtd] | 10.00 $ | 1.00 $ | 75 000 $ | ||
19:00:00 | MicroMillions-012: $3.30 NL Hold'em [Big Antes, $40K Gtd] | 3.00 $ | 0.30 $ | 40 000 $ | ||
21:30:00 | MicroMillions-013: $3.30 Stud [$10K Gtd] | 3.00 $ | 0.30 $ | 10 000 $ | ||
16 Março | 00:30:00 | MicroMillions-014: $3.30+R NL Hold'em [$50K Gtd] | 3.00 $ | 0.30 $ | 50 000 $ | |
04:00:00 | MicroMillions-015: $5.50 FL Hold'em [Turbo, $10K Gtd] | 5.00 $ | 0.50 $ | 10 000 $ | ||
08:00:00 | MicroMillions-016: $2.20 NL Hold'em [$10K Gtd] | 2.00 $ | 0.20 $ | 10 000 $ | ||
10:00:00 | MicroMillions-017: $3.30 FL Badugi [$5K Gtd] | 3.00 $ | 0.30 $ | 5 000 $ | ||
12:00:00 | MicroMillions-018: $3.30 NL Hold'em [Turbo, $20K Gtd] | 3.00 $ | 0.30 $ | 20 000 $ | ||
14:30:00 | MicroMillions-019: $4.40 NL Hold'em [4-Max, $30K Gtd] | 4.00 $ | 0.40 $ | 30 000 $ | ||
16:00:00 | MicroMillions-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] | 2.02 $ | 0.20 $ | 150 000 $ | ||
17:00:00 | MicroMillions-021: $3.30 PL Omaha [6-Max, Turbo, $15K Gtd] | 3.00 $ | 0.30 $ | 15 000 $ | ||
19:00:00 | MicroMillions-022: $11 NL Hold'em [SuperKnockout, $75K Gtd] | 5.25 $ | $ 5.25 | 0.50 $ | 75 000 $ | |
21:30:00 | MicroMillions-023: $1+R NL Hold'em [3x-Turbo, $125K Gtd] | 0.91 $ | 0.09 $ | 125 000 $ | ||
17 Março | 00:30:00 | MicroMillions-024: $2.20 NL Hold'em [$15K Gtd] | 2.00 $ | 0.20 $ | 15 000 $ | |
04:00:00 | MicroMillions-025: $3.30 NL Hold'em [Ante Up, $10K Gtd] | 3.00 $ | 0.30 $ | 10 000 $ | ||
08:00:00 | MicroMillions-026: $2.20+R NL Hold'em [6-Max, 2R1A, $25K Gtd] | 2.00 $ | 0.20 $ | 25 000 $ | ||
10:00:00 | MicroMillions-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition, $50K Gtd] | 0.91 $ | 0.09 $ | 50 000 $ | ||
12:00:00 | MicroMillions-028: $5.50 NL Hold'em [6-Max, $40K Gtd] | 5.00 $ | 0.50 $ | 40 000 $ | ||
14:30:00 | MicroMillions-029: $3.30NL Hold'em [Zoom, $50K Gtd] | 3.00 $ | 0.30 $ | 50 000 $ | ||
17:00:00 | MicroMillions-030: $3.30 NL Hold'em [Heads-Up, Turbo, $25K Gtd, No Late Reg | 3.00 $ | 0.30 $ | 25 000 $ | ||
18:30:00 | MicroMillions-031: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] | 10.00 $ | 1.00 $ | 300 000 $ | ||
19:00:00 | MicroMillions-032: $3.30 Stud Hi/Lo [$10K Gtd] | 3.00 $ | 0.30 $ | 10 000 $ | ||
21:30:00 | MicroMillions-033: $2.20+R NL Hold'em [2x-Turbo, $75K Gtd] | 2.00 $ | 0.20 $ | 75 000 $ | ||
18 Março | 00:30:00 | MicroMillions-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout, $20K Gtd, No Late Reg | 5.00 $ | 0.50 $ | 20 000 $ | |
04:00:00 | MicroMillions-035: $5.50+R NL Hold'em [1R1A, $30K Gtd] | 5.00 $ | 0.50 $ | 30 000 $ | ||
08:00:00 | MicroMillions-036: $11 NL Hold'em [$25K Gtd] | 10.00 $ | 1.00 $ | 25 000 $ | ||
10:00:00 | MicroMillions-037: $3.30+R PL Omaha [6-Max, 2R1A, $10K Gtd] | 3.00 $ | 0.30 $ | 10 000 $ | ||
12:00:00 | MicroMillions-038: $5.50 NL Hold'em [$25K Gtd] | 5.00 $ | 0.50 $ | 25 000 $ | ||
14:30:00 | MicroMillions-039: $3.30 8-Game [$5K Gtd] | 3.00 $ | 0.30 $ | 5 000 $ | ||
17:00:00 | MicroMillions-040: $5.50 NL Hold'em [6-Max, Turbo, Knockout, $30K Gtd] | 4.10 $ | $ 1.00 | 0.40 $ | 30 000 $ | |
19:00:00 | MicroMillions-041: $1+R NL Hold'em [3x-Turbo, $100K Gtd] | 0.91 $ | 0.09 $ | 100 000 $ | ||
21:30:00 | MicroMillions-042: $5.50 NL Hold'em [$50K Gtd] | 5.00 $ | 0.50 $ | 50 000 $ | ||
19 Março | 00:30:00 | MicroMillions-043: $3.30 NL Hold'em [6-Max, $30K Gtd] | 3.00 $ | 0.30 $ | 30 000 $ | |
04:00:00 | MicroMillions-044: $11 NL Hold'em [$25K Gtd] | 10.00 $ | 1.00 $ | 25 000 $ | ||
08:00:00 | MicroMillions-045: $3.30 PNL Hold'em [The Big Game Format, $5K Gtd] | 3.00 $ | 0.30 $ | 5 000 $ | ||
10:00:00 | MicroMillions-046: $11 NL Hold'em [6-Max, SuperKnockout, $25K Gtd] | 5.25 $ | $ 5.25 | 0.50 $ | 25 000 $ | |
12:00:00 | MicroMillions-047: $1+R NL Hold'em [3x-Turbo, $50K Gtd] | 0.91 $ | 0.09 $ | 50 000 $ | ||
14:30:00 | MicroMillions-048: $3.30 PL Omaha Hi/Lo [$10K Gtd] | 3.00 $ | 0.30 $ | 10 000 $ | ||
17:00:00 | MicroMillions-049: $8.80 HORSE [$15K Gtd] | 8.00 $ | 0.80 $ | 15 000 $ | ||
19:00:00 | MicroMillions-050: $4.40 NL Hold'em [4-Max, 4x Chance, $100K Gtd] | 4.00 $ | 0.40 $ | 100 000 $ | ||
21:30:00 | MicroMillions-051: $2.20+R NL Hold'em [Ante Up, 2x-Turbo, $50K Gtd] | 2.00 $ | 0.20 $ | 50 000 $ | ||
20 Março | 00:30:00 | MicroMillions-052: $5.50 NL Hold'em [$30K Gtd] | 5.00 $ | 0.50 $ | 30 000 $ | |
04:00:00 | MicroMillions-053: $3.30 NL Hold'em [6-Max, Ante Up, $10K Gtd] | 3.00 $ | 0.30 $ | 10 000 $ | ||
08:00:00 | MicroMillions-054: $5.50 NL Hold'em [$20K Gtd] | 5.00 $ | 0.50 $ | 20 000 $ | ||
10:00:00 | MicroMillions-055: $2.20 NL Hold'em [$10K Gtd] | 2.00 $ | 0.20 $ | 10 000 $ | ||
12:00:00 | MicroMillions-056: $5.50 NL Draw [$5K Gtd] | 5.00 $ | 0.50 $ | 5 000 $ | ||
14:30:00 | MicroMillions-057: $8.80 NL Hold'em [8-Max, Shootout, Turbo, SuperKnockout, $10K Gtd, No Late Reg] | 4.20 $ | $ 4.20 | 0.40 $ | 10 000 $ | |
17:00:00 | MicroMillions-058: $2.20+R NL Hold'em [Big Antes, 2x-Turbo, $50K Gtd] | 2.00 $ | 0.20 $ | 50 000 $ | ||
19:00:00 | MicroMillions-059: $3.30 NL Omaha Hi/Lo [$15K Gtd] | 3.00 $ | 0.30 $ | 15 000 $ | ||
21:30:00 | MicroMillions-060: $1+R NL Hold'em [3x-Turbo, $75K Gtd] | 0.91 $ | 0.09 $ | 75 000 $ | ||
21 Março | 00:30:00 | MicroMillions-061: $8.80 NL Hold'em [$50K Gtd] | 8.00 $ | 0.80 $ | 50 000 $ | |
04:00:00 | MicroMillions-062: $4.40+R PL Omaha [6-Max, $15K Gtd] | 4.00 $ | 0.40 $ | 15 000 $ | ||
08:00:00 | MicroMillions-063: $5.50 NL Hold'em [$15K Gtd] | 5.00 $ | 0.50 $ | 15 000 $ | ||
10:00:00 | MicroMillions-064: $3.30 NL Hold'em [$15K Gtd] | 3.00 $ | 0.30 $ | 15 000 $ | ||
12:00:00 | MicroMillions-065: $4.40 NL Hold'em [6-Max, $20K Gtd] | 4.00 $ | 0.40 $ | 20 000 $ | ||
14:30:00 | MicroMillions-066: $3.30 NL Hold'em [10-Max, Shootout, $25K Gtd, No Late Reg | 3.00 $ | 0.30 $ | 25 000 $ | ||
17:00:00 | MicroMillions-067: $1+R NL Hold'em [3x-Turbo, $75K Gtd] | 0.91 $ | 0.09 $ | 75 000 $ | ||
19:00:00 | MicroMillions-068: $2.20 NL Hold'em [$10K Gtd] | 2.00 $ | 0.20 $ | 10 000 $ | ||
21:30:00 | MicroMillions-069: $3.30 Triple Stud [$5K Gtd] | 3.00 $ | 0.30 $ | 5 000 $ | ||
22 Março | 00:30:00 | MicroMillions-070: $5.50 NL Hold'em [$30K Gtd] | 5.00 $ | 0.50 $ | 30 000 $ | |
04:00:00 | MicroMillions-071: $11 NL Hold'em [Turbo, SuperKnockout, $20K Gtd] | 5.25 $ | $ 5.25 | 0.50 $ | 20 000 $ | |
08:00:00 | MicroMillions-072: $1+R NL Hold'em [3x-Turbo, $30K Gtd] | 0.91 $ | 0.09 $ | 30 000 $ | ||
10:00:00 | MicroMillions-073: $3.30 NL Hold'em [$15K Gtd] | 3.00 $ | 0.30 $ | 15 000 $ | ||
12:00:00 | MicroMillions-074: $8.80 NL Hold'em [4-Max, SuperKnockout, $15K Gtd] | 4.20 $ | $ 4.20 | 0.40 $ | 15 000 $ | |
14:30:00 | MicroMillions-075: $5.50 NL Hold'em [6-Max, Big Antes, $25K Gtd] | 5.00 $ | 0.50 $ | 25 000 $ | ||
17:00:00 | MicroMillions-076: $2.20 NL Hold'em [$20K Gtd] | 2.00 $ | 0.20 $ | 20 000 $ | ||
19:00:00 | MicroMillions-077: $2.20+R NL Omaha [6-Max, 3x-Turbo, $40K Gtd] | 2.00 $ | 0.20 $ | 40 000 $ | ||
21:30:00 | MicroMillions-078: $5.50 NL Hold'em [6-Max, 2x Chance, $75K Gtd] | 5.00 $ | 0.50 $ | 75 000 $ | ||
23 Março | 00:30:00 | MicroMillions-079: $3.30 NL Single Draw 2-7 [$5K Gtd] | 3.00 $ | 0.30 $ | 5 000 $ | |
04:00:00 | MicroMillions-080: $5.50 NL Hold'em [$20K Gtd] | 5.00 $ | 0.50 $ | 20 000 $ | ||
08:00:00 | MicroMillions-081: $5.50 PL Omaha [6-Max, $10K Gtd] | 5.00 $ | 0.50 $ | 10 000 $ | ||
10:00:00 | MicroMillions-082: $2.20 NL Hold'em [$10K Gtd] | 2.00 $ | 0.20 $ | 10 000 $ | ||
12:00:00 | MicroMillions-083: $4.40+R NL Hold'em [1R1A, $50K Gtd] | 4.00 $ | 0.40 $ | 50 000 $ | ||
14:30:00 | MicroMillions-084: $8.80 NL Hold'em [$50K Gtd] | 8.00 $ | 0.80 $ | 50 000 $ | ||
16:00:00 | MicroMillions-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition, $150K Gtd] | 2.02 $ | 0.20 $ | 150 000 $ | ||
17:00:00 | MicroMillions-086: $1 NL Hold'em [$15K Gtd] | 0.91 $ | 0.09 $ | 15 000 $ | ||
19:00:00 | MicroMillions-087: $3.30 FL Hold'em [6-Max, Turbo, $10K Gtd] | 3.00 $ | 0.30 $ | 10 000 $ | ||
21:30:00 | MicroMillions-088: $4.40+R NL Hold'em [6-Max, Action Hour, $60K Gtd] | 4.00 $ | 0.40 $ | 60 000 $ | ||
24 Março | 00:30:00 | MicroMillions-089: $5.50 FL Omaha Hi/Lo [$10K Gtd] | 5.00 $ | 0.50 $ | 10 000 $ | |
04:00:00 | MicroMillions-090: $1+R NL Hold'em [3x-Turbo, $30K Gtd] | 0.91 $ | 0.09 $ | 30 000 $ | ||
08:00:00 | MicroMillions-091: $5.50 Razz [$5K Gtd] | 5.00 $ | 0.50 $ | 5 000 $ | ||
10:00:00 | MicroMillions-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition, $50K Gtd] | 0.91 $ | 0.09 $ | 50 000 $ | ||
12:00:00 | MicroMillions-093: $2.20 NL Hold'em [$15K Gtd] | 2.00 $ | 0.20 $ | 15 000 $ | ||
14:30:00 | MicroMillions-094: $5.50+R NL Hold'em [1R1A, $75K Gtd] | 5.00 $ | 0.50 $ | 75 000 $ | ||
17:00:00 | MicroMillions-095: $2.22 NL Hold'em [Heads-Up, Hyper-Turbo, $20K Gtd, No Late Reg | 2.18 $ | 0.04 $ | 20 000 $ | ||
18:30:00 | MicroMillions-096: $11 NL Hold'em [Sunday Storm Special Edition, $300K Gtd] | 10.00 $ | 1.00 $ | 300 000 $ | ||
19:00:00 | MicroMillions-097: $3.30+R NL Omaha Hi/Lo [6-Max, 3x-Turbo, $50K Gtd] | 3.00 $ | 0.30 $ | 50 000 $ | ||
20:30:00 | MicroMillions-098: $22 NL Hold'em Main Event [$1M Gtd, $150K+ to first] | 20.00 $ | 2.00 $ | 1 000,000 $ | ||
23:30:00 | MicroMillions-099: $3.30 NL Hold'em [Turbo, $30K Gtd] | 3.00 $ | 0.30 $ | 30 000 $ | ||
25 Março | 03:00:00 | MicroMillions-100: $1+R NL Hold'em [Hyper-Turbo, $30K Gtd] | 0.98 $ | 0.02 $ | 30 000 $ |
* hora em Portugal Continental
Se ainda não tens conta na PokerStars regista-te utilizando o código de Bónus POKERPT e beneficias de um bónus de primeiro depósito de 100% até $600.