101 torneios nas WSOP 2020 - Calendário completo com 87 torneios ao vivo e 14 online
Estamos a 3 meses da edição de 2020 das World Series of Poker, e depois de vários anúncios periódicos, sabemos agora que a partir de 27 de Maio podemos encontrar 101 torneios nas WSOP 2020. Uma edição que contará com 87 torneios ao vivo e 14 online.
Com arranque marcado para 27 de Maio e prolongando-se até 15 de Julho, o tiro de partida desta edição será dado com um Freezeout de $1,000. O grande destaque vai naturalmente para o Main Event, que começará a 1 de Julho (com 3 dias de arranque) e deverá coroar o novo campeão a 14 de Julho. Mas como é natural, existem muitos mais pontos de interesse, entre os 101 torneios nas WSOP 2020. Desde logo os eventos Championship, um dos palcos preferidos dos profissionais de topo, que este ano terão 17 oportunidades para a glória. Os torneios Championship deste ano, são compostos por 16 torneios de $10,000 e o prestigioso $50,000 Poker Players Championship.
Além dos torneios Championship, os jogadores com bancas mais recheadas terão à disposição as WSOP High Roller Series. Conjunto de 9 torneios, com buy-ins entre os $25,000 e os $250,000. Este torneio de $250,000 entrará na história das WSOP, como o torneio com o maior buy-in de sempre nas World Series of Poker.
Os amadores com bancas mais modestas também não foram esquecidos, com o chamado Value Menu, que inclui 25 torneios com o buy-in igual ou inferior a $1,000. Sendo o COLOSSUS o torneio com o buy-in mais baixo de todas as World Series: $400.
Outra das novidades desta edição é o WSOP Mystery Bounty, torneio de $1,500 que começará a 28 de Junho, com uma stack inicial de 50.000 fichas e $1,000,000 garantidos em "bounties mistério". Com estrutura freezeout, este torneio será disputado no habitual formato bounty, sendo que alguns bounties aleatórios terão valores acima dos $100 do bounty regular. Com vários patamares de prémios, o bounty máximo será de $250,000.
E numa aposta cada vez maior na vertente online, as WSOP 2020 terão um total de 14 eventos online com bracelete, incluindo um $10,000 Online Championship. Neste conjunto de torneios online, os buy-ins variarão entre $400 e $10,000.
Apesar de todas estas novidades, e sendo as WSOP o palco principal e o mais desejado por jogadores de todo o mundo, começa a surgir a dúvida se o coronavirus irá afectar as WSOP 2020, até mesmo se pode levar ao cancelamento dos torneios ao vivo das WSOP.
Calendário das WSOP 2020
Data | Hora | Evento | Stack | Níveis | Reentry |
---|---|---|---|---|---|
27 de Maio | 11 a.m. | $1,000 Freezeout No-Limit Hold'em | 20,000 | 30 | --- |
3 p.m. | $500 Casino Employees | 25,000 | 40 | 1 | |
28 de Maio | 10 a.m. | $500 BIG 50 Dia 1A | 50,000 | 50 | 1/flight |
3 p.m. | $1,500 Omaha Hi-Lo | 25,000 | 40/60 | --- | |
29 de Maio | 10 a.m. | $500 BIG 50 Dia 1B | 50,000 | 50 | 1/flight |
3 p.m. | $25,000 High Roller No Limit Hold'em | 150,000 | 60 | 1 | |
30 de Maio | 10 a.m. | $500 BIG 50 Dia 1C | 50,000 | 50 | 1/flight |
3 p.m. | $1,500 Dealer's Choice 6-Handed | 25,000 | 40/60 | 1 | |
31 de Maio | 10 a.m. | $500 BIG 50 Dia 1D | 50,000 | 50 | 1/flight |
3:30 p.m. | $400 WSOP.com ONLINE No-Limit Hold’em | 15,000 | 15 | 1 | |
6 p.m. | $25,000 Heads Up No-Limit Hold’em | 150,000 | 20 | --- | |
1 de Junho | 11 a.m. | $600 No-Limit Hold'em Deepstack | 30,000 | 30 | 1 |
3 p.m. | $2,500 Mixed Limit Triple Draw Lowball | 35,000 | 60 | 1 | |
2 de Junho | 11 a.m. | $1,000 Super Turbo Bounty | 20,000 | 20 | --- |
3 p.m. | $1,500 Stud | 25,000 | 40/60 | --- | |
3 de Junho | 11 a.m. | $1,500 6-Handed No-Limit Hold'em | 25,000 | 40/60 | 1 |
3 p.m. | $10,000 Omaha Hi-Lo Championship | 60,000 | 60/90 | --- | |
4 de Junho | 11 a.m. | $1,500 No-Limit Hold'em Freezeout | 25,000 | 40/60 | --- |
3 p.m. | $1,500 H.O.R.S.E. | 25,000 | 40/60 | --- | |
5 de Junho | 10 a.m. | $1,500 Millionaire Maker Dia 1A | 25,000 | 60 | 1/flight |
1 p.m. | $50,000 High Roller No-Limit Hold’em 8-Handed | 300,000 | 60 | 1 | |
3 p.m. | $1,500 Mixed PLO Hi-Lo, Omaha Hi-Lo, Big O | 25,000 | 40/60 | 1 | |
6 de Junho | 10 a.m. | $1,500 Millionaire Maker Dia 1B | 25,000 | 60 | 1/flight |
3 p.m. | $10,000 Stud Championship | 60,000 | 60/90 | --- | |
7 de Junho | 11 a.m. | $1,000 FORTY STACK No-Limit Hold'em | 40,000 | 30 | 1 |
3 p.m. | $3,000 H.O.R.S.E. | 40,000 | 60 | --- | |
3:30 p.m. | $777 WSOP.com ONLINE Pot-Limit Omaha (7-Handed) | 20,000 | 15 | 3 | |
8 de Junho | 11 a.m. | $600 Pot-Limit Omaha Deepstack 8-Handed | 30,000 | 30 | 1 |
3 p.m. | $10,000 Short Deck No-Limit Hold'em | 60,000 | 60 | 1 | |
9 de Junho | 11 a.m. | $1,500 Super Turbo Bounty | 25,000 | 20 | --- |
3 p.m. | $10,000 H.O.R.S.E. Championship | 60,000 | 60/90 | --- | |
3:30 p.m. | $800 WSOP.com ONLINE Freezeout Knockout Deepstack | 40,000 | 10 | --- | |
10 de Junho | 11 a.m. | $1,000 Pot-Limit Omaha 8-Handed | 20,000 | 40/60 | 1 |
3 p.m. | $1,500 No-Limit 2-7 Single Draw | 25,000 | 60 | 1 | |
11 de Junho | 11 a.m. | $2,500 Freezeout No-Limit Hold'em | 35,000 | 40/60 | --- |
3 p.m. | $1,500 Stud Hi-Lo | 25,000 | 40/60 | --- | |
12 de Junho | 10 a.m. | $1,500 MONSTER STACK Dia 1A | 50,000 | 60 | --- |
2 p.m. | $10,000 Super Turbo Bounty | 60,000 | 20 | --- | |
3 p.m. | $1,500 2-7 Triple Draw | 25,000 | 40/60 | 1 | |
13 de Junho | 10 a.m. | $1,500 MONSTER STACK Dia 1B | 50,000 | 60 | --- |
3 p.m. | $10,000 Dealer's Choice Championship | 60,000 | 60/90 | --- | |
14 de Junho | 11 a.m. | $800 No-Limit Hold'em Deepstack | 40,000 | 30 | 1 |
3 p.m. | $1,500 Pot-Limit Omaha (8-Handed) | 25,000 | 40/60 | 1 | |
3:30 p.m. | $500 WSOP.com ONLINE Turbo Deepstack (8-Handed) | 40,000 | 10 | 1 | |
15 de Junho | 11 a.m. | $500 No-Limit Hold'em Freezeout | 25,000 | 30 | --- |
3 p.m. | $10,000 2-7 Single Draw Championship | 60,000 | 60/90 | 1 | |
16 de Junho | 11 a.m. | $600 Mixed NLH/PLO Deepstack | 8-Handed | 30,000 | 30 |
3 p.m. | $1,500 Razz | 25,000 | 40/60 | --- | |
17 de Junho | 11 a.m. | $10,000/$1,000 Ladies No-Limit Hold’em | 20,000 | 60 | 1 |
12 p.m. | $1,500 No-Limit Hold'em SHOOTOUT | 25,000 | 40 | --- | |
3 p.m. | $25,000 High Roller Pot-Limit Omaha 8-Handed | 150,000 | 60 | 1 | |
18 de Junho | 10 a.m. | $1,000 Seniors No-Limit Hold'em (50+) | 20,000 | 60 | 1 |
1 p.m. | $3,000 No-Limit Hold'em Freezeout | 40,000 | 40/60 | --- | |
3 p.m. | $10,000 2-7 Triple Draw Championship | 60,000 | 60 | --- | |
19 de Junho | 10 a.m. | $1,000 Double Stack No-Limit Hold'em Dia 1A | 40,000 | 60 | 1/flight |
3 p.m. | $2,500 Nine-Game Mix | 35,000 | 60 | 1 | |
20 de Junho | 10 a.m. | $1,000 Double Stack No-Limit Hold'em Dia 1B | 40,000 | 60 | 1/flight |
3 p.m. | $10,000 Pot-Limit Omaha Championship 8-Handed | 60,000 | 60 | --- | |
21 de Junho | 11 a.m. | $800 No-Limit Hold'em Deepstack 8-Handed | 40,000 | 30 | 1 |
3 p.m. | $5,000 Freezeout No-Limit Hold'em | 8-Handed | 50,000 | 40 | |
3:30 p.m. | $500 WSOP.com ONLINE Freezeout No-Limit Hold'em | 20,000 | 15 | --- | |
22 de Junho | 10 a.m. | $1,000 Super Seniors No-Limit Hold'em (60+) | 20,000 | 60 | 1 |
2 p.m. | $1,000 Tag Team No-Limit Hold'em | 20,000 | 60 | --- | |
3 p.m. | $50,000 Poker Players Championship | 300,000 | 100 | --- | |
23 de Junho | 11 a.m. | $600 No-Limit Hold'em Deepstack Championship | 30,000 | 40/60 | 1 |
3 p.m. | $1,500 Pot-Limit Omaha Hi-Lo (8-Handed) | 25,000 | 40/60 | 1 | |
24 de Junho | 10 a.m. | $400 Colossus Dia 1A | 40,000 | 40 | 1/flight |
3 p.m. | $10,000 Razz Championship | 60,000 | 60/90 | --- | |
25 de Junho | 10 a.m. | $400 Colossus Dia 1B | 40,000 | 40 | 1/flight |
3 p.m. | $5,000 No-Limit Hold'em 6-Handed | 50,000 | 60 | 1 | |
26 de Junho | 10 a.m. | $888 Crazy Eights Dia 1A | 40,000 | 30/40 | 1/flight |
3 p.m. | $10,000 Pot-Limit Omaha Hi-Lo Championship | 60,000 | 60 | --- | |
5 p.m. | $888 Crazy Eights Dia 1B | 40,000 | 30/40 | 1/flight | |
27 de Junho | 10 a.m. | $888 Crazy Eights Dia 1C | 40,000 | 30/40 | 1/flight |
12 p.m. | $250,000 Super High Roller No-Limit Hold'em | 1,500,000 | 60 | 1 | |
3 p.m. | $1,500 Limit Hold'em | 25,000 | 40/60 | -- | |
5 p.m. | $888 Crazy Eights Dia 1D | 40,000 | 30/40 | 1/flight | |
28 de Junho | 11 a.m. | $1,500 MYSTERY BOUNTY No-Limit Hold'em | 50,000 | 30 | --- |
3 p.m. | $10,000 Stud Hi-Lo Championship | 60,000 | 60/90 | --- | |
3:30 p.m. | $1,000 WSOP.com ONLINE CHAMPIONSHIP | 20,000 | 15 | 1 | |
29 de Junho | 11 a.m. | $1,000 Mini Main Event | 60,000 | 30 | --- |
3 p.m. | $10,000 No-Limit Hold'em 6-Handed | 60,000 | 60 | --- | |
3:30 p.m. | $500 WSOP.com ONLINE No-Limit Hold'em | 15,000 | 15 | 1 | |
30 de Junho | 11 a.m. | $500 Final 500 SALUTE TO WARRIORS No-Limit Hold'em | 25,000 | 40 | 1 |
3 p.m. | $10,000 Limit Hold'em Championship | 60,000 | 60/90 | --- | |
3:30 p.m. | $1,500 WSOP.com ONLINE No-Limit Hold'em 8-Handed | 20,000 | 15 | 1 | |
1 de Julho | 11 a.m. | $10,000 Main Event Dia 1A | 60,000 | 120 | --- |
3:30 p.m. | $3,200 WSOP.com ONLINE High Roller (8-Handed) | 25,000 | 20 | 1 | |
2 de Julho | 11 a.m. | $10,000 Main Event Dia 1B | 60,000 | 120 | --- |
12 p.m. | $10,000 WSOP.com ONLINE Super High Roller Championship | 30,000 | 20 | --- | |
3 de Julho | 11 a.m. | $10,000 Main Event Dia 1C | 60,000 | 120 | --- |
3:30 p.m. | $400 WSOP.com ONLINE No-Limit Hold'em | 15,000 | 15 | 1 | |
4 de Julho | 12 p.m. | $1,000+$111 Little One for One Drop Dia 1A | 40,000 | 60 | Ilimitados |
3:30 p.m. | $500 WSOP.com ONLINE No-Limit Hold'em Turbo Deepstack | 40,000 | 8 | 1 | |
5 de Julho | 12 p.m. | $1,000+$111 Little One for One Drop Dia 1B | 40,000 | 60 | Ilimitados |
3 p.m. | $3,000 Limit Hold'em 6-Handed | 40,000 | 60 | --- | |
3:30 p.m. | $600 WSOP.com ONLINE 6-Handed No-Limit Hold'em | 15,000 | 15 | 1 | |
6 de Julho | 12 p.m. | $1,000+$111 Little One for One Drop Dia 1C | 40,000 | 60 | Ilimitados |
6 p.m. | $5,000 Mixed NLH/PLO 8-Handed | 50,000 | 30 | 1 | |
7 de Julho | 12 p.m. | $1,500 No-Limit Hold'em Bounty | 25,000 | 40/60 | --- |
3 p.m. | $50,000 High Roller Pot-Limit Omaha | 300,000 | 40 | 1 | |
8 de Julho | 12 p.m. | $1,500 Pot-Limit Omaha Bounty | 25,000 | 40/60 | 1 |
3 p.m. | $3,000 No-Limit Hold'em 6-Handed | 40,000 | 30 | 1 | |
9 de Julho | 12 p.m. | $1,500 FIFTY STACK No-Limit Hold'em | 50,000 | 30 | 1 |
3 p.m. | $1,500 Mixed NLH/PLO (8-Handed) | 25,000 | 40/60 | 1 | |
6 p.m. | $50,000 High Roller No-Limit Hold’em | 300,000 | 40 | 1 | |
10 de Julho | 12 p.m. | $1,500 The Closer Dia 1A | 25,000 | 30 | 1/flight |
3 p.m. | $3,000 Pot-Limit Omaha 6-Handed | 40,000 | 60 | 1 | |
11 de Julho | 12 p.m. | $1,500 The Closer Dia 1B | 25,000 | 30 | 1/flight |
3 p.m. | $100,000 High Roller No-Limit Hold’em | 600,000 | 40 | 1 | |
12 de Julho | 11 a.m. | $800 No-Limit Hold'em Deepstack | 40,000 | 30 | 1 |
3 p.m. | $1,500 Eight-Game Mix | 25,000 | 40/60 | 1 | |
3:30 p.m. | $500 WSOP.com ONLINE SUMMER SAVER | 20,000 | 15 | 1 | |
13 de Julho | 11 a.m. | $1,000 Super Turbo No-Limit Hold'em | 20,000 | 20 | 1 |
3 p.m. | $2,500 Mixed Big Bet | 35,000 | 60 | 1 | |
3 p.m. | $5,000 No-Limit Hold'em 8-Handed | 50,000 | 30 | 1 |
888poker
Bónus de 100% até €500 no primeiro depósito