
PokerStars
$600
Deposita com a Skrill, o nosso método de depósito preferido! + SCOOP + Satélites EPT + Satélites Solverde Poker Season
CÓDIGO
DE BÓNUS
POKERPT
FullTilt
100% até $600
100% até $600
24hPoker
200% até €1000
William Hill
€1.400
Pontos de Fidelidade
CÓDIGO
DE BÓNUS
POKERPT
888
$600
100% até $600 + Deposita com a Skrill, o nosso método de depósito preferido!
Titan
$2,000+$20
Deposita com a Skrill, o nosso método de depósito preferido! + $20 gratuitos com 1º depósito mínimo de $20 + Oferta Poker Calculator + 200% de 1º depósito até $2.000
CÓDIGO
DE BÓNUS
POKERPT
WSOP 2011 - Calendário
| Calendário de torneios das WSOP 2011 | |||||||
| Evento # | Torneio | Buy-in | Início | Dias | Live Report | Jogadores | Vencedor |
| 1 | NLHE Casino Employees | $500 | 31-Mai | 2 | 850 | Sean Drake | |
| 2 | NLHE Heads-Up Championship (máximo 256 jog.) | $25,000 | 31-Mai | 4 | PT.PokerNews | 128 | Jake Cody |
| 3 | Omaha Hi/Low Split-8 Or Better | $1,500 | 01-Jun | 3 | 925 | Francesco Barbaro | |
| 4 | No-Limit Hold'em | $5,000 | 02-Jun | 3 | PT.PokerNews | 865 | Allen Bari |
| 5 | Seven Card Stud | $1,500 | 02-Jun | 3 | 357 | Eugene Katchalov | |
| 6 | Limit Hold'em | $1,500 | 03-Jun | 3 | 675 | Harrison Wilder | |
| 7 | Pot-Limit Hold'em Championship | $10,000 | 03-Jun | 3 | PT.PokerNews | 249 | Amir Lehavot |
| 8 | No-Limit Hold'em | $1,000 | 04-Jun | 5 | PT.PokerNews | 4.178 | Sean Getzwiller |
| 9 | Deuce to Seven Draw Lowball | $1,500 | 04-Jun | 3 | 275 | Matt Perrins | |
| 10 | No-Limit Hold'em 6-handed | $1,500 | 06-Jun | 3 | PT.PokerNews | 1.920 | Geffrey Klein |
| 11 | Omaha Hi/Low Split-8 Or Better Championship | $10,000 | 06-Jun | 3 | PT.PokerNews | 202 | Viacheslav Zhukov |
| 12 | NLHE Triple Chance | $1,500 | 07-Jun | 3 | PT.PokerNews | 1.340 | David Diaz |
| 13 | NLHE Shootout (máximo 2.000 jog.) | $1,500 | 08-Jun | 3 | PT.PokerNews | 1.440 | Andrew Badecker |
| 14 | Limit Hold'em | $3,000 | 08-Jun | 3 | 337 | Tyler Bonkowski | |
| 15 | Pot-Limit Hold'em | $1,500 | 09-Jun | 3 | 765 | Brian Rast | |
| 16 | Deuce to Seven Lowball Championship | $10,000 | 09-Jun | 3 | PT.PokerNews | 126 | John Juanda |
| 17 | H.O.R.S.E. | $1,500 | 10-Jun | 3 | 963 | Aaron Steury | |
| 18 | No-Limit Hold'em | $1,500 | 11-Jun | 3 | PT.PokerNews | 3.157 | Foster Hays |
| 19 | Limit Hold'em 6-handed | $2,500 | 11-Jun | 3 | 354 | Darren Woods | |
| 20 | No-Limit Hold'em | $1,000 | 12-Jun | 3 | PT.PokerNews | 3.175 | Jason Somerville |
| 21 | Seven Card Stud Championship | $10,000 | 12-Jun | 3 | PT.PokerNews | 126 | Bertrand Grospellier |
| 22 | Pot-Limit Omaha | $1,500 | 13-Jun | 3 | 1.071 | Elie Payan | |
| 23 | Eight Game Mix | $2,500 | 13-Jun | 3 | 489 | John Monnette | |
| 24 | NLHE Shootout (máximo 2.000 jog.) | $5,000 | 14-Jun | 3 | PT.PokerNews | 387 | Mark Radoja |
| 25 | Seven Card Stud Hi/Low-8 Or Better | $1,500 | 14-Jun | 3 | 606 | Chris Viox | |
| 26 | No-Limit Hold'em 6-handed | $2,500 | 15-Jun | 3 | PT.PokerNews | 1.378 | Oleksii Kovalchuk |
| 27 | Limit Hold'em Championship | $10,000 | 15-Jun | 3 | PT.PokerNews | 152 | Daniel Idema |
| 28 | No-Limit Hold'em | $1,500 | 16-Jun | 3 | PT.PokerNews | 3.500 | Andy Frankenberger |
| 29 | 10 Game Mix 6-handed | $2,500 | 16-Jun | 3 | 431 | Chris Lee | |
| 30 | NLHE Seniors Championship | $1,000 | 17-Jun | 3 | PT.PokerNews | 3.752 | James Hess |
| 31 | Pot-Limit Omaha | $3,000 | 17-Jun | 3 | 685 | Sam Stein | |
| 32 | No-Limit Hold'em | $1,500 | 18-Jun | 3 | PT.PokerNews | 2.828 | Kirk Caldwell |
| 33 | Seven Card Stud Hi/Low-8 Or Better Championship | $10,000 | 18-Jun | 3 | PT.PokerNews | 168 | Erik Rodawig |
| 34 | No-Limit Hold'em | $1,000 | 19-Jun | 3 | PT.PokerNews | 3.144 | Mark Schmid |
| 35 | Pot-Limit Omaha 6-handed | $5,000 | 20-Jun | 3 | 507 | Jason Mercier | |
| 36 | No-Limit Hold'em | $2,500 | 21-Jun | 3 | PT.PokerNews | 1.734 | Mikhail Lakhitov |
| 37 | H.O.R.S.E. Championship | $10,000 | 21-Jun | 3 | PT.PokerNews | 240 | Fabrice Soulier |
| 38 | No-Limit Hold'em | $1,500 | 22-Jun | 3 | PT.PokerNews | 2.192 | Arkadiy Tsinis |
| 39 | Pot Limit Hold'em/Omaha | $2,500 | 22-Jun | 3 | 606 | Mitch Schock | |
| 40 | No-Limit Hold'em 6-handed | $5,000 | 23-Jun | 3 | PT.PokerNews | 732 | Matt Jarvis |
| 41 | Limit Hold'em Shootout | $1,500 | 24-Jun | 3 | 538 | Justin Pechie | |
| 42 | Pot-Limit Omaha Championship | $10,000 | 24-Jun | 3 | PT.PokerNews | 361 | Ben Lamb |
| 43 | No-Limit Hold'em | $1,500 | 25-Jun | 3 | PT.PokerNews | 2.857 | André Akkari |
| 44 | Seven Card Razz | $2,500 | 25-Jun | 3 | 363 | Rep Porter | |
| 45 | No-Limit Hold'em | $1,000 | 26-Jun | 3 | PokerPT.com | 2.890 | Kenneth Griffin |
| 46 | No-Limit Hold'em 6-handed Championship | $10,000 | 27-Jun | 3 | PokerPT.com | 474 | Joe Ebanks |
| 47 | Omaha/Seven Card Stuf Hi/Low -8 Or Better | $2,500 | 27-Jun | 3 | 450 | Owais Ahmed | |
| 48 | No-Limit Hold'em | $1,500 | 28-Jun | 3 | PokerPT.com | 2.713 | Athanasios Polychronopoulos |
| 49 | Deuce to Seven Triple Draw Lowball | $2,500 | 28-Jun | 3 | 310 | Leonard Martin | |
| 50 | NLHE Triple Chance | $5,000 | 29-Jun | 3 | PokerPT.com | 817 | Antonin Teisseire |
| 51 | Pot-Limit Omaha Hi/Low Split -8 Or Better | $1,500 | 30-Jun | 3 | 946 | David Singontiko | |
| 52 | Mixed Hold'em Limit/No-Limit | $2,500 | 30-Jun | 3 | 580 | Matt Matros | |
| 53 | NLHE Ladies Championship | $1,000 | 01-Jul | 3 | 1.055 | Marsha Wolak | |
| 54 | No-Limit Hold'em | $1,000 | 02-Jul | 3 | PokerPT.com | 4.576 | Maxim Lykov |
| 55 | The Poker Players Championship | $50,000 | 02-Jul | 5 | PokerPT.com | 128 | Brian Rast |
| 56 | No-Limit Hold'em | $1,500 | 05-Jul | 3 | PokerPT.com | 3.389 | Hasan Anter |
| 57 | Pot-Limit Omaha Hi/Low Split -8 Or Better | $5,000 | 05-Jul | 3 | 352 | Nick Binger | |
| 58 | Main Event Dia 1A | $10,000 | 07-Jul | 13 | PokerPT.com | 6.865 | |
| Main Event Dia 1B | $10,000 | 08-Jul | PokerPT.com | ||||
| Main Event Dia 1C | $10,000 | 09-Jul | PokerPT.com | ||||
| Main Event Dia 1D | $10,000 | 10-Jul | PokerPT.com | ||||
| Main Event Dia 2A (Dia 1A + Dia 1B) | $10,000 | 11-Jul | PokerPT.com | ||||
| Main Event Dia 2B (Dia 1C + Dia 1D) | $10,000 | 12-Jul | PokerPT.com | ||||
| Main Event Dia 3 | $10,000 | 14-Jul | PokerPT.com | ||||
| Main Event Dia 4 | $10,000 | 15-Jul | PokerPT.com | ||||
| Main Event Dia 5 | $10,000 | 16-Jul | PokerPT.com | ||||
| Main Event Dia 6 | $10,000 | 17-Jul | PokerPT.com | ||||
| Main Event Dia 7 | $10,000 | 18-Jul | PokerPT.com | ||||
| Main Event Dia 8 (até ficarem 9 jogadores) | $10,000 | 19-Jul | PokerPT.com | ||||
| Final Table | $10,000 | Novembro | PokerPT.com | Pius Heinz | |||


