
PokerStars
$600
Deposita com a Skrill, o nosso método de depósito preferido! + SCOOP + Satélites EPT + Satélites Solverde Poker Season + EducaPontos
CÓDIGO
DE BÓNUS
POKERPT
iGame
€10 Grátis
€10 gratuitos no Fast Poker; Satélites Knockout Poker Tour & Tróia Tour
CÓDIGO
DE BÓNUS
POKERPT
Lock Poker
35% Cashback
Deposita com a Skrill, o nosso método de depósito preferido!
CÓDIGO
DE BÓNUS
PKPT
Bestpoker
8x até $2k
Deposita com a Skrill, o nosso método de depósito preferido! + Até 40% Cashback
Titan
$20 1ºdep.
Deposita com a Skrill, o nosso método de depósito preferido! + $20 gratuitos com 1º depósito mínimo de $20 + Oferta Poker Calculator + 200% de 1º depósito até $1.000
CÓDIGO
DE BÓNUS
POKERPT
Poker770
-
Deposita com a Skrill, o nosso método de depósito preferido!
PokerStars European Poker Tour
Praga (5 a 10 de Dezembro de 2011)
| Posição | Jogador | Prémio |
|---|---|---|
| 1 |
|
€ 775,000 |
| 2 |
|
€ 480,000 |
| 3 |
|
€ 270,000 |
| 4 |
|
€ 205,000 |
| 5 |
|
€ 160,000 |
| 6 |
|
€ 125,000 |
| 7 |
|
€ 90,000 |
| 8 |
|
€ 66,700 |
| 9 |
|
€ 48,000 |
| 10 |
|
€ 48,000 |
| 11 | Yann Brosolo | € 35,000 |
| 12 | Kimon Lehmann | € 35,000 |
| 13 | Pontus Khosravi | € 27,000 |
| 14 | Jude Ainsworth | € 27,000 |
| 15 | Chris Moorman | € 23,000 |
| 16 | Vojtech Ruzicka | € 23,000 |
| 17 | Michaela Smrckova | € 20,000 |
| 18 | Mauri Dorbek | € 20,000 |
| 19 | Jason Gray | € 20,000 |
| 20 | Rasmus Vogt | € 20,000 |
| 21 | Sergey Baburin | € 20,000 |
| 22 | Alexander Nudin | € 20,000 |
| 23 | Garri Tevosov | € 20,000 |
| 24 | Vesa Leikos | € 20,000 |
| 25 | Mohammed Barkatul | € 17,000 |
| 26 | Ramil Boyazitov | € 17,000 |
| 27 | Michael "Timex" McDonald | € 17,000 |
| 28 | David Hrdlicka | € 17,000 |
| 29 | Haykel Cherif Vidal | € 17,000 |
| 30 | Juan Pastor | € 17,000 |
| 31 | Juan Pastor | € 17,000 |
| 32 | Jean-Philippe Rohr | € 17,000 |
| 33 | Anton Wigg | € 15,000 |
| 34 | Gheorghe Sandulescu | € 15,000 |
| 35 | Tibor Nagygyorgy | € 15,000 |
| 36 | Dennis Bejedal | € 15,000 |
| 37 | Eli Heath | € 15,000 |
| 38 | Pascal Vullion | € 15,000 |
| 39 | Daniel Todorov | € 15,000 |
| 40 | Petr Jaros | € 15,000 |
| 41 | Radoslaw Jedynak | € 13,000 |
| 42 | Tomas Elexhauser | € 13,000 |
| 43 | Peter Ganobcík | € 13,000 |
| 44 | Stefano Demontis | € 13,000 |
| 45 | Tero Huttula | € 13,000 |
| 46 | Dany Richa | € 13,000 |
| 47 | Joe Serock | € 13,000 |
| 48 | Torsten Otte | € 13,000 |
| 49 | Konstantin Maslak | € 13,000 |
| 50 | Martins Adeniya | € 13,000 |
| 51 | Ruslan Tsmur | € 13,000 |
| 52 | Konstantin Tolokno | € 13,000 |
| 53 | Ty Mullins | € 13,000 |
| 54 | Petr Subik | € 13,000 |
| 55 | Andrulis Kristijonas | € 13,000 |
| 56 | Andrey Saenko | € 13,000 |
| 57 | Andre Klebanov | € 11,000 |
| 58 | Vitaly Lunkin | € 11,000 |
| 59 | Andreas Imhof | € 11,000 |
| 60 | Konstantin Streletskiy | € 11,000 |
| 61 | Thomas Mercier | € 11,000 |
| 62 | Rupert Elder | € 11,000 |
| 63 | Konstantin Puchkov | € 11,000 |
| 64 | Nicolas Leger | € 11,000 |
| 65 | Danilo Donnini | € 11,000 |
| 66 | Casey Kastle | € 11,000 |
| 67 | Andras Kovacs | € 11,000 |
| 68 | Leonid Bilokur | € 11,000 |
| 69 | Walid Bou-Habib | € 11,000 |
| 70 | Roman Romanovski | € 11,000 |
| 71 | Ashkan Fayas | € 11,000 |
| 72 | Kirill Telezhkin | € 11,000 |
| 73 | Nikolay Tsanev | € 9,000 |
| 74 | Dag Palovic | € 9,000 |
| 75 | Kent Lundmark | € 9,000 |
| 76 | Mariusz Kłosinski | € 9,000 |
| 77 | Daniel Strelitz | € 9,000 |
| 78 | Filip Verboven | € 9,000 |
| 79 | Marek Tatar | € 9,000 |
| 80 | Artur Wasek | € 9,000 |
| 81 | Torsten Brinkmann | € 9,000 |
| 82 | Gintaras Simaitis | € 9,000 |
| 83 | Liv Boeree | € 9,000 |
| 84 | Michael Watson | € 9,000 |
| 85 | Anton Sinel | € 9,000 |
| 86 | Milan Joksic | € 9,000 |
| 87 | Sergey Prochny | € 9,000 |
| 88 | David D'Alesandro | € 9,000 |
| 89 | Frank Stumpf | € 7,500 |
| 90 | Ilan Boujenah | € 7,500 |
| 91 | Thomas Pettersson | € 7,500 |
| 92 | Marty Smyth | € 7,500 |
| 93 | Kevin Storey | € 7,500 |
| 94 | Ozcan Barut | € 7,500 |
| 95 | Calvin Anderson | € 7,500 |
| 96 | Antonio Buonanno | € 7,500 |
| 97 | Grayson Ramage | € 7,500 |
| 98 | Efthymios Mammides | € 7,500 |
| 99 | Max Silver | € 7,500 |
| 100 | Marian Murcek | € 7,500 |
| 101 | Nicolas Chouity | € 7,500 |
| 102 | Salvatore Sproviero | € 7,500 |
| 103 | Jesus Cortes | € 7,500 |
| 104 | Zachary Korik | € 7,500 |















