
PokerStars
$600
Deposita com a Skrill, o nosso método de depósito preferido! + SCOOP + Satélites EPT + Satélites Solverde Poker Season + EducaPontos
CÓDIGO
DE BÓNUS
POKERPT
iGame
€10 Grátis
€10 gratuitos no Fast Poker; Satélites Knockout Poker Tour & Tróia Tour
CÓDIGO
DE BÓNUS
POKERPT
Lock Poker
35% Cashback
Deposita com a Skrill, o nosso método de depósito preferido!
CÓDIGO
DE BÓNUS
PKPT
Bestpoker
8x até $2k
Deposita com a Skrill, o nosso método de depósito preferido! + Até 40% Cashback
Titan
$20 1ºdep.
Deposita com a Skrill, o nosso método de depósito preferido! + $20 gratuitos com 1º depósito mínimo de $20 + Oferta Poker Calculator + 200% de 1º depósito até $1.000
CÓDIGO
DE BÓNUS
POKERPT
Poker770
-
Deposita com a Skrill, o nosso método de depósito preferido!
PokerStars Caribbean Adventure 2012
Bahamas (7 a 13 Janeiro 2012)
| Posição | Jogador | Prémio |
|---|---|---|
| 1 | John Dibella | $2.000.000 |
| 2 | Kyle Julius | $1.275.000 |
| 3 | Faraz Jaka | $755.000 |
| 4 | Xuan Liu | $600.000 |
| 5 | Mark Drover | $468.000 |
| 6 | Anthony Gregg | $364.000 |
| 7 | David Bernstein | $260.000 |
| 8 | Ruben "RubenTV" Visser | $156.400 |
| 9 | Lee Goldman | $101.000 |
| 10 | Martin Jacobson | $101.000 |
| 11 | Phil D'Auteuil | $85.000 |
| 12 | Daniel Shiff | $85.000 |
| 13 | Nikolaos Alafogiannis | $70.000 |
| 14 | Alex Fitzgerald | $70.000 |
| 15 | Sam Greenwood | $58.000 |
| 16 | David Granados | $58.000 |
| 17 | Daniel Schmieding | $52.000 |
| 18 | Byron Kaverman | $52.000 |
| 19 | Charles Furey | $52.000 |
| 20 | Maksim Semisoshenko | $52.000 |
| 21 | Corey Burbick | $52.000 |
| 22 | David Peters | $52.000 |
| 23 | Alex Venovski | $52.000 |
| 24 | Danny Chevalier | $52.000 |
| 25 | Barry Greenstein | $46.000 |
| 26 | Roberto Rivera | $46.000 |
| 27 | Gabriel Thomas Patrick | $46.000 |
| 28 | William Luciano | $46.000 |
| 29 | Warren Strong | $46.000 |
| 30 | Luca Pagano | $46.000 |
| 31 | Lawrence Greenberg | $46.000 |
| 32 | Andrei Cristian Folescu | $46.000 |
| 33 | Peter Draxl | $41.000 |
| 34 | Nikolaev Kolev | $41.000 |
| 35 | Richard Washinsky | $41.000 |
| 36 | Jesus Sanchez Ruber | $41.000 |
| 37 | Bill Chen | $41.000 |
| 38 | Jan Heitmann | $41.000 |
| 39 | Robin Lindqvist | $41.000 |
| 40 | Eddy Sabat | $41.000 |
| 41 | Rudy Blondeau | $37.500 |
| 42 | Sam Chartier | $37.500 |
| 43 | Erik Cajelais | $37.500 |
| 44 | Luis Jaikel | $37.500 |
| 45 | Artem Kachnyy | $37.500 |
| 46 | Marc Tschirch | $37.500 |
| 47 | Andrew Badecker | $37.500 |
| 48 | Viacheslav Igin | $35.000 |
| 49 | Max Leonhard | $35.000 |
| 50 | Casey Kastle | $35.000 |
| 51 | Sergio Garcia | $35.000 |
| 52 | Yevgeniy Timoshenko | $35.000 |
| 53 | James Seletzky | $35.000 |
| 54 | William Reynolds | $35.000 |
| 55 | Spencer Hudson | $35.000 |
| 56 | Alex Kuzmin | $35.000 |
| 57 | Nicholas Grippo | $32.500 |
| 58 | Arnaud Mattern | $32.500 |
| 59 | Jannick Wrang | $32.500 |
| 60 | Ami Alibay | $32.500 |
| 61 | Chris Klodnicki | $32.500 |
| 62 | Alex Casals | $32.500 |
| 63 | Rodrigo Abellán Vivancos | $32.500 |
| 64 | Galen Hall | $32.500 |
| 65 | Mikhail Shikhworich | $30.000 |
| 66 | Nikolai Senninger | $30.000 |
| 67 | Jens Patzner | $30.000 |
| 68 | Ryan Julius | $30.000 |
| 69 | Vadym Umerenko | $30.000 |
| 70 | Andrey Romanov | $30.000 |
| 71 | Alexey Sudarikov | $30.000 |
| 72 | Nick Jamieson | $30.000 |
| 73 | Patrick Jann | $27.500 |
| 74 | Oscar Trestini | $27.500 |
| 75 | Roch Cousineau | $27.500 |
| 76 | Lothar Meier | $27.500 |
| 77 | Jonathan Grubb | $27.500 |
| 78 | Leo Fernandez | $27.500 |
| 79 | James Moore | $27.500 |
| 80 | Gani Weiss | $27.500 |
| 81 | Elliot Smith | $25.000 |
| 82 | Brian England | $25.000 |
| 83 | Adam Geyer | $25.000 |
| 84 | Phil "USCphildo" Collins | $25.000 |
| 85 | Steve Westlund | $25.000 |
| 86 | Thomas Laviano | $25.000 |
| 87 | Mikhail Semin | $25.000 |
| 88 | Johan Hermans | $25.000 |
| 89 | Eric Wasserson | $22.500 |
| 90 | Christian De Leon | $22.500 |
| 91 | Martin Debruhl | $22.500 |
| 92 | Patrick Cronin | $22.500 |
| 93 | Arash Moghaddam Maragheh | $22.500 |
| 94 | Carlos Mortensen | $22.500 |
| 95 | Anton Astapov | $22.500 |
| 96 | Evgeniy Zaytsev | $22.500 |
| 97 | Richard Bruning | $20.000 |
| 98 | Stephen Reynolds | $20.000 |
| 99 | David Assouline | $20.000 |
| 100 | Pierre May | $20.000 |
| 101 | Chad Eveslage | $20.000 |
| 102 | Connor Drinan | $20.000 |
| 103 | Kevin Bromfield | $20.000 |
| 104 | Tommy Vedes | $20.000 |
| 105 | Andrew Lichtenberger | $20.000 |
| 106 | Osman Mustanoglu | $20.000 |
| 107 | Gualter Salles | $20.000 |
| 108 | Pavel Chalupka | $20.000 |
| 109 | Robin Van Gils | $20.000 |
| 110 | Shawn Klassen | $20.000 |
| 111 | Fuad Rahimov | $20.000 |
| 112 | Todd Flanagan | $20.000 |
| 113 | Veselin Mareshki | $17.500 |
| 114 | Javier Dominguez Gomez | $17.500 |
| 115 | Harrison Gimbel | $17.500 |
| 116 | Mark Herm | $17.500 |
| 117 |
|
$17.500 |
| 118 | Tom McCormick | $17.500 |
| 119 | Bolivar Palacios | $17.500 |
| 120 | Randy Lew | $17.500 |
| 121 | Peter Dragar | $17.500 |
| 122 | Jasper Wetemans | $17.500 |
| 123 | Vladimir Faubert | $17.500 |
| 124 | Adel Jo | $17.500 |
| 125 | Vinny Pahuja | $17.500 |
| 126 | Noah Boeken | $17.500 |
| 127 | Dan Hirleman | $17.500 |
| 128 | Gregor Thomas | $17.500 |
| 129 | Daniel Nielsen | $17.500 |
| 130 | Shawn Buchanan | $17.500 |
| 131 | Michael Frazin | $17.500 |
| 132 | Ashley Mason | $17.500 |
| 133 | Liv Boeree | $17.500 |
| 134 | Nicolas Walters | $17.500 |
| 135 | Philippe Rousseaux | $17.500 |
| 136 | Francisco Picasso | $17.500 |
| 137 | Helio Chreem | $15.000 |
| 138 | Simon Christensson | $15.000 |
| 139 | Anthony Gargano | $15.000 |
| 140 | Mike Dietrich | $15.000 |
| 141 | Anders Berg | $15.000 |
| 142 | Luke Nettles | $15.000 |
| 143 | Peter Eichhardt | $15.000 |
| 144 | Adam Levy | $15.000 |
| 145 | Stephen Chidwick | $15.000 |
| 146 | Brent Sheirbon | $15.000 |
| 147 | Antti Mattila | $15.000 |
| 148 | André Bergdølmo | $15.000 |
| 149 | Leif Force | $15.000 |
| 150 | Thomas Markussen | $15.000 |
| 151 | Marius Pospiech | $15.000 |
| 152 | Arben Zenuni | $15.000 |
| 153 | Constantin Florin | $15.000 |
| 154 | Tobias Hagedorn | $15.000 |
| 155 | Juan Manuel Pastor | $15.000 |
| 156 | Shane Schleger | $15.000 |
| 157 | Robert Cooper | $15.000 |
| 158 | Paul Muller | $15.000 |
| 159 | Kambiz Kashi | $15.000 |
| 160 | Thomas Miller | $15.000 |





















































